loading 6,000+ schools…
San Francisco, CA · Hollywood, CA
| Academy of Art University | Los Angeles Film School | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $40,613/yr | $30,980/yr |
| Price after aid (family income under $30k) | $37,668/yr | $30,655/yr |
| Typical loan debt at graduation | $31,000 | $25,250 |
| Price after aid ($30k–$48k income) | $36,340/yr | $30,952/yr |
| Price after aid ($48k–$75k income) | $43,874/yr | $32,250/yr |
| Price after aid ($75k–$110k income) | $43,953/yr | $31,598/yr |
| Price after aid (income over $110k) | $44,082/yr | $37,462/yr |
| Typical loan payment after graduation | $329/mo | $268/mo |
| Room & board (on campus) | $32,766/yr | No data reported |
| Room & board (off campus) | $22,086/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | No data reported |
| Other living costs (on campus) | $3,213/yr | No data reported |
| Sticker price (before aid) | $48,036/yr | $38,291/yr |
| Tuition (in-state) | $30,736/yr | No data reported |
| Tuition (out-of-state) | $30,736/yr | No data reported |
| Students with Pell Grants | 41% | 63% |
| Students taking federal loans | 49% | 71% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 41% |
| Freshmen who come back | 75% | 51% |
| Typical earnings 10 years in | $39,008/yr | $31,632/yr |
| Earnings range 10 years in | $17,463–$65,466 | $11,779–$54,486 |
| Finish within 8 years (anywhere) | 24% | 44% |
| White students graduating | 29% | 46% |
| Black students graduating | 6.3% | 35% |
| Hispanic students graduating | 31% | 45% |
| Asian students graduating | 50% | 60% |
| Typical earnings 6 years in | $30,452/yr | $24,375/yr |
| Earn more than a HS grad | 63% | No data reported |
| Graduate on time | 6.1% | 33% |
| Pell students who graduate | 23% | 38% |
| First-gen students who finish | 16% | 50% |
| Low-income students who finish | 14% | 50% |
| Students who transfer out | 22% | 0.5% |
| Typical earnings 8 years in | $35,980/yr | $28,434/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 36% · Communications Technologies 18% · Computer & Information Sciences 17% | Visual & Performing Arts 90% · Communications Technologies 9% · Communication & Journalism 1% |
| Most popular program | Visual & Performing Arts — 36% of degrees | Visual & Performing Arts — 90% of degrees |
| 2nd most popular program | Communications Technologies — 18% of degrees | Communications Technologies — 9% of degrees |
| 3rd most popular program | Computer & Information Sciences — 17% of degrees | Communication & Journalism — 1% of degrees |
| 4th most popular program | Engineering Technologies — 16% of degrees | No data reported |
| 5th most popular program | Family & Consumer Sciences — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | Computer Software and Media Applications — $55,139/yr | Design and Applied Arts — $26,583/yr |
| Degrees in STEM | 33% | 0% |
| Campus & students | ||
| Undergrad enrollment | 3,587 | 5,472 |
| Students per professor | 14 : 1 | 31 : 1 |
| Graduate students | 1,854 | No data reported |
| Average professor pay | $8,554/mo | $5,540/mo |
| Full-time professors | 16% | 91% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Accrediting Commission of Career Schools and Colleges |
| Median family income | $22,550 | $14,580 |
| Setting | City (large) | City (large) |
| Location | San Francisco, CA | Hollywood, CA |
| Region | Far West | Far West |
| Founded | 1929 | 1999 |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Special Focus Four-Year: Arts, Music & Design Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 12% | 1.6% |
| Men | 44% | 62% |
| Women | 56% | 38% |
| White students | 28% | 28% |
| Black students | 13% | 33% |
| Hispanic or Latino students | 21% | 5.8% |
| Asian students | 7.2% | 2.5% |
| Two or more races | 6.8% | 7.8% |
| Other / not reported | 12% | 21% |
| Special type | None | None |
| First-generation students | 41% | 42% |
| Part-time students | 47% | 0% |
| Students age 25+ | 44% | 70% |
| Spent on teaching per student | $14,838/yr | $5,920/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,488 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $14,124/yr | No data reported |
| Meal plan charge | $9,622/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Continuous |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.