loading 6,000+ schools…
Alamosa, CO · Lakewood, CO
| Adams State University | Rocky Mountain College of Art and Design | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,980/yr | $32,363/yr |
| Price after aid (family income under $30k) | $9,947/yr | $29,847/yr |
| Typical loan debt at graduation | $19,500 | $31,000 |
| Price after aid ($30k–$48k income) | $10,392/yr | $29,351/yr |
| Price after aid ($48k–$75k income) | $11,921/yr | $32,387/yr |
| Price after aid ($75k–$110k income) | $15,787/yr | $36,040/yr |
| Price after aid (income over $110k) | $20,274/yr | $36,201/yr |
| Typical loan payment after graduation | $207/mo | $329/mo |
| Room & board (on campus) | $9,820/yr | No data reported |
| Room & board (off campus) | $16,785/yr | $21,944/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,920/yr | $1,460/yr |
| Other living costs (on campus) | $3,790/yr | No data reported |
| Sticker price (before aid) | $24,352/yr | $37,505/yr |
| Tuition (in-state) | $9,824/yr | $20,190/yr |
| Tuition (out-of-state) | $21,944/yr | $20,190/yr |
| Students with Pell Grants | 38% | 48% |
| Students taking federal loans | 33% | 60% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 32% |
| Freshmen who come back | 51% | 54% |
| Typical earnings 10 years in | $44,372/yr | $42,958/yr |
| Earnings range 10 years in | $28,262–$64,019 | $22,213–$64,437 |
| Finish within 8 years (anywhere) | 42% | 39% |
| White students graduating | 46% | 37% |
| Black students graduating | 20% | 18% |
| Hispanic students graduating | 36% | 22% |
| Asian students graduating | 67% | No data reported |
| Typical earnings 6 years in | $38,338/yr | $30,280/yr |
| Earn more than a HS grad | 63% | 58% |
| Graduate on time | 20% | 24% |
| Pell students who graduate | 33% | 18% |
| First-gen students who finish | 26% | 24% |
| Low-income students who finish | 23% | 18% |
| Students who transfer out | 37% | No data reported |
| Typical earnings 8 years in | $43,072/yr | $37,813/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 30% · Business, Management & Marketing 24% · Parks, Recreation & Fitness 10% | Visual & Performing Arts 70% · Communications Technologies 18% · Computer & Information Sciences 8% |
| Most popular program | Liberal Arts & General Studies — 30% of degrees | Visual & Performing Arts — 70% of degrees |
| 2nd most popular program | Business, Management & Marketing — 24% of degrees | Communications Technologies — 18% of degrees |
| 3rd most popular program | Parks, Recreation & Fitness — 10% of degrees | Computer & Information Sciences — 8% of degrees |
| 4th most popular program | Social Sciences — 10% of degrees | Education — 4% of degrees |
| 5th most popular program | Psychology — 5% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,926/yr | Computer Software and Media Applications — $37,268/yr |
| Degrees in STEM | 8.7% | 8.1% |
| Campus & students | ||
| Undergrad enrollment | 1,250 | 2,050 |
| Students per professor | 14 : 1 | 13 : 1 |
| Graduate students | 1,296 | No data reported |
| Average professor pay | $7,123/mo | $5,588/mo |
| Full-time professors | 50% | 28% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $31,933 | $28,600 |
| Setting | Town (remote) | Suburb (large) |
| Location | Alamosa, CO | Lakewood, CO |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1921 | 1963 |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 0.1% |
| Men | 57% | 24% |
| Women | 43% | 76% |
| White students | 41% | 54% |
| Black students | 9.1% | 14% |
| Hispanic or Latino students | 33% | 16% |
| Asian students | 1.2% | 2.8% |
| Two or more races | 4.5% | 5.7% |
| Other / not reported | 10% | 7.7% |
| Special type | None | None |
| First-generation students | 42% | 34% |
| Part-time students | 27% | 47% |
| Students age 25+ | 15% | 43% |
| Spent on teaching per student | $9,349/yr | $5,374/yr |
| Endowment | $57,169 | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 950 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $4,113/yr | No data reported |
| Meal plan charge | $5,440/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 16 | No data reported |
| Student athletes | 671 | No data reported |
| Athletic scholarships | $2.3M | No data reported |
| Athletics budget | $7.6M | No data reported |
| Athletics revenue | $7.6M | No data reported |
| Recruiting spend | $54,335 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.