loading 6,000+ schools…
Garden City, NY · Brookville, NY
| Adelphi University | Long Island University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $30,783/yr | $33,062/yr |
| Price after aid (family income under $30k) | $24,095/yr | $22,019/yr |
| Typical loan debt at graduation | $25,000 | $23,577 |
| Price after aid ($30k–$48k income) | $24,700/yr | $20,408/yr |
| Price after aid ($48k–$75k income) | $28,681/yr | $24,516/yr |
| Price after aid ($75k–$110k income) | $32,337/yr | $27,001/yr |
| Price after aid (income over $110k) | $35,672/yr | $52,826/yr |
| Typical loan payment after graduation | $265/mo | $250/mo |
| Room & board (on campus) | $20,028/yr | $17,846/yr |
| Room & board (off campus) | $18,934/yr | $25,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,020/yr | $2,000/yr |
| Other living costs (on campus) | $3,496/yr | $2,500/yr |
| Sticker price (before aid) | $63,189/yr | $55,424/yr |
| Tuition (in-state) | $49,110/yr | $42,432/yr |
| Tuition (out-of-state) | $49,110/yr | $42,432/yr |
| Students with Pell Grants | 31% | 17% |
| Students taking federal loans | 59% | 29% |
| Getting in | ||
| Students who get accepted | 66% | 86% |
| SAT range (middle 50%) | 1120–1340 | 1110–1350 |
| SAT average | 1219 | 1224 |
| ACT range (middle 50%) | 24–30 | 21–30 |
| ACT sections (middle 50%) | English 23–33 · Math 22–27 | English 20–30 · Math 18–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 17,111 | 12,398 |
| Students accepted | 13,263 | 11,130 |
| Students who enrolled | 1,377 | 1,120 |
| Accepted students who enroll | 10% | 10% |
| Enrolled who sent SAT scores | 23% | 35% |
| Enrolled who sent ACT scores | 3% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 67% | 57% |
| Freshmen who come back | 83% | 77% |
| Typical earnings 10 years in | $75,482/yr | $59,950/yr |
| Earnings range 10 years in | $49,267–$106,760 | $29,994–$95,352 |
| Finish within 8 years (anywhere) | 71% | 57% |
| White students graduating | 72% | 63% |
| Black students graduating | 48% | 40% |
| Hispanic students graduating | 58% | 48% |
| Asian students graduating | 73% | 69% |
| Typical earnings 6 years in | $63,688/yr | $47,543/yr |
| Earn more than a HS grad | 84% | 75% |
| Graduate on time | 57% | 44% |
| Pell students who graduate | 63% | 54% |
| First-gen students who finish | 71% | 44% |
| Low-income students who finish | 66% | 39% |
| Students who transfer out | 25% | 30% |
| Typical earnings 8 years in | $71,399/yr | $54,687/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 28% · Biological & Biomedical Sciences 11% · Business, Management & Marketing 11% | Health Professions 47% · Business, Management & Marketing 11% · Visual & Performing Arts 11% |
| Most popular program | Health Professions — 28% of degrees | Health Professions — 47% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 11% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Visual & Performing Arts — 11% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Education — 5% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Biological & Biomedical Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $146,993/yr | Educational Administration and Supervision — $132,018/yr |
| Degrees in STEM | 19% | 8.3% |
| Campus & students | ||
| Undergrad enrollment | 5,276 | 5,520 |
| Students per professor | 12 : 1 | 15 : 1 |
| Graduate students | 2,278 | 4,617 |
| Average professor pay | $13,657/mo | $13,296/mo |
| Full-time professors | 31% | 40% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $51,854 | $27,459 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Garden City, NY | Brookville, NY |
| Region | Mid East | Mid East |
| Founded | 1896 | 1926 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 4.3% | 4.5% |
| Men | 33% | 34% |
| Women | 67% | 66% |
| White students | 41% | 37% |
| Black students | 10% | 15% |
| Hispanic or Latino students | 23% | 18% |
| Asian students | 14% | 12% |
| Two or more races | 3.3% | 2.9% |
| Other / not reported | 3.9% | 10% |
| Special type | None | None |
| First-generation students | 35% | 36% |
| Part-time students | 2.8% | 8.5% |
| Students age 25+ | 4.5% | 7.3% |
| Spent on teaching per student | $15,443/yr | $12,497/yr |
| Endowment | $255.6M | $482.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,260 | 3,335 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $12,180/yr | $11,330/yr |
| Meal plan charge | $7,940/yr | $6,024/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 17 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 23 | 36 |
| Student athletes | 414 | 857 |
| Athletic scholarships | $4.0M | $18.2M |
| Athletics budget | $10.2M | $45.9M |
| Athletics revenue | $10.2M | $45.9M |
| Recruiting spend | $44,307 | $282,402 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.