loading 6,000+ schools…
Garden City, NY · Troy, NY
| Adelphi University | Rensselaer Polytechnic Institute | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $30,783/yr | $36,228/yr |
| Price after aid (family income under $30k) | $24,095/yr | $24,078/yr |
| Typical loan debt at graduation | $25,000 | $23,750 |
| Price after aid ($30k–$48k income) | $24,700/yr | $26,289/yr |
| Price after aid ($48k–$75k income) | $28,681/yr | $28,212/yr |
| Price after aid ($75k–$110k income) | $32,337/yr | $36,230/yr |
| Price after aid (income over $110k) | $35,672/yr | $42,541/yr |
| Typical loan payment after graduation | $265/mo | $252/mo |
| Room & board (on campus) | $20,028/yr | $18,120/yr |
| Room & board (off campus) | $18,934/yr | $18,120/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,020/yr | $1,350/yr |
| Other living costs (on campus) | $3,496/yr | $1,740/yr |
| Sticker price (before aid) | $63,189/yr | $82,404/yr |
| Tuition (in-state) | $49,110/yr | $64,081/yr |
| Tuition (out-of-state) | $49,110/yr | $64,081/yr |
| Students with Pell Grants | 31% | 20% |
| Students taking federal loans | 59% | 51% |
| Getting in | ||
| Students who get accepted | 66% | 63% |
| SAT range (middle 50%) | 1120–1340 | 1375–1510 |
| SAT average | 1219 | 1456 |
| ACT range (middle 50%) | 24–30 | 30–34 |
| ACT sections (middle 50%) | English 23–33 · Math 22–27 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 17,111 | 16,283 |
| Students accepted | 13,263 | 9,517 |
| Students who enrolled | 1,377 | 1,552 |
| Accepted students who enroll | 10% | 16% |
| Enrolled who sent SAT scores | 23% | 57% |
| Enrolled who sent ACT scores | 3% | 13% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Required |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Required |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 67% | 84% |
| Freshmen who come back | 83% | 91% |
| Typical earnings 10 years in | $75,482/yr | $102,051/yr |
| Earnings range 10 years in | $49,267–$106,760 | $71,488–$137,023 |
| Finish within 8 years (anywhere) | 71% | 85% |
| White students graduating | 72% | 86% |
| Black students graduating | 48% | 68% |
| Hispanic students graduating | 58% | 83% |
| Asian students graduating | 73% | 88% |
| Typical earnings 6 years in | $63,688/yr | $83,054/yr |
| Earn more than a HS grad | 84% | 92% |
| Graduate on time | 57% | 72% |
| Pell students who graduate | 63% | 78% |
| First-gen students who finish | 71% | 81% |
| Low-income students who finish | 66% | 76% |
| Students who transfer out | 25% | No data reported |
| Typical earnings 8 years in | $71,399/yr | $95,369/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 28% · Biological & Biomedical Sciences 11% · Business, Management & Marketing 11% | Engineering 42% · Computer & Information Sciences 23% · Biological & Biomedical Sciences 5% |
| Most popular program | Health Professions — 28% of degrees | Engineering — 42% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 11% of degrees | Computer & Information Sciences — 23% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Biological & Biomedical Sciences — 5% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Architecture — 5% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Mathematics & Statistics — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $146,993/yr | Computer Science — $125,338/yr |
| Degrees in STEM | 19% | 83% |
| Campus & students | ||
| Undergrad enrollment | 5,276 | 5,714 |
| Students per professor | 12 : 1 | 14 : 1 |
| Graduate students | 2,278 | 1,299 |
| Average professor pay | $13,657/mo | $13,820/mo |
| Full-time professors | 31% | 89% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $51,854 | $96,976 |
| Setting | Suburb (large) | City (small) |
| Location | Garden City, NY | Troy, NY |
| Region | Mid East | Mid East |
| Founded | 1896 | 1824 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 4.3% | 7.2% |
| Men | 33% | 69% |
| Women | 67% | 31% |
| White students | 41% | 45% |
| Black students | 10% | 5% |
| Hispanic or Latino students | 23% | 11% |
| Asian students | 14% | 22% |
| Two or more races | 3.3% | 5.5% |
| Other / not reported | 3.9% | 5% |
| Special type | None | None |
| First-generation students | 35% | 14% |
| Part-time students | 2.8% | 0.9% |
| Students age 25+ | 4.5% | 0.7% |
| Spent on teaching per student | $15,443/yr | $20,696/yr |
| Endowment | $255.6M | $1.0B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,260 | 3,899 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $12,180/yr | $9,460/yr |
| Meal plan charge | $7,940/yr | $8,070/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 17 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 23 | 19 |
| Student athletes | 414 | 666 |
| Athletic scholarships | $4.0M | $2.8M |
| Athletics budget | $10.2M | $13.6M |
| Athletics revenue | $10.2M | $13.6M |
| Recruiting spend | $44,307 | $178,956 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.