loading 6,000+ schools…
Garden City, NY · Queens, NY
| Adelphi University | St. John's University-New York | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $30,783/yr | $29,999/yr |
| Price after aid (family income under $30k) | $24,095/yr | $27,787/yr |
| Typical loan debt at graduation | $25,000 | $25,000 |
| Price after aid ($30k–$48k income) | $24,700/yr | $27,654/yr |
| Price after aid ($48k–$75k income) | $28,681/yr | $29,280/yr |
| Price after aid ($75k–$110k income) | $32,337/yr | $32,208/yr |
| Price after aid (income over $110k) | $35,672/yr | $33,661/yr |
| Typical loan payment after graduation | $265/mo | $265/mo |
| Room & board (on campus) | $20,028/yr | $20,600/yr |
| Room & board (off campus) | $18,934/yr | $16,848/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,020/yr | $800/yr |
| Other living costs (on campus) | $3,496/yr | $3,072/yr |
| Sticker price (before aid) | $63,189/yr | $65,527/yr |
| Tuition (in-state) | $49,110/yr | $53,020/yr |
| Tuition (out-of-state) | $49,110/yr | $53,020/yr |
| Students with Pell Grants | 31% | 24% |
| Students taking federal loans | 59% | 28% |
| Getting in | ||
| Students who get accepted | 66% | 83% |
| SAT range (middle 50%) | 1120–1340 | 1150–1340 |
| SAT average | 1219 | 1244 |
| ACT range (middle 50%) | 24–30 | 24–29 |
| ACT sections (middle 50%) | English 23–33 · Math 22–27 | English 24–32 · Math 21–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 17,111 | 25,223 |
| Students accepted | 13,263 | 20,094 |
| Students who enrolled | 1,377 | 2,674 |
| Accepted students who enroll | 10% | 13% |
| Enrolled who sent SAT scores | 23% | 29% |
| Enrolled who sent ACT scores | 3% | 2% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 67% | 66% |
| Freshmen who come back | 83% | 79% |
| Typical earnings 10 years in | $75,482/yr | $69,571/yr |
| Earnings range 10 years in | $49,267–$106,760 | $40,573–$103,666 |
| Finish within 8 years (anywhere) | 71% | 71% |
| White students graduating | 72% | 73% |
| Black students graduating | 48% | 57% |
| Hispanic students graduating | 58% | 59% |
| Asian students graduating | 73% | 69% |
| Typical earnings 6 years in | $63,688/yr | $54,189/yr |
| Earn more than a HS grad | 84% | 80% |
| Graduate on time | 57% | 52% |
| Pell students who graduate | 63% | 61% |
| First-gen students who finish | 71% | 59% |
| Low-income students who finish | 66% | 56% |
| Students who transfer out | 25% | No data reported |
| Typical earnings 8 years in | $71,399/yr | $61,041/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 28% · Biological & Biomedical Sciences 11% · Business, Management & Marketing 11% | Business, Management & Marketing 25% · Biological & Biomedical Sciences 14% · Homeland Security & Protective Services 8% |
| Most popular program | Health Professions — 28% of degrees | Business, Management & Marketing — 25% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 11% of degrees | Biological & Biomedical Sciences — 14% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Homeland Security & Protective Services — 8% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Legal Professions & Studies — 7% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $146,993/yr | Educational Administration and Supervision — $168,080/yr |
| Degrees in STEM | 19% | 21% |
| Campus & students | ||
| Undergrad enrollment | 5,276 | 9,477 |
| Students per professor | 12 : 1 | 16 : 1 |
| Graduate students | 2,278 | 3,749 |
| Average professor pay | $13,657/mo | $13,500/mo |
| Full-time professors | 31% | 46% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $51,854 | $50,604 |
| Setting | Suburb (large) | City (large) |
| Location | Garden City, NY | Queens, NY |
| Region | Mid East | Mid East |
| Founded | 1896 | 1870 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 4.3% | 3.5% |
| Men | 33% | 45% |
| Women | 67% | 55% |
| White students | 41% | 34% |
| Black students | 10% | 16% |
| Hispanic or Latino students | 23% | 25% |
| Asian students | 14% | 16% |
| Two or more races | 3.3% | 4.6% |
| Other / not reported | 3.9% | 1.3% |
| Special type | None | Religiously affiliated |
| First-generation students | 35% | 32% |
| Part-time students | 2.8% | 1.7% |
| Students age 25+ | 4.5% | 0.9% |
| Spent on teaching per student | $15,443/yr | $13,576/yr |
| Endowment | $255.6M | $819.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,260 | 3,191 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $12,180/yr | $12,400/yr |
| Meal plan charge | $7,940/yr | $7,320/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 17 meals/week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 23 | 15 |
| Student athletes | 414 | 334 |
| Athletic scholarships | $4.0M | $11.2M |
| Athletics budget | $10.2M | $77.4M |
| Athletics revenue | $10.2M | $77.4M |
| Recruiting spend | $44,307 | $639,905 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.