loading 6,000+ schools…
Garden City, NY · Rochester, NY
| Adelphi University | University of Rochester | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $30,783/yr | $29,278/yr |
| Price after aid (family income under $30k) | $24,095/yr | $9,678/yr |
| Typical loan debt at graduation | $25,000 | $21,000 |
| Price after aid ($30k–$48k income) | $24,700/yr | $12,185/yr |
| Price after aid ($48k–$75k income) | $28,681/yr | $21,087/yr |
| Price after aid ($75k–$110k income) | $32,337/yr | $27,883/yr |
| Price after aid (income over $110k) | $35,672/yr | $46,801/yr |
| Typical loan payment after graduation | $265/mo | $223/mo |
| Room & board (on campus) | $20,028/yr | $19,792/yr |
| Room & board (off campus) | $18,934/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,020/yr | $1,310/yr |
| Other living costs (on campus) | $3,496/yr | $1,380/yr |
| Sticker price (before aid) | $63,189/yr | $85,962/yr |
| Tuition (in-state) | $49,110/yr | $67,080/yr |
| Tuition (out-of-state) | $49,110/yr | $67,080/yr |
| Students with Pell Grants | 31% | 17% |
| Students taking federal loans | 59% | 40% |
| Getting in | ||
| Students who get accepted | 66% | 40% |
| SAT range (middle 50%) | 1120–1340 | 1410–1540 |
| SAT average | 1219 | 1488 |
| ACT range (middle 50%) | 24–30 | 31–34 |
| ACT sections (middle 50%) | English 23–33 · Math 22–27 | English 33–35 · Math 30–35 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 17,111 | 21,680 |
| Students accepted | 13,263 | 7,773 |
| Students who enrolled | 1,377 | 1,543 |
| Accepted students who enroll | 10% | 20% |
| Enrolled who sent SAT scores | 23% | 26% |
| Enrolled who sent ACT scores | 3% | 10% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 67% | 85% |
| Freshmen who come back | 83% | 91% |
| Typical earnings 10 years in | $75,482/yr | $79,042/yr |
| Earnings range 10 years in | $49,267–$106,760 | $50,106–$116,695 |
| Finish within 8 years (anywhere) | 71% | 90% |
| White students graduating | 72% | 87% |
| Black students graduating | 48% | 77% |
| Hispanic students graduating | 58% | 79% |
| Asian students graduating | 73% | 81% |
| Typical earnings 6 years in | $63,688/yr | $68,333/yr |
| Earn more than a HS grad | 84% | 86% |
| Graduate on time | 57% | 71% |
| Pell students who graduate | 63% | 79% |
| First-gen students who finish | 71% | 80% |
| Low-income students who finish | 66% | 78% |
| Students who transfer out | 25% | 4% |
| Typical earnings 8 years in | $71,399/yr | $75,218/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 28% · Biological & Biomedical Sciences 11% · Business, Management & Marketing 11% | Biological & Biomedical Sciences 13% · Health Professions 12% · Business, Management & Marketing 11% |
| Most popular program | Health Professions — 28% of degrees | Biological & Biomedical Sciences — 13% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 11% of degrees | Health Professions — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 11% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Social Sciences — 10% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Engineering — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $146,993/yr | Management Sciences and Quantitative Methods — $127,604/yr |
| Degrees in STEM | 19% | 39% |
| Campus & students | ||
| Undergrad enrollment | 5,276 | 6,331 |
| Students per professor | 12 : 1 | 9 : 1 |
| Graduate students | 2,278 | 5,366 |
| Average professor pay | $13,657/mo | $14,585/mo |
| Full-time professors | 31% | 95% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $51,854 | $62,874 |
| Setting | Suburb (large) | City (midsize) |
| Location | Garden City, NY | Rochester, NY |
| Region | Mid East | Mid East |
| Founded | 1896 | 1850 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 4.3% | 23% |
| Men | 33% | 47% |
| Women | 67% | 53% |
| White students | 41% | 39% |
| Black students | 10% | 5.2% |
| Hispanic or Latino students | 23% | 8.3% |
| Asian students | 14% | 18% |
| Two or more races | 3.3% | 4.3% |
| Other / not reported | 3.9% | 3% |
| Special type | None | None |
| First-generation students | 35% | 19% |
| Part-time students | 2.8% | 3.3% |
| Students age 25+ | 4.5% | 6.3% |
| Spent on teaching per student | $15,443/yr | $40,019/yr |
| Endowment | $255.6M | $3.0B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,260 | 5,618 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $12,180/yr | $11,332/yr |
| Meal plan charge | $7,940/yr | $7,592/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 17 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 23 | 19 |
| Student athletes | 414 | 579 |
| Athletic scholarships | $4.0M | $0 |
| Athletics budget | $10.2M | $8.3M |
| Athletics revenue | $10.2M | $8.3M |
| Recruiting spend | $44,307 | $117,491 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.