loading 6,000+ schools…
Orlando, FL · Jacksonville, FL
| AdventHealth University | Jacksonville University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $30,135/yr | $25,180/yr |
| Price after aid (family income under $30k) | $28,845/yr | $21,893/yr |
| Typical loan debt at graduation | $24,590 | $22,000 |
| Price after aid ($30k–$48k income) | $30,782/yr | $19,733/yr |
| Price after aid ($48k–$75k income) | $27,569/yr | $23,974/yr |
| Price after aid ($75k–$110k income) | $35,158/yr | $27,936/yr |
| Price after aid (income over $110k) | $33,900/yr | $29,653/yr |
| Typical loan payment after graduation | $261/mo | $233/mo |
| Room & board (on campus) | $13,728/yr | $17,210/yr |
| Room & board (off campus) | $18,255/yr | $17,730/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $3,600/yr | $700/yr |
| Other living costs (on campus) | $7,515/yr | $2,626/yr |
| Sticker price (before aid) | $38,408/yr | $63,969/yr |
| Tuition (in-state) | $21,420/yr | $47,830/yr |
| Tuition (out-of-state) | $21,420/yr | $47,830/yr |
| Students with Pell Grants | 37% | 31% |
| Students taking federal loans | 49% | 45% |
| Getting in | ||
| Students who get accepted | No data reported | 57% |
| SAT range (middle 50%) | No data reported | 1100–1280 |
| SAT average | No data reported | 1205 |
| ACT range (middle 50%) | No data reported | 22–27 |
| ACT sections (middle 50%) | No data reported | English 22–28 · Math 21–26 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 8,879 |
| Students accepted | No data reported | 5,087 |
| Students who enrolled | No data reported | 755 |
| Accepted students who enroll | No data reported | 15% |
| Enrolled who sent SAT scores | No data reported | 24% |
| Enrolled who sent ACT scores | No data reported | 13% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Optional (considered if sent) |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 39% | 51% |
| Freshmen who come back | 64% | 75% |
| Typical earnings 10 years in | $72,282/yr | $68,010/yr |
| Earnings range 10 years in | $46,439–$99,089 | $40,141–$99,286 |
| Finish within 8 years (anywhere) | 53% | 57% |
| White students graduating | 38% | 52% |
| Black students graduating | 20% | 38% |
| Hispanic students graduating | 43% | 57% |
| Asian students graduating | 50% | 77% |
| Typical earnings 6 years in | $63,230/yr | $61,991/yr |
| Earn more than a HS grad | 82% | 79% |
| Graduate on time | 25% | 40% |
| Pell students who graduate | 33% | 41% |
| First-gen students who finish | 52% | 46% |
| Low-income students who finish | 46% | 39% |
| Students who transfer out | 47% | 34% |
| Typical earnings 8 years in | $68,561/yr | $69,711/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 95% · Biological & Biomedical Sciences 5% | Health Professions 41% · Business, Management & Marketing 11% · Visual & Performing Arts 8% |
| Most popular program | Health Professions — 95% of degrees | Health Professions — 41% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 5% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | No data reported | Visual & Performing Arts — 8% of degrees |
| 4th most popular program | No data reported | Biological & Biomedical Sciences — 6% of degrees |
| 5th most popular program | No data reported | Social Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $212,540/yr | Advanced/Graduate Dentistry and Oral Sciences — $231,815/yr |
| Degrees in STEM | 4.7% | 9.8% |
| Campus & students | ||
| Undergrad enrollment | 1,361 | 2,930 |
| Students per professor | 6 : 1 | 11 : 1 |
| Graduate students | 454 | 1,301 |
| Average professor pay | $8,875/mo | $8,698/mo |
| Full-time professors | 98% | 55% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $30,567 | $46,900 |
| Setting | City (large) | City (large) |
| Location | Orlando, FL | Jacksonville, FL |
| Region | Southeast | Southeast |
| Founded | 1992 | 1934 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 4.3% | 4.4% |
| Men | 14% | 44% |
| Women | 86% | 56% |
| White students | 33% | 51% |
| Black students | 17% | 14% |
| Hispanic or Latino students | 35% | 16% |
| Asian students | 4.3% | 2.2% |
| Two or more races | 3.5% | 4.9% |
| Other / not reported | 3.2% | 7.9% |
| Special type | Religiously affiliated | None |
| First-generation students | 39% | 36% |
| Part-time students | 62% | 5.7% |
| Students age 25+ | 47% | 14% |
| Spent on teaching per student | $12,856/yr | $10,576/yr |
| Endowment | $11.8M | $66.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 174 | 1,454 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,600/yr | $10,150/yr |
| Meal plan charge | No data reported | $6,400/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Trimester | Semester |
| Religious affiliation | Seventh Day Adventists | No data reported |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Navy |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 16 |
| Student athletes | No data reported | 475 |
| Athletic scholarships | No data reported | $7.4M |
| Athletics budget | No data reported | $21.2M |
| Athletics revenue | No data reported | $21.2M |
| Recruiting spend | No data reported | $242,642 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.