loading 6,000+ schools…
Graniteville, SC · Spartanburg, SC
| Aiken Technical College | Spartanburg Methodist College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,807/yr | $14,580/yr |
| Price after aid (family income under $30k) | $4,566/yr | $13,794/yr |
| Typical loan debt at graduation | $12,250 | $12,000 |
| Price after aid ($30k–$48k income) | $2,659/yr | $13,416/yr |
| Price after aid ($48k–$75k income) | $6,048/yr | $15,673/yr |
| Price after aid ($75k–$110k income) | $9,207/yr | $15,204/yr |
| Price after aid (income over $110k) | $10,230/yr | $18,025/yr |
| Typical loan payment after graduation | $130/mo | $127/mo |
| Room & board (on campus) | No data reported | $11,160/yr |
| Room & board (off campus) | $10,800/yr | $17,208/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,020/yr | $350/yr |
| Other living costs (on campus) | No data reported | $3,366/yr |
| Sticker price (before aid) | $13,171/yr | $32,183/yr |
| Tuition (in-state) | $5,174/yr | $20,650/yr |
| Tuition (out-of-state) | $7,924/yr | $20,650/yr |
| Students with Pell Grants | 49% | 61% |
| Students taking federal loans | 13% | 46% |
| Getting in | ||
| Students who get accepted | No data reported | 78% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,946 |
| Students accepted | No data reported | 1,584 |
| Students who enrolled | No data reported | 450 |
| Accepted students who enroll | No data reported | 28% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 34% | 43% |
| Freshmen who come back | 53% | No data reported |
| Typical earnings 10 years in | $39,225/yr | $42,895/yr |
| Earnings range 10 years in | $23,391–$60,452 | $26,025–$57,744 |
| Finish within 8 years (anywhere) | 28% | 34% |
| White students graduating | No data reported | 52% |
| Black students graduating | No data reported | 35% |
| Hispanic students graduating | No data reported | 41% |
| Asian students graduating | No data reported | 29% |
| Typical earnings 6 years in | $32,231/yr | $33,427/yr |
| Earn more than a HS grad | 45% | 62% |
| Graduate on time | 18% | No data reported |
| Pell students who graduate | No data reported | 37% |
| First-gen students who finish | 20% | 26% |
| Low-income students who finish | 18% | 26% |
| Students who transfer out | 17% | 33% |
| Typical earnings 8 years in | $35,074/yr | $38,875/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 46% · Liberal Arts & General Studies 25% · Mechanic & Repair Technologies 8% | Liberal Arts & General Studies 53% · Business, Management & Marketing 27% · Multi/Interdisciplinary Studies 8% |
| Most popular program | Health Professions — 46% of degrees | Liberal Arts & General Studies — 53% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 25% of degrees | Business, Management & Marketing — 27% of degrees |
| 3rd most popular program | Mechanic & Repair Technologies — 8% of degrees | Multi/Interdisciplinary Studies — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Homeland Security & Protective Services — 5% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 5% of degrees | Psychology — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,146/yr | Liberal Arts and Sciences, General Studies and Humanities — $14,509/yr |
| Degrees in STEM | 8.3% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,925 | 1,116 |
| Students per professor | 15 : 1 | 16 : 1 |
| Average professor pay | $6,782/mo | $5,865/mo |
| Full-time professors | 34% | 43% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $20,229 | $36,782 |
| Setting | Suburb (large) | Suburb (midsize) |
| Location | Graniteville, SC | Spartanburg, SC |
| Region | Southeast | Southeast |
| Founded | 1972 | 1911 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0.6% |
| Men | 31% | 43% |
| Women | 69% | 57% |
| White students | 44% | 44% |
| Black students | 39% | 31% |
| Hispanic or Latino students | 10% | 19% |
| Asian students | 0.9% | 0.6% |
| Two or more races | 4.2% | 4.8% |
| Other / not reported | 2.5% | 0.3% |
| Special type | None | Religiously affiliated |
| First-generation students | 48% | 31% |
| Part-time students | 64% | 2% |
| Students age 25+ | 39% | 6.2% |
| Spent on teaching per student | $8,384/yr | $6,270/yr |
| Endowment | $4.9M | $27.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 601 |
| Required to live on campus | No data reported | No |
| Meal plan offered | No | Yes |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | United Methodist |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 11 |
| Student athletes | No data reported | 245 |
| Athletic scholarships | No data reported | $472,200 |
| Athletics budget | No data reported | $2.8M |
| Athletics revenue | No data reported | $2.8M |
| Recruiting spend | No data reported | $9,985 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.