loading 6,000+ schools…
Graniteville, SC · Beaufort, SC
| Aiken Technical College | Technical College of the Lowcountry | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,807/yr | $14,724/yr |
| Price after aid (family income under $30k) | $4,566/yr | $14,531/yr |
| Typical loan debt at graduation | $12,250 | $10,000 |
| Price after aid ($30k–$48k income) | $2,659/yr | $15,726/yr |
| Price after aid ($48k–$75k income) | $6,048/yr | $20,323/yr |
| Price after aid ($75k–$110k income) | $9,207/yr | No data reported |
| Price after aid (income over $110k) | $10,230/yr | No data reported |
| Typical loan payment after graduation | $130/mo | $106/mo |
| Room & board (off campus) | $10,800/yr | $23,382/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,020/yr | $1,300/yr |
| Sticker price (before aid) | $13,171/yr | $23,832/yr |
| Tuition (in-state) | $5,174/yr | $6,156/yr |
| Tuition (out-of-state) | $7,924/yr | $11,916/yr |
| Students with Pell Grants | 49% | 33% |
| Students taking federal loans | 13% | 6.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 18% |
| Freshmen who come back | 53% | 58% |
| Typical earnings 10 years in | $39,225/yr | $35,090/yr |
| Earnings range 10 years in | $23,391–$60,452 | $19,877–$53,992 |
| Finish within 8 years (anywhere) | 28% | 17% |
| Typical earnings 6 years in | $32,231/yr | $34,001/yr |
| Earn more than a HS grad | 45% | 48% |
| Graduate on time | 18% | 9.8% |
| First-gen students who finish | 20% | 18% |
| Low-income students who finish | 18% | 15% |
| Students who transfer out | 17% | 27% |
| Typical earnings 8 years in | $35,074/yr | $33,236/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 46% · Liberal Arts & General Studies 25% · Mechanic & Repair Technologies 8% | Liberal Arts & General Studies 26% · Health Professions 23% · Computer & Information Sciences 12% |
| Most popular program | Health Professions — 46% of degrees | Liberal Arts & General Studies — 26% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 25% of degrees | Health Professions — 23% of degrees |
| 3rd most popular program | Mechanic & Repair Technologies — 8% of degrees | Computer & Information Sciences — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 5% of degrees | Culinary & Personal Services — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,146/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,628/yr |
| Degrees in STEM | 8.3% | 13% |
| Campus & students | ||
| Undergrad enrollment | 1,925 | 1,679 |
| Students per professor | 15 : 1 | 14 : 1 |
| Average professor pay | $6,782/mo | $6,701/mo |
| Full-time professors | 34% | 38% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $20,229 | $23,336 |
| Setting | Suburb (large) | City (small) |
| Location | Graniteville, SC | Beaufort, SC |
| Region | Southeast | Southeast |
| Founded | 1972 | 1868 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 31% | 33% |
| Women | 69% | 67% |
| White students | 44% | 39% |
| Black students | 39% | 31% |
| Hispanic or Latino students | 10% | 23% |
| Asian students | 0.9% | 1% |
| Two or more races | 4.2% | 4.3% |
| Other / not reported | 2.5% | 2% |
| Special type | None | None |
| First-generation students | 48% | 45% |
| Part-time students | 64% | 70% |
| Students age 25+ | 39% | 32% |
| Spent on teaching per student | $8,384/yr | $8,286/yr |
| Endowment | $4.9M | $794,060 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.