loading 6,000+ schools…
Albany, GA · Columbus, GA
| Albany State University | Columbus State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,898/yr | $13,115/yr |
| Price after aid (family income under $30k) | $10,693/yr | $11,271/yr |
| Typical loan debt at graduation | $25,024 | $26,000 |
| Price after aid ($30k–$48k income) | $11,147/yr | $11,873/yr |
| Price after aid ($48k–$75k income) | $13,785/yr | $13,786/yr |
| Price after aid ($75k–$110k income) | $16,419/yr | $16,542/yr |
| Price after aid (income over $110k) | $17,324/yr | $18,329/yr |
| Typical loan payment after graduation | $265/mo | $276/mo |
| Room & board (on campus) | $11,899/yr | $11,720/yr |
| Room & board (off campus) | $11,999/yr | $10,900/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,934/yr | $1,600/yr |
| Other living costs (on campus) | $4,040/yr | $6,312/yr |
| Sticker price (before aid) | $19,333/yr | $21,676/yr |
| Tuition (in-state) | $5,656/yr | $5,898/yr |
| Tuition (out-of-state) | $17,008/yr | $17,610/yr |
| Students with Pell Grants | 69% | 45% |
| Students taking federal loans | 63% | 38% |
| Getting in | ||
| Students who get accepted | No data reported | 99% |
| SAT range (middle 50%) | No data reported | 800–1060 |
| SAT average | No data reported | 977 |
| ACT range (middle 50%) | No data reported | 16–22 |
| ACT sections (middle 50%) | No data reported | English 14–22 · Math 16–22 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 3,550 |
| Students accepted | No data reported | 3,523 |
| Students who enrolled | No data reported | 1,083 |
| Accepted students who enroll | No data reported | 31% |
| Enrolled who sent SAT scores | No data reported | 21% |
| Enrolled who sent ACT scores | No data reported | 17% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 31% | 42% |
| Freshmen who come back | 79% | 70% |
| Typical earnings 10 years in | $40,674/yr | $44,544/yr |
| Earnings range 10 years in | $23,741–$59,552 | $27,521–$62,748 |
| Finish within 8 years (anywhere) | 35% | 47% |
| White students graduating | 26% | 42% |
| Black students graduating | 31% | 40% |
| Hispanic students graduating | 34% | 39% |
| Asian students graduating | 0% | 59% |
| Typical earnings 6 years in | $35,579/yr | $39,190/yr |
| Earn more than a HS grad | 60% | 65% |
| Graduate on time | 15% | 23% |
| Pell students who graduate | 31% | 37% |
| First-gen students who finish | 18% | 38% |
| Low-income students who finish | 17% | 31% |
| Students who transfer out | 37% | 34% |
| Typical earnings 8 years in | $37,817/yr | $41,799/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 34% · Liberal Arts & General Studies 30% · Business, Management & Marketing 9% | Business, Management & Marketing 16% · Health Professions 13% · Homeland Security & Protective Services 12% |
| Most popular program | Health Professions — 34% of degrees | Business, Management & Marketing — 16% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 30% of degrees | Health Professions — 13% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 5% of degrees | Computer & Information Sciences — 10% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 4% of degrees | Visual & Performing Arts — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $121,387/yr | Education, Other — $105,126/yr |
| Degrees in STEM | 6.9% | 19% |
| Campus & students | ||
| Undergrad enrollment | 5,956 | 5,625 |
| Students per professor | 21 : 1 | 16 : 1 |
| Graduate students | 614 | 1,790 |
| Average professor pay | $7,257/mo | $8,802/mo |
| Full-time professors | 70% | 59% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $24,458 | $32,788 |
| Setting | City (small) | City (midsize) |
| Location | Albany, GA | Columbus, GA |
| Region | Southeast | Southeast |
| Founded | 1903 | 1958 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 1.3% |
| Men | 27% | 43% |
| Women | 73% | 57% |
| White students | 5.9% | 42% |
| Black students | 84% | 37% |
| Hispanic or Latino students | 3.7% | 9.3% |
| Asian students | 0.3% | 2.5% |
| Two or more races | 2.1% | 4.7% |
| Other / not reported | 3.7% | 3.4% |
| Special type | HBCU | None |
| First-generation students | 34% | 33% |
| Part-time students | 26% | 28% |
| Students age 25+ | 18% | 24% |
| Spent on teaching per student | $6,425/yr | $7,245/yr |
| Endowment | $5.2M | $104.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,415 | 1,392 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,426/yr | $6,512/yr |
| Meal plan charge | $4,760/yr | $5,270/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 20 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II without football |
| Football team | Yes | No |
| Varsity teams | 11 | 15 |
| Student athletes | 273 | 317 |
| Athletic scholarships | $814,445 | $1.6M |
| Athletics budget | $3.2M | $4.5M |
| Athletics revenue | $3.2M | $4.5M |
| Recruiting spend | $7,450 | $125,444 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.