loading 6,000+ schools…
Cumberland, MD · Westminster, MD
| Allegany College of Maryland | Carroll Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,819/yr | $2,725/yr |
| Price after aid (family income under $30k) | $7,807/yr | $1,167/yr |
| Typical loan debt at graduation | $13,702 | $11,750 |
| Price after aid ($30k–$48k income) | $8,826/yr | $1,999/yr |
| Price after aid ($48k–$75k income) | $9,654/yr | $2,638/yr |
| Price after aid ($75k–$110k income) | $11,982/yr | $6,853/yr |
| Price after aid (income over $110k) | $11,948/yr | $8,557/yr |
| Typical loan payment after graduation | $145/mo | $125/mo |
| Room & board (on campus) | $10,560/yr | No data reported |
| Room & board (off campus) | $10,560/yr | $5,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,272/yr | $1,500/yr |
| Other living costs (on campus) | $4,139/yr | No data reported |
| Sticker price (before aid) | $16,170/yr | $8,628/yr |
| Tuition (in-state) | $4,938/yr | $4,308/yr |
| Tuition (out-of-state) | $12,618/yr | $10,158/yr |
| Students with Pell Grants | 32% | 15% |
| Students taking federal loans | 30% | 4.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 40% | 39% |
| Freshmen who come back | 66% | 74% |
| Typical earnings 10 years in | $38,476/yr | $44,349/yr |
| Earnings range 10 years in | $22,152–$58,595 | $22,917–$70,105 |
| Finish within 8 years (anywhere) | 36% | 35% |
| Typical earnings 6 years in | $33,534/yr | $40,447/yr |
| Earn more than a HS grad | 53% | 59% |
| Graduate on time | 27% | 29% |
| First-gen students who finish | 32% | 32% |
| Low-income students who finish | 30% | 29% |
| Students who transfer out | 20% | 22% |
| Typical earnings 8 years in | $35,489/yr | $41,976/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 56% · Liberal Arts & General Studies 15% · Business, Management & Marketing 12% | Liberal Arts & General Studies 44% · Health Professions 17% · Business, Management & Marketing 13% |
| Most popular program | Health Professions — 56% of degrees | Liberal Arts & General Studies — 44% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 15% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | Engineering Technologies — 6% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Culinary & Personal Services — 3% of degrees | Homeland Security & Protective Services — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,303/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,079/yr |
| Degrees in STEM | 6.7% | 15% |
| Campus & students | ||
| Undergrad enrollment | 1,831 | 1,990 |
| Students per professor | 12 : 1 | 15 : 1 |
| Average professor pay | $6,480/mo | $7,556/mo |
| Full-time professors | 65% | 41% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $32,458 | $28,671 |
| Setting | Town (remote) | Town (fringe) |
| Location | Cumberland, MD | Westminster, MD |
| Region | Mid East | Mid East |
| Founded | 1961 | 1976 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 1% |
| Men | 26% | 42% |
| Women | 74% | 58% |
| White students | 69% | 73% |
| Black students | 17% | 6.2% |
| Hispanic or Latino students | 5.6% | 8.9% |
| Asian students | 0.8% | 3.6% |
| Two or more races | 4.5% | 5.1% |
| Other / not reported | 1.1% | 1.8% |
| Special type | None | None |
| First-generation students | 48% | 41% |
| Part-time students | 58% | 59% |
| Students age 25+ | 31% | 18% |
| Spent on teaching per student | $9,391/yr | $10,269/yr |
| Endowment | $22.8M | $16.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 208 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $6,500/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 9 | 8 |
| Student athletes | 126 | 70 |
| Athletic scholarships | $122,205 | $27,814 |
| Athletics budget | $599,033 | $235,786 |
| Athletics revenue | $599,033 | $235,786 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.