loading 6,000+ schools…
Amarillo, TX · Athens, TX
| Amarillo College | Trinity Valley Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,600/yr | $4,092/yr |
| Price after aid (family income under $30k) | $3,856/yr | $2,338/yr |
| Typical loan debt at graduation | $15,000 | $10,426 |
| Price after aid ($30k–$48k income) | $4,129/yr | $3,182/yr |
| Price after aid ($48k–$75k income) | $5,556/yr | $5,186/yr |
| Price after aid ($75k–$110k income) | $6,328/yr | $9,397/yr |
| Price after aid (income over $110k) | $8,143/yr | $12,640/yr |
| Typical loan payment after graduation | $159/mo | $111/mo |
| Room & board (on campus) | No data reported | $7,534/yr |
| Room & board (off campus) | $8,171/yr | $7,406/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,072/yr | $1,775/yr |
| Other living costs (on campus) | No data reported | $5,451/yr |
| Sticker price (before aid) | $10,854/yr | $14,467/yr |
| Tuition (in-state) | $2,136/yr | $2,640/yr |
| Tuition (out-of-state) | $4,704/yr | $5,970/yr |
| Students with Pell Grants | 44% | 30% |
| Students taking federal loans | 12% | 12% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 32% | 27% |
| Freshmen who come back | 68% | No data reported |
| Typical earnings 10 years in | $41,302/yr | $38,567/yr |
| Earnings range 10 years in | $22,290–$62,056 | $20,226–$60,120 |
| Finish within 8 years (anywhere) | 37% | 31% |
| White students graduating | No data reported | 28% |
| Black students graduating | No data reported | 28% |
| Hispanic students graduating | No data reported | 100% |
| Asian students graduating | No data reported | 33% |
| Typical earnings 6 years in | $34,698/yr | $32,725/yr |
| Earn more than a HS grad | 57% | 54% |
| Graduate on time | 19% | No data reported |
| Pell students who graduate | No data reported | 24% |
| First-gen students who finish | 27% | 27% |
| Low-income students who finish | 24% | 24% |
| Students who transfer out | 10% | 19% |
| Typical earnings 8 years in | $38,075/yr | $36,063/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 21% · Liberal Arts & General Studies 15% · Business, Management & Marketing 12% | Liberal Arts & General Studies 43% · Health Professions 22% · Culinary & Personal Services 13% |
| Most popular program | Health Professions — 21% of degrees | Liberal Arts & General Studies — 43% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 15% of degrees | Health Professions — 22% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Culinary & Personal Services — 13% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Precision Production — 7% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 8% of degrees | Business, Management & Marketing — 3% of degrees |
| Degrees in STEM | 19% | 2.7% |
| Campus & students | ||
| Undergrad enrollment | 7,399 | 5,655 |
| Students per professor | 19 : 1 | 21 : 1 |
| Average professor pay | $6,155/mo | $6,941/mo |
| Full-time professors | 100% | 70% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $24,043 | $23,216 |
| Setting | City (midsize) | Town (distant) |
| Location | Amarillo, TX | Athens, TX |
| Region | Southwest | Southwest |
| Founded | No data reported | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 1% |
| Men | 34% | 42% |
| Women | 66% | 58% |
| White students | 35% | 45% |
| Black students | 6% | 13% |
| Hispanic or Latino students | 50% | 30% |
| Asian students | 3.2% | 0.9% |
| Two or more races | 2.5% | 2.7% |
| Other / not reported | 3.5% | 8.3% |
| Special type | None | None |
| First-generation students | 49% | 48% |
| Part-time students | 54% | 70% |
| Students age 25+ | 28% | 19% |
| Spent on teaching per student | $8,528/yr | $6,027/yr |
| Endowment | $5.8M | $11.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 500 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $2,940/yr |
| Meal plan charge | No data reported | $4,594/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | Yes |
| Varsity teams | 4 | 10 |
| Student athletes | 79 | 374 |
| Athletic scholarships | $312,430 | $1.9M |
| Athletics budget | $1.2M | $5.8M |
| Athletics revenue | $1.2M | $5.8M |
| Recruiting spend | $20,820 | $83,222 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.