loading 6,000+ schools…
Chandler, AZ · Phoenix, AZ
| American InterContinental University System | Arizona College of Nursing-Phoenix | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,172/yr | $36,660/yr |
| Price after aid (family income under $30k) | $14,802/yr | $34,997/yr |
| Typical loan debt at graduation | $31,000 | $9,500 |
| Price after aid ($30k–$48k income) | $15,080/yr | $35,930/yr |
| Price after aid ($48k–$75k income) | $15,672/yr | $33,881/yr |
| Price after aid ($75k–$110k income) | $19,828/yr | $39,266/yr |
| Price after aid (income over $110k) | $17,810/yr | $42,097/yr |
| Typical loan payment after graduation | $329/mo | $101/mo |
| Room & board (off campus) | $8,603/yr | $12,668/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $400/yr | No data reported |
| Sticker price (before aid) | $22,256/yr | $42,097/yr |
| Tuition (in-state) | $12,397/yr | $26,041/yr |
| Tuition (out-of-state) | $12,397/yr | $26,041/yr |
| Students with Pell Grants | 71% | 60% |
| Students taking federal loans | 70% | 81% |
| Getting in | ||
| Students who get accepted | No data reported | 100% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 70 |
| Students accepted | No data reported | 70 |
| Students who enrolled | No data reported | 34 |
| Accepted students who enroll | No data reported | 49% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 8.5% | No data reported |
| Freshmen who come back | 36% | 68% |
| Typical earnings 10 years in | $36,144/yr | $34,657/yr |
| Earnings range 10 years in | $18,174–$56,003 | $17,281–$48,422 |
| Finish within 8 years (anywhere) | 16% | No data reported |
| White students graduating | 7.6% | No data reported |
| Black students graduating | 7% | No data reported |
| Hispanic students graduating | 0% | No data reported |
| Typical earnings 6 years in | $27,823/yr | $32,840/yr |
| Earn more than a HS grad | 63% | 47% |
| Graduate on time | 5% | No data reported |
| Pell students who graduate | 9.2% | No data reported |
| First-gen students who finish | 16% | 58% |
| Low-income students who finish | 13% | 55% |
| Typical earnings 8 years in | $35,839/yr | $33,491/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 65% · Homeland Security & Protective Services 18% · Health Professions 9% | Health Professions 100% |
| Most popular program | Business, Management & Marketing — 65% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 18% of degrees | No data reported |
| 3rd most popular program | Health Professions — 9% of degrees | No data reported |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | No data reported |
| 5th most popular program | Psychology — <1% of degrees | No data reported |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $65,878/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $85,169/yr |
| Degrees in STEM | 8.1% | 0% |
| Campus & students | ||
| Undergrad enrollment | 7,111 | 1,229 |
| Students per professor | 36 : 1 | 20 : 1 |
| Graduate students | 4,091 | No data reported |
| Average professor pay | $6,706/mo | $7,650/mo |
| Full-time professors | No data reported | 26% |
| Fully online | Yes — fully online | No |
| Accredited by | Higher Learning Commission | Accrediting Bureau of Health Education Schools |
| Median family income | $12,480 | $17,322 |
| Setting | City (large) | City (large) |
| Location | Chandler, AZ | Phoenix, AZ |
| Region | Southwest | Southwest |
| Founded | 1970 | No data reported |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | No data reported |
| Main or branch campus | Main campus | Branch campus |
| International students | 0% | 0% |
| Men | 37% | 12% |
| Women | 63% | 88% |
| White students | 26% | 28% |
| Black students | 32% | 12% |
| Hispanic or Latino students | 4.7% | 46% |
| Asian students | 1.6% | 3.8% |
| Two or more races | 3.6% | 8.5% |
| Other / not reported | 33% | 1.7% |
| Special type | None | None |
| First-generation students | 55% | 54% |
| Part-time students | 5.4% | 19% |
| Students age 25+ | 89% | 63% |
| Spent on teaching per student | $1,908/yr | $6,700/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Other academic year |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.