loading 6,000+ schools…
Washington, DC · Washington, DC
| American University | The Catholic University of America | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $41,943/yr | $29,561/yr |
| Price after aid (family income under $30k) | $23,233/yr | $17,358/yr |
| Typical loan debt at graduation | $22,750 | $26,000 |
| Price after aid ($30k–$48k income) | $20,444/yr | $17,895/yr |
| Price after aid ($48k–$75k income) | $26,035/yr | $24,723/yr |
| Price after aid ($75k–$110k income) | $30,063/yr | $28,295/yr |
| Price after aid (income over $110k) | $53,673/yr | $37,651/yr |
| Typical loan payment after graduation | $241/mo | $276/mo |
| Room & board (on campus) | $17,982/yr | $18,200/yr |
| Room & board (off campus) | $19,336/yr | $18,200/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,216/yr |
| Other living costs (on campus) | $1,618/yr | $3,502/yr |
| Sticker price (before aid) | $76,058/yr | $75,481/yr |
| Tuition (in-state) | $58,771/yr | $58,378/yr |
| Tuition (out-of-state) | $58,771/yr | $58,378/yr |
| Students with Pell Grants | 14% | 20% |
| Students taking federal loans | 38% | 48% |
| Getting in | ||
| Students who get accepted | 62% | 83% |
| SAT range (middle 50%) | 1280–1460 | No data reported |
| SAT average | 1381 | No data reported |
| ACT range (middle 50%) | 29–32 | No data reported |
| ACT sections (middle 50%) | English 28–35 · Math 25–29 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 17,786 | 5,874 |
| Students accepted | 8,427 | 4,925 |
| Students who enrolled | 1,856 | 861 |
| Accepted students who enroll | 22% | 17% |
| Enrolled who sent SAT scores | 26% | No data reported |
| Enrolled who sent ACT scores | 16% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 75% | 79% |
| Freshmen who come back | 88% | 87% |
| Typical earnings 10 years in | $77,370/yr | $73,250/yr |
| Earnings range 10 years in | $51,260–$112,884 | $47,330–$101,075 |
| Finish within 8 years (anywhere) | 79% | 76% |
| White students graduating | 77% | 82% |
| Black students graduating | 79% | 55% |
| Hispanic students graduating | 71% | 78% |
| Asian students graduating | 80% | 76% |
| Typical earnings 6 years in | $61,328/yr | $63,217/yr |
| Earn more than a HS grad | 84% | 83% |
| Graduate on time | 68% | 73% |
| Pell students who graduate | 75% | 68% |
| First-gen students who finish | 74% | 63% |
| Low-income students who finish | 66% | 58% |
| Typical earnings 8 years in | $70,443/yr | $70,095/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 34% · Business, Management & Marketing 11% · Communication & Journalism 8% | Business, Management & Marketing 29% · Health Professions 13% · Social Sciences 11% |
| Most popular program | Social Sciences — 34% of degrees | Business, Management & Marketing — 29% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Health Professions — 13% of degrees |
| 3rd most popular program | Communication & Journalism — 8% of degrees | Social Sciences — 11% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 8% of degrees | Engineering — 8% of degrees |
| 5th most popular program | Visual & Performing Arts — 6% of degrees | Philosophy & Religious Studies — 6% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $99,051/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $133,420/yr |
| Degrees in STEM | 7.7% | 13% |
| Campus & students | ||
| Undergrad enrollment | 7,266 | 3,154 |
| Students per professor | 10 : 1 | 11 : 1 |
| Graduate students | 4,845 | 2,066 |
| Average professor pay | $13,722/mo | $11,252/mo |
| Full-time professors | 59% | 53% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $84,200 | $114,619 |
| Setting | City (large) | City (large) |
| Location | Washington, DC | Washington, DC |
| Region | Mid East | Mid East |
| Founded | 1893 | 1887 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 5.3% | 2.9% |
| Men | 38% | 46% |
| Women | 62% | 54% |
| White students | 56% | 54% |
| Black students | 8.2% | 8.7% |
| Hispanic or Latino students | 14% | 22% |
| Asian students | 7.4% | 3.3% |
| Two or more races | 5.9% | 5% |
| Other / not reported | 3.3% | 4.3% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 16% | 10% |
| Part-time students | 2.8% | 5.8% |
| Students age 25+ | 1.4% | 7.3% |
| Spent on teaching per student | $19,197/yr | $22,922/yr |
| Endowment | $1.0B | $382.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,246 | 1,988 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $10,910/yr | $9,780/yr |
| Meal plan charge | $6,130/yr | $7,590/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | United Methodist | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 12 | 21 |
| Student athletes | 298 | 673 |
| Athletic scholarships | $7.1M | $0 |
| Athletics budget | $20.3M | $6.1M |
| Athletics revenue | $20.3M | $6.1M |
| Recruiting spend | $212,390 | $79,463 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.