loading 6,000+ schools…
Coon Rapids, MN · Duluth, MN
| Anoka-Ramsey Community College | Lake Superior College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,434/yr | $15,492/yr |
| Price after aid (family income under $30k) | $13,788/yr | $12,326/yr |
| Typical loan debt at graduation | $13,500 | $12,775 |
| Price after aid ($30k–$48k income) | $14,347/yr | $12,640/yr |
| Price after aid ($48k–$75k income) | $16,181/yr | $14,792/yr |
| Price after aid ($75k–$110k income) | $18,527/yr | $17,372/yr |
| Price after aid (income over $110k) | $20,510/yr | $19,519/yr |
| Typical loan payment after graduation | $143/mo | $135/mo |
| Room & board (off campus) | $14,210/yr | $9,839/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,500/yr |
| Sticker price (before aid) | $21,068/yr | $19,723/yr |
| Tuition (in-state) | $5,682/yr | $5,785/yr |
| Tuition (out-of-state) | $5,682/yr | $5,785/yr |
| Students with Pell Grants | 20% | 19% |
| Students taking federal loans | 14% | 21% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 42% |
| Freshmen who come back | 58% | 61% |
| Typical earnings 10 years in | $48,342/yr | $46,449/yr |
| Earnings range 10 years in | $29,989–$69,840 | $27,765–$67,579 |
| Finish within 8 years (anywhere) | 26% | 42% |
| Typical earnings 6 years in | $42,217/yr | $40,681/yr |
| Earn more than a HS grad | 68% | 66% |
| Graduate on time | 19% | 32% |
| First-gen students who finish | 15% | 30% |
| Low-income students who finish | 13% | 27% |
| Students who transfer out | 36% | 14% |
| Typical earnings 8 years in | $46,269/yr | $43,647/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 55% · Health Professions 15% · Business, Management & Marketing 15% | Liberal Arts & General Studies 32% · Health Professions 31% · Homeland Security & Protective Services 9% |
| Most popular program | Liberal Arts & General Studies — 55% of degrees | Liberal Arts & General Studies — 32% of degrees |
| 2nd most popular program | Health Professions — 15% of degrees | Health Professions — 31% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Mechanic & Repair Technologies — 6% of degrees |
| 5th most popular program | Visual & Performing Arts — 2% of degrees | Construction Trades — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,484/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $64,846/yr |
| Degrees in STEM | 8.3% | 7% |
| Campus & students | ||
| Undergrad enrollment | 4,201 | 2,471 |
| Students per professor | 26 : 1 | 19 : 1 |
| Average professor pay | $9,471/mo | $9,141/mo |
| Full-time professors | 53% | 41% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $38,207 | $31,563 |
| Setting | Suburb (large) | City (small) |
| Location | Coon Rapids, MN | Duluth, MN |
| Region | Plains | Plains |
| Founded | 1965 | 1995 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 1.1% |
| Men | 39% | 46% |
| Women | 61% | 54% |
| White students | 60% | 81% |
| Black students | 17% | 3.1% |
| Hispanic or Latino students | 7.7% | 5.3% |
| Asian students | 6.8% | 1.1% |
| Two or more races | 6.3% | 5.7% |
| Other / not reported | 2.2% | 2.8% |
| Special type | None | None |
| First-generation students | 34% | 28% |
| Part-time students | 55% | 53% |
| Students age 25+ | 14% | 21% |
| Spent on teaching per student | $6,929/yr | $10,510/yr |
| Endowment | $1.7M | $2.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 8 | No data reported |
| Student athletes | 105 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $493,973 | No data reported |
| Athletics revenue | $493,973 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.