loading 6,000+ schools…
Boone, NC · Raleigh, NC
| Appalachian State University | North Carolina State University at Raleigh | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,836/yr | $17,303/yr |
| Price after aid (family income under $30k) | $9,325/yr | $6,382/yr |
| Typical loan debt at graduation | $20,231 | $20,121 |
| Price after aid ($30k–$48k income) | $11,600/yr | $8,758/yr |
| Price after aid ($48k–$75k income) | $15,204/yr | $13,334/yr |
| Price after aid ($75k–$110k income) | $20,840/yr | $20,087/yr |
| Price after aid (income over $110k) | $22,382/yr | $24,652/yr |
| Typical loan payment after graduation | $214/mo | $213/mo |
| Room & board (on campus) | $12,868/yr | $14,332/yr |
| Room & board (off campus) | $14,428/yr | $14,332/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $800/yr | $876/yr |
| Other living costs (on campus) | $2,816/yr | $3,230/yr |
| Sticker price (before aid) | $23,169/yr | $26,425/yr |
| Tuition (in-state) | $7,579/yr | $8,799/yr |
| Tuition (out-of-state) | $25,212/yr | $32,847/yr |
| Students with Pell Grants | 26% | 20% |
| Students taking federal loans | 37% | 33% |
| Getting in | ||
| Students who get accepted | 90% | 42% |
| SAT range (middle 50%) | 1120–1280 | 1300–1470 |
| SAT average | 1214 | 1376 |
| ACT range (middle 50%) | 21–27 | 28–32 |
| ACT sections (middle 50%) | English 20–27 · Math 19–26 | English 26–34 · Math 26–32 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 24,001 | 40,049 |
| Students accepted | 21,275 | 15,958 |
| Students who enrolled | 4,227 | 5,728 |
| Accepted students who enroll | 20% | 36% |
| Enrolled who sent SAT scores | 10% | 21% |
| Enrolled who sent ACT scores | 24% | 28% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 75% | 85% |
| Freshmen who come back | 84% | 94% |
| Typical earnings 10 years in | $51,836/yr | $68,758/yr |
| Earnings range 10 years in | $36,495–$74,305 | $45,891–$99,809 |
| Finish within 8 years (anywhere) | 75% | 85% |
| White students graduating | 76% | 86% |
| Black students graduating | 64% | 76% |
| Hispanic students graduating | 72% | 78% |
| Asian students graduating | 82% | 88% |
| Typical earnings 6 years in | $43,663/yr | $57,623/yr |
| Earn more than a HS grad | 75% | 82% |
| Graduate on time | 59% | 68% |
| Pell students who graduate | 67% | 79% |
| First-gen students who finish | 69% | 76% |
| Low-income students who finish | 64% | 72% |
| Students who transfer out | 18% | 9.5% |
| Typical earnings 8 years in | $48,423/yr | $65,113/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 24% · Biological & Biomedical Sciences 10% · Psychology 9% | Engineering 24% · Business, Management & Marketing 16% · Biological & Biomedical Sciences 9% |
| Most popular program | Business, Management & Marketing — 24% of degrees | Engineering — 24% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 10% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Psychology — 9% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 4th most popular program | Communication & Journalism — 7% of degrees | Agriculture & Veterinary Science — 9% of degrees |
| 5th most popular program | Education — 7% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $72,310/yr | Computer Software and Media Applications — $115,689/yr |
| Degrees in STEM | 18% | 43% |
| Campus & students | ||
| Undergrad enrollment | 19,444 | 27,371 |
| Students per professor | 16 : 1 | 15 : 1 |
| Graduate students | 2,010 | 10,042 |
| Average professor pay | $9,281/mo | $12,820/mo |
| Full-time professors | 78% | 88% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $56,100 | $64,900 |
| Setting | Town (distant) | City (large) |
| Location | Boone, NC | Raleigh, NC |
| Region | Southeast | Southeast |
| Founded | 1899 | 1887 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 2.3% |
| Men | 45% | 50% |
| Women | 55% | 50% |
| White students | 79% | 66% |
| Black students | 3.1% | 5.9% |
| Hispanic or Latino students | 9.4% | 9.4% |
| Asian students | 1.7% | 9.8% |
| Two or more races | 4.8% | 5.1% |
| Other / not reported | 2% | 1.3% |
| Special type | None | None |
| First-generation students | 25% | 19% |
| Part-time students | 6.9% | 5.8% |
| Students age 25+ | 5.8% | 4.5% |
| Spent on teaching per student | $8,690/yr | $18,060/yr |
| Endowment | $217.2M | $2.2B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,313 | 10,291 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,630/yr | $7,996/yr |
| Meal plan charge | $5,628/yr | $5,723/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 14 | 18 |
| Student athletes | 438 | 542 |
| Athletic scholarships | $7.3M | $12.2M |
| Athletics budget | $45.0M | $129.0M |
| Athletics revenue | $45.0M | $135.8M |
| Recruiting spend | $987,399 | $3.4M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.