loading 6,000+ schools…
Tempe, AZ · Phoenix, AZ
| Arizona College of Nursing-Tempe | Arizona College of Nursing-Phoenix | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $31,681/yr | $36,660/yr |
| Price after aid (family income under $30k) | $27,061/yr | $34,997/yr |
| Typical loan debt at graduation | $9,500 | $9,500 |
| Price after aid ($30k–$48k income) | $32,566/yr | $35,930/yr |
| Price after aid ($48k–$75k income) | $36,830/yr | $33,881/yr |
| Price after aid ($75k–$110k income) | $35,163/yr | $39,266/yr |
| Price after aid (income over $110k) | $38,153/yr | $42,097/yr |
| Typical loan payment after graduation | $101/mo | $101/mo |
| Room & board (off campus) | $12,668/yr | $12,668/yr |
| Borrowers who default | 0% | 0% |
| Sticker price (before aid) | $38,153/yr | $42,097/yr |
| Tuition (in-state) | $26,091/yr | $26,041/yr |
| Tuition (out-of-state) | $26,091/yr | $26,041/yr |
| Students with Pell Grants | 47% | 60% |
| Students taking federal loans | 74% | 81% |
| Getting in | ||
| Students who get accepted | 100% | 100% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 71 | 70 |
| Students accepted | 71 | 70 |
| Students who enrolled | 39 | 34 |
| Accepted students who enroll | 55% | 49% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Not considered | Not considered |
| Other admission tests | Required | Required |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 89% | No data reported |
| Freshmen who come back | 71% | 68% |
| Typical earnings 10 years in | $34,657/yr | $34,657/yr |
| Earnings range 10 years in | $17,281–$48,422 | $17,281–$48,422 |
| White students graduating | 83% | No data reported |
| Hispanic students graduating | 100% | No data reported |
| Typical earnings 6 years in | $32,840/yr | $32,840/yr |
| Earn more than a HS grad | 47% | 47% |
| Graduate on time | 89% | No data reported |
| Pell students who graduate | 86% | No data reported |
| First-gen students who finish | 58% | 58% |
| Low-income students who finish | 55% | 55% |
| Typical earnings 8 years in | $33,491/yr | $33,491/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Health Professions 100% |
| Most popular program | Health Professions — 100% of degrees | Health Professions — 100% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $85,169/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $85,169/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,202 | 1,229 |
| Students per professor | 20 : 1 | 20 : 1 |
| Average professor pay | $7,785/mo | $7,650/mo |
| Full-time professors | 25% | 26% |
| Fully online | No | No |
| Accredited by | Accrediting Bureau of Health Education Schools | Accrediting Bureau of Health Education Schools |
| Median family income | $17,322 | $17,322 |
| Setting | City (midsize) | City (large) |
| Location | Tempe, AZ | Phoenix, AZ |
| Region | Southwest | Southwest |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Two-Year: Health Professions | No data reported |
| Main or branch campus | Main campus | Branch campus |
| International students | 0% | 0% |
| Men | 14% | 12% |
| Women | 86% | 88% |
| White students | 37% | 28% |
| Black students | 9.8% | 12% |
| Hispanic or Latino students | 30% | 46% |
| Asian students | 4.1% | 3.8% |
| Two or more races | 16% | 8.5% |
| Other / not reported | 3.7% | 1.7% |
| Special type | None | None |
| First-generation students | 54% | 54% |
| Part-time students | 23% | 19% |
| Students age 25+ | 59% | 63% |
| Spent on teaching per student | $9,013/yr | $6,700/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Other academic year | Other academic year |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.