loading 6,000+ schools…
Scottsdale, AZ · Phoenix, AZ
| Arizona State University Digital Immersion | University of Phoenix-Arizona | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $13,520/yr |
| Price after aid (family income under $30k) | No data reported | $12,776/yr |
| Typical loan debt at graduation | $19,500 | $31,553 |
| Price after aid ($30k–$48k income) | No data reported | $13,833/yr |
| Price after aid ($48k–$75k income) | No data reported | $14,963/yr |
| Price after aid ($75k–$110k income) | No data reported | $17,177/yr |
| Price after aid (income over $110k) | No data reported | $19,150/yr |
| Typical loan payment after graduation | $207/mo | $335/mo |
| Room & board (off campus) | No data reported | $7,460/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $1,416/yr |
| Sticker price (before aid) | No data reported | $19,909/yr |
| Tuition (in-state) | No data reported | $9,552/yr |
| Tuition (out-of-state) | No data reported | $9,552/yr |
| Students with Pell Grants | 40% | 50% |
| Students taking federal loans | 36% | 63% |
| Getting in | ||
| Students who get accepted | 67% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 8,263 | No data reported |
| Students accepted | 5,297 | No data reported |
| Students who enrolled | 3,039 | No data reported |
| Accepted students who enroll | 57% | No data reported |
| High-school GPA | Optional (considered if sent) | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 21% |
| Freshmen who come back | 100% | 41% |
| Typical earnings 10 years in | $62,668/yr | $37,752/yr |
| Earnings range 10 years in | $40,826–$92,934 | $18,569–$59,631 |
| Finish within 8 years (anywhere) | 43% | 30% |
| White students graduating | 0% | 27% |
| Black students graduating | No data reported | 17% |
| Hispanic students graduating | No data reported | 26% |
| Asian students graduating | No data reported | 43% |
| Typical earnings 6 years in | $52,843/yr | $35,359/yr |
| Earn more than a HS grad | 79% | 74% |
| Graduate on time | No data reported | 1.9% |
| Pell students who graduate | No data reported | 21% |
| First-gen students who finish | 58% | 24% |
| Low-income students who finish | 56% | 18% |
| Typical earnings 8 years in | $58,779/yr | $36,644/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 17% · Psychology 11% · Health Professions 11% | Business, Management & Marketing 57% · Health Professions 16% · Computer & Information Sciences 12% |
| Most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 57% of degrees |
| 2nd most popular program | Psychology — 11% of degrees | Health Professions — 16% of degrees |
| 3rd most popular program | Health Professions — 11% of degrees | Computer & Information Sciences — 12% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 5th most popular program | Social Sciences — 8% of degrees | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $112,616/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $123,168/yr |
| Degrees in STEM | 18% | 12% |
| Campus & students | ||
| Undergrad enrollment | 53,782 | 85,991 |
| Students per professor | 26 : 1 | 147 : 1 |
| Graduate students | 18,768 | 21,420 |
| Average professor pay | $11,088/mo | $8,456/mo |
| Full-time professors | 63% | 7.1% |
| Fully online | Yes — fully online | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $35,852 | $18,602 |
| Setting | City (midsize) | City (large) |
| Location | Scottsdale, AZ | Phoenix, AZ |
| Region | Southwest | Southwest |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral/Professional Universities |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.2% | 0.1% |
| Men | 38% | 33% |
| Women | 62% | 67% |
| White students | 49% | 34% |
| Black students | 8.1% | 24% |
| Hispanic or Latino students | 24% | 12% |
| Asian students | 4.9% | 1% |
| Two or more races | 4.9% | 3.2% |
| Other / not reported | 8% | 26% |
| Special type | None | None |
| First-generation students | 38% | 54% |
| Part-time students | 60% | 0% |
| Students age 25+ | 59% | 85% |
| Spent on teaching per student | $4,325/yr | $1,180/yr |
| Endowment | $270.7M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.