loading 6,000+ schools…
Atlanta, GA · Milledgeville, GA
| Atlanta Metropolitan State College | Georgia Military College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,258/yr | $16,923/yr |
| Price after aid (family income under $30k) | $4,288/yr | $15,265/yr |
| Typical loan debt at graduation | $14,123 | $8,563 |
| Price after aid ($30k–$48k income) | $4,184/yr | $17,703/yr |
| Price after aid ($48k–$75k income) | $8,387/yr | $17,632/yr |
| Price after aid ($75k–$110k income) | $10,270/yr | $20,322/yr |
| Price after aid (income over $110k) | $11,740/yr | No data reported |
| Typical loan payment after graduation | $150/mo | $91/mo |
| Room & board (on campus) | $11,994/yr | $9,904/yr |
| Room & board (off campus) | $5,674/yr | $16,151/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,350/yr | $720/yr |
| Other living costs (on campus) | $3,854/yr | $7,188/yr |
| Sticker price (before aid) | $11,740/yr | $20,987/yr |
| Tuition (in-state) | $3,248/yr | $8,112/yr |
| Tuition (out-of-state) | $10,400/yr | $8,112/yr |
| Students with Pell Grants | 53% | 34% |
| Students taking federal loans | 33% | 38% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 17% | 38% |
| Freshmen who come back | 45% | 50% |
| Typical earnings 10 years in | $33,252/yr | $39,257/yr |
| Earnings range 10 years in | $16,361–$51,378 | $22,188–$58,446 |
| Finish within 8 years (anywhere) | 17% | 27% |
| White students graduating | 20% | 44% |
| Black students graduating | 16% | 28% |
| Hispanic students graduating | 43% | 46% |
| Asian students graduating | 0% | 42% |
| Typical earnings 6 years in | $26,849/yr | $32,351/yr |
| Earn more than a HS grad | 50% | 58% |
| Pell students who graduate | 18% | 35% |
| First-gen students who finish | 13% | 15% |
| Low-income students who finish | 12% | 14% |
| Students who transfer out | 38% | 20% |
| Typical earnings 8 years in | $29,071/yr | $34,871/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 44% · Business, Management & Marketing 36% · Computer & Information Sciences 12% | Business, Management & Marketing 25% · Liberal Arts & General Studies 19% · Health Professions 18% |
| Most popular program | Liberal Arts & General Studies — 44% of degrees | Business, Management & Marketing — 25% of degrees |
| 2nd most popular program | Business, Management & Marketing — 36% of degrees | Liberal Arts & General Studies — 19% of degrees |
| 3rd most popular program | Computer & Information Sciences — 12% of degrees | Health Professions — 18% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 5% of degrees | Homeland Security & Protective Services — 7% of degrees |
| 5th most popular program | Visual & Performing Arts — 1% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $47,104/yr | Business Administration, Management and Operations — $44,392/yr |
| Degrees in STEM | 13% | 9.7% |
| Campus & students | ||
| Undergrad enrollment | 1,228 | 3,992 |
| Students per professor | 20 : 1 | 15 : 1 |
| Average professor pay | $6,668/mo | $5,521/mo |
| Full-time professors | 43% | 14% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $16,404 | $23,914 |
| Setting | City (large) | Town (distant) |
| Location | Atlanta, GA | Milledgeville, GA |
| Region | Southeast | Southeast |
| Founded | 1974 | 1879 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0.9% |
| Men | 31% | 41% |
| Women | 69% | 59% |
| White students | 1.6% | 35% |
| Black students | 88% | 44% |
| Hispanic or Latino students | 5.1% | 10% |
| Asian students | 0.8% | 2.9% |
| Two or more races | 3.1% | 0.1% |
| Other / not reported | 0.4% | 7.8% |
| Special type | None | None |
| First-generation students | 39% | 41% |
| Part-time students | 54% | 41% |
| Students age 25+ | 47% | 22% |
| Spent on teaching per student | $3,710/yr | $3,895/yr |
| Endowment | $683,471 | $29.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 270 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $3,436/yr |
| Meal plan charge | $600/yr | $6,468/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | No |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 10 |
| Student athletes | No data reported | 281 |
| Athletic scholarships | No data reported | $188,491 |
| Athletics budget | No data reported | $2.0M |
| Athletics revenue | No data reported | $2.0M |
| Recruiting spend | No data reported | $23,127 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.