loading 6,000+ schools…
Atlanta, GA · Douglas, GA
| Atlanta Metropolitan State College | South Georgia State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,258/yr | $8,767/yr |
| Price after aid (family income under $30k) | $4,288/yr | $7,553/yr |
| Typical loan debt at graduation | $14,123 | $11,500 |
| Price after aid ($30k–$48k income) | $4,184/yr | $7,603/yr |
| Price after aid ($48k–$75k income) | $8,387/yr | $9,823/yr |
| Price after aid ($75k–$110k income) | $10,270/yr | $11,781/yr |
| Price after aid (income over $110k) | $11,740/yr | $13,749/yr |
| Typical loan payment after graduation | $150/mo | $122/mo |
| Room & board (on campus) | $11,994/yr | $9,928/yr |
| Room & board (off campus) | $5,674/yr | $10,962/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,350/yr | $760/yr |
| Other living costs (on campus) | $3,854/yr | $6,718/yr |
| Sticker price (before aid) | $11,740/yr | $16,177/yr |
| Tuition (in-state) | $3,248/yr | $3,314/yr |
| Tuition (out-of-state) | $10,400/yr | $10,274/yr |
| Students with Pell Grants | 53% | 52% |
| Students taking federal loans | 33% | 27% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 17% | 16% |
| Freshmen who come back | 45% | 39% |
| Typical earnings 10 years in | $33,252/yr | $35,697/yr |
| Earnings range 10 years in | $16,361–$51,378 | $19,321–$54,850 |
| Finish within 8 years (anywhere) | 17% | 20% |
| White students graduating | 20% | 29% |
| Black students graduating | 16% | 3.1% |
| Hispanic students graduating | 43% | 26% |
| Asian students graduating | 0% | 17% |
| Typical earnings 6 years in | $26,849/yr | $30,570/yr |
| Earn more than a HS grad | 50% | 55% |
| Graduate on time | No data reported | 20% |
| Pell students who graduate | 18% | 13% |
| First-gen students who finish | 13% | 17% |
| Low-income students who finish | 12% | 12% |
| Students who transfer out | 38% | 51% |
| Typical earnings 8 years in | $29,071/yr | $33,378/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 44% · Business, Management & Marketing 36% · Computer & Information Sciences 12% | Liberal Arts & General Studies 64% · Health Professions 17% · Education 11% |
| Most popular program | Liberal Arts & General Studies — 44% of degrees | Liberal Arts & General Studies — 64% of degrees |
| 2nd most popular program | Business, Management & Marketing — 36% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Computer & Information Sciences — 12% of degrees | Education — 11% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 5% of degrees | Business, Management & Marketing — 5% of degrees |
| 5th most popular program | Visual & Performing Arts — 1% of degrees | Engineering Technologies — 3% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $47,104/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,981/yr |
| Degrees in STEM | 13% | 4.3% |
| Campus & students | ||
| Undergrad enrollment | 1,228 | 1,466 |
| Students per professor | 20 : 1 | 18 : 1 |
| Average professor pay | $6,668/mo | $6,680/mo |
| Full-time professors | 43% | 63% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $16,404 | $25,804 |
| Setting | City (large) | Town (remote) |
| Location | Atlanta, GA | Douglas, GA |
| Region | Southeast | Southeast |
| Founded | 1974 | 1906 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0.5% |
| Men | 31% | 35% |
| Women | 69% | 65% |
| White students | 1.6% | 59% |
| Black students | 88% | 23% |
| Hispanic or Latino students | 5.1% | 12% |
| Asian students | 0.8% | 0.2% |
| Two or more races | 3.1% | 2.7% |
| Other / not reported | 0.4% | 2.3% |
| Special type | None | None |
| First-generation students | 39% | 32% |
| Part-time students | 54% | 33% |
| Students age 25+ | 47% | 17% |
| Spent on teaching per student | $3,710/yr | $6,831/yr |
| Endowment | $683,471 | $9.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 547 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $5,710/yr |
| Meal plan charge | $600/yr | $3,834/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 4 |
| Student athletes | No data reported | 79 |
| Athletic scholarships | No data reported | $136,250 |
| Athletics budget | No data reported | $333,277 |
| Athletics revenue | No data reported | $333,277 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.