loading 6,000+ schools…
Mays Landing, NJ · Newton, NJ
| Atlantic Cape Community College | Sussex County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,392/yr | $7,859/yr |
| Price after aid (family income under $30k) | $7,383/yr | $5,955/yr |
| Typical loan debt at graduation | $9,500 | $11,000 |
| Price after aid ($30k–$48k income) | $7,168/yr | $7,781/yr |
| Price after aid ($48k–$75k income) | $9,449/yr | $8,232/yr |
| Price after aid ($75k–$110k income) | $11,426/yr | $12,457/yr |
| Price after aid (income over $110k) | $15,115/yr | $13,931/yr |
| Typical loan payment after graduation | $101/mo | $117/mo |
| Room & board (off campus) | $21,823/yr | $5,342/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,388/yr | $1,481/yr |
| Sticker price (before aid) | $15,597/yr | $14,708/yr |
| Tuition (in-state) | $6,068/yr | $5,544/yr |
| Tuition (out-of-state) | $9,068/yr | $9,024/yr |
| Students with Pell Grants | 50% | 37% |
| Students taking federal loans | 7.6% | 16% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 37% |
| Freshmen who come back | 57% | 58% |
| Typical earnings 10 years in | $34,241/yr | $44,664/yr |
| Earnings range 10 years in | $17,052–$54,724 | $24,917–$67,845 |
| Finish within 8 years (anywhere) | 23% | 28% |
| Typical earnings 6 years in | $29,224/yr | $36,934/yr |
| Earn more than a HS grad | 49% | 61% |
| Graduate on time | 15% | 35% |
| First-gen students who finish | 11% | 29% |
| Low-income students who finish | 9.8% | 26% |
| Students who transfer out | 14% | 12% |
| Typical earnings 8 years in | $33,388/yr | $42,424/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 30% · Liberal Arts & General Studies 20% · Business, Management & Marketing 18% | Liberal Arts & General Studies 33% · Business, Management & Marketing 15% · Engineering Technologies 13% |
| Most popular program | Health Professions — 30% of degrees | Liberal Arts & General Studies — 33% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 20% of degrees | Business, Management & Marketing — 15% of degrees |
| 3rd most popular program | Business, Management & Marketing — 18% of degrees | Engineering Technologies — 13% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Homeland Security & Protective Services — 7% of degrees |
| 5th most popular program | Psychology — 5% of degrees | Health Professions — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,336/yr | Criminal Justice and Corrections — $32,079/yr |
| Degrees in STEM | 10% | 15% |
| Campus & students | ||
| Undergrad enrollment | 3,755 | 2,086 |
| Students per professor | 18 : 1 | 16 : 1 |
| Average professor pay | $7,575/mo | $6,647/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $22,294 | $38,476 |
| Setting | Rural (fringe) | Rural (fringe) |
| Location | Mays Landing, NJ | Newton, NJ |
| Region | Mid East | Mid East |
| Founded | 1964 | 1981 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.5% | 1.7% |
| Men | 36% | 55% |
| Women | 64% | 45% |
| White students | 40% | 62% |
| Black students | 14% | 9% |
| Hispanic or Latino students | 29% | 20% |
| Asian students | 6% | 1.8% |
| Two or more races | 4.5% | 4.3% |
| Other / not reported | 4.9% | 1.2% |
| Special type | None | None |
| First-generation students | 58% | 43% |
| Part-time students | 59% | 35% |
| Students age 25+ | 31% | 21% |
| Spent on teaching per student | $6,664/yr | $5,264/yr |
| Endowment | $4.5M | $3.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | No |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | Yes |
| Varsity teams | 10 | 10 |
| Student athletes | 90 | 248 |
| Athletic scholarships | $0 | $97,000 |
| Athletics budget | $575,074 | $922,461 |
| Athletics revenue | $575,074 | $922,461 |
| Recruiting spend | $0 | $1,774 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.