loading 6,000+ schools…
Guaynabo, PR · Arecibo, PR
| Atlantic University | Inter American University of Puerto Rico-Arecibo | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,425/yr | $9,217/yr |
| Price after aid (family income under $30k) | $5,705/yr | $8,897/yr |
| Typical loan debt at graduation | $5,457 | $9,000 |
| Price after aid ($30k–$48k income) | $6,558/yr | $9,892/yr |
| Price after aid ($48k–$75k income) | $8,858/yr | $11,216/yr |
| Price after aid ($75k–$110k income) | $9,440/yr | $14,497/yr |
| Typical loan payment after graduation | $58/mo | $95/mo |
| Room & board (off campus) | $6,075/yr | $8,498/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $2,460/yr |
| Sticker price (before aid) | $12,986/yr | $16,625/yr |
| Tuition (in-state) | $8,280/yr | $5,780/yr |
| Tuition (out-of-state) | $8,280/yr | $5,780/yr |
| Students with Pell Grants | 85% | 77% |
| Students taking federal loans | 6.3% | 15% |
| Getting in | ||
| Students who get accepted | No data reported | 38% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,056 |
| Students accepted | No data reported | 399 |
| Students who enrolled | No data reported | 391 |
| Accepted students who enroll | No data reported | 98% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 39% | 39% |
| Freshmen who come back | 82% | 71% |
| Typical earnings 10 years in | $25,272/yr | $24,539/yr |
| Earnings range 10 years in | $13,885–$38,594 | $12,963–$40,764 |
| Finish within 8 years (anywhere) | 38% | 35% |
| Hispanic students graduating | 39% | 39% |
| Typical earnings 6 years in | $19,079/yr | $22,401/yr |
| Earn more than a HS grad | 34% | No data reported |
| Graduate on time | 22% | 10% |
| Pell students who graduate | 42% | 39% |
| First-gen students who finish | 34% | 28% |
| Low-income students who finish | 35% | 28% |
| Students who transfer out | 23% | 1.7% |
| Typical earnings 8 years in | $21,527/yr | $22,166/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 75% · Communications Technologies 14% · Visual & Performing Arts 12% | Health Professions 25% · Biological & Biomedical Sciences 18% · Education 16% |
| Most popular program | Computer & Information Sciences — 75% of degrees | Health Professions — 25% of degrees |
| 2nd most popular program | Communications Technologies — 14% of degrees | Biological & Biomedical Sciences — 18% of degrees |
| 3rd most popular program | Visual & Performing Arts — 12% of degrees | Education — 16% of degrees |
| 4th most popular program | No data reported | Business, Management & Marketing — 15% of degrees |
| 5th most popular program | No data reported | Homeland Security & Protective Services — 7% of degrees |
| Highest-paying major (1 year out) | Design and Applied Arts — $27,715/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $61,321/yr |
| Degrees in STEM | 75% | 28% |
| Campus & students | ||
| Undergrad enrollment | 1,451 | 2,220 |
| Students per professor | 23 : 1 | 26 : 1 |
| Graduate students | 89 | 199 |
| Average professor pay | $2,891/mo | $5,468/mo |
| Full-time professors | 98% | 100% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Middle States Commission on Higher Education |
| Median family income | $14,493 | $7,423 |
| Setting | City (small) | City (small) |
| Location | Guaynabo, PR | Arecibo, PR |
| Region | Outlying Areas | Outlying Areas |
| Founded | 1983 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 59% | 36% |
| Women | 41% | 64% |
| White students | 0% | 0.1% |
| Black students | 0% | 0.1% |
| Hispanic or Latino students | 100% | 100% |
| Asian students | 0% | 0% |
| Two or more races | 0% | 0% |
| Other / not reported | 0% | 0.1% |
| Special type | None | None |
| First-generation students | 15% | 35% |
| Part-time students | 22% | 16% |
| Students age 25+ | 8.8% | 26% |
| Spent on teaching per student | $2,467/yr | $3,469/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.