loading 6,000+ schools…
Guaynabo, PR · Fajardo, PR
| Atlantic University | Inter American University of Puerto Rico-Fajardo | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,425/yr | $9,230/yr |
| Price after aid (family income under $30k) | $5,705/yr | $9,062/yr |
| Typical loan debt at graduation | $5,457 | $5,750 |
| Price after aid ($30k–$48k income) | $6,558/yr | $9,480/yr |
| Price after aid ($48k–$75k income) | $8,858/yr | $11,307/yr |
| Price after aid ($75k–$110k income) | $9,440/yr | No data reported |
| Typical loan payment after graduation | $58/mo | $61/mo |
| Room & board (off campus) | $6,075/yr | $8,498/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $2,460/yr |
| Sticker price (before aid) | $12,986/yr | $16,190/yr |
| Tuition (in-state) | $8,280/yr | $5,780/yr |
| Tuition (out-of-state) | $8,280/yr | $5,780/yr |
| Students with Pell Grants | 85% | 83% |
| Students taking federal loans | 6.3% | 12% |
| Getting in | ||
| Students who get accepted | No data reported | 27% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 793 |
| Students accepted | No data reported | 282 |
| Students who enrolled | No data reported | 256 |
| Accepted students who enroll | No data reported | 91% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 39% | 38% |
| Freshmen who come back | 82% | 76% |
| Typical earnings 10 years in | $25,272/yr | $23,132/yr |
| Earnings range 10 years in | $13,885–$38,594 | $12,888–$37,750 |
| Finish within 8 years (anywhere) | 38% | 37% |
| Hispanic students graduating | 39% | 38% |
| Typical earnings 6 years in | $19,079/yr | $21,557/yr |
| Earn more than a HS grad | 34% | No data reported |
| Graduate on time | 22% | 7.4% |
| Pell students who graduate | 42% | 36% |
| First-gen students who finish | 34% | 24% |
| Low-income students who finish | 35% | 25% |
| Students who transfer out | 23% | 1.4% |
| Typical earnings 8 years in | $21,527/yr | $22,219/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 75% · Communications Technologies 14% · Visual & Performing Arts 12% | Biological & Biomedical Sciences 21% · Business, Management & Marketing 18% · Health Professions 13% |
| Most popular program | Computer & Information Sciences — 75% of degrees | Biological & Biomedical Sciences — 21% of degrees |
| 2nd most popular program | Communications Technologies — 14% of degrees | Business, Management & Marketing — 18% of degrees |
| 3rd most popular program | Visual & Performing Arts — 12% of degrees | Health Professions — 13% of degrees |
| 4th most popular program | No data reported | Culinary & Personal Services — 11% of degrees |
| 5th most popular program | No data reported | Homeland Security & Protective Services — 9% of degrees |
| Highest-paying major (1 year out) | Design and Applied Arts — $27,715/yr | Criminal Justice and Corrections — $5,087/yr |
| Degrees in STEM | 75% | 26% |
| Campus & students | ||
| Undergrad enrollment | 1,451 | 1,072 |
| Students per professor | 23 : 1 | 22 : 1 |
| Graduate students | 89 | 88 |
| Average professor pay | $2,891/mo | $5,114/mo |
| Full-time professors | 98% | 100% |
| Fully online | No | No |
| Accredited by | Accrediting Commission of Career Schools and Colleges | Middle States Commission on Higher Education |
| Median family income | $14,493 | $8,816 |
| Setting | City (small) | Suburb (small) |
| Location | Guaynabo, PR | Fajardo, PR |
| Region | Outlying Areas | Outlying Areas |
| Founded | 1983 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 59% | 39% |
| Women | 41% | 61% |
| White students | 0% | 0.3% |
| Black students | 0% | 0.2% |
| Hispanic or Latino students | 100% | 99% |
| Asian students | 0% | 0% |
| Two or more races | 0% | 0% |
| Other / not reported | 0% | 0.2% |
| Special type | None | None |
| First-generation students | 15% | 32% |
| Part-time students | 22% | 18% |
| Students age 25+ | 8.8% | 23% |
| Spent on teaching per student | $2,467/yr | $4,240/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | No | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.