loading 6,000+ schools…
Austin, TX · El Paso, TX
| Austin Community College District | El Paso Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,390/yr | $3,206/yr |
| Price after aid (family income under $30k) | $3,789/yr | $2,509/yr |
| Typical loan debt at graduation | $10,499 | $6,566 |
| Price after aid ($30k–$48k income) | $4,388/yr | $2,792/yr |
| Price after aid ($48k–$75k income) | $7,759/yr | $5,298/yr |
| Price after aid ($75k–$110k income) | $11,356/yr | $7,892/yr |
| Price after aid (income over $110k) | $14,889/yr | $9,353/yr |
| Typical loan payment after graduation | $111/mo | $70/mo |
| Room & board (off campus) | $18,240/yr | $10,179/yr |
| Borrowers who default | 0% | 0.1% |
| Books & supplies | $1,200/yr | $1,291/yr |
| Sticker price (before aid) | $15,190/yr | $13,337/yr |
| Tuition (in-state) | $2,550/yr | $4,080/yr |
| Tuition (out-of-state) | $10,590/yr | $6,630/yr |
| Students with Pell Grants | 24% | 37% |
| Students taking federal loans | 13% | 1.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 20% | 24% |
| Freshmen who come back | No data reported | 63% |
| Typical earnings 10 years in | $43,177/yr | $35,212/yr |
| Earnings range 10 years in | $23,247–$64,418 | $19,704–$55,562 |
| Finish within 8 years (anywhere) | 17% | 25% |
| White students graduating | 22% | No data reported |
| Black students graduating | 14% | No data reported |
| Hispanic students graduating | 18% | No data reported |
| Asian students graduating | 32% | No data reported |
| Typical earnings 6 years in | $38,647/yr | $28,765/yr |
| Earn more than a HS grad | 63% | 47% |
| Graduate on time | No data reported | 11% |
| Pell students who graduate | 19% | No data reported |
| First-gen students who finish | 16% | 18% |
| Low-income students who finish | 15% | 18% |
| Students who transfer out | 30% | 13% |
| Typical earnings 8 years in | $39,997/yr | $31,963/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 24% · Computer & Information Sciences 17% · Business, Management & Marketing 12% | Liberal Arts & General Studies 38% · Health Professions 13% · Business, Management & Marketing 8% |
| Most popular program | Liberal Arts & General Studies — 24% of degrees | Liberal Arts & General Studies — 38% of degrees |
| 2nd most popular program | Computer & Information Sciences — 17% of degrees | Health Professions — 13% of degrees |
| 3rd most popular program | Business, Management & Marketing — 12% of degrees | Business, Management & Marketing — 8% of degrees |
| 4th most popular program | Health Professions — 10% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 5th most popular program | Visual & Performing Arts — 7% of degrees | Mechanic & Repair Technologies — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $88,105/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $79,996/yr |
| Degrees in STEM | 25% | 9.7% |
| Campus & students | ||
| Undergrad enrollment | 30,189 | 24,214 |
| Students per professor | 19 : 1 | 21 : 1 |
| Average professor pay | $8,962/mo | $6,687/mo |
| Full-time professors | 40% | 49% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $24,990 | $18,863 |
| Setting | City (large) | City (large) |
| Location | Austin, TX | El Paso, TX |
| Region | Southwest | Southwest |
| Founded | 1973 | 1972 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 1.1% |
| Men | 43% | 43% |
| Women | 57% | 57% |
| White students | 34% | 4.5% |
| Black students | 9.7% | 1.5% |
| Hispanic or Latino students | 44% | 80% |
| Asian students | 6.2% | 0.6% |
| Two or more races | 3.7% | 0.3% |
| Other / not reported | 1% | 12% |
| Special type | None | None |
| First-generation students | 45% | 49% |
| Part-time students | 67% | 69% |
| Students age 25+ | 31% | 16% |
| Spent on teaching per student | $8,293/yr | $5,758/yr |
| Endowment | $17.3M | $34.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 4 |
| Student athletes | No data reported | 67 |
| Athletic scholarships | No data reported | $384,901 |
| Athletics budget | No data reported | $1.3M |
| Athletics revenue | No data reported | $1.6M |
| Recruiting spend | No data reported | $4,670 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.