loading 6,000+ schools…
Ave Maria, FL · Lakeland, FL
| Ave Maria University | Florida Polytechnic University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $24,860/yr | $11,853/yr |
| Price after aid (family income under $30k) | $18,761/yr | $8,819/yr |
| Typical loan debt at graduation | $20,776 | $14,250 |
| Price after aid ($30k–$48k income) | $20,840/yr | $8,769/yr |
| Price after aid ($48k–$75k income) | $23,790/yr | $11,316/yr |
| Price after aid ($75k–$110k income) | $24,088/yr | $15,037/yr |
| Price after aid (income over $110k) | $27,107/yr | $16,423/yr |
| Typical loan payment after graduation | $220/mo | $151/mo |
| Room & board (on campus) | $14,432/yr | $14,482/yr |
| Room & board (off campus) | $16,450/yr | $14,482/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,320/yr | $839/yr |
| Other living costs (on campus) | $3,050/yr | $3,956/yr |
| Sticker price (before aid) | $46,129/yr | $21,817/yr |
| Tuition (in-state) | $30,198/yr | $4,940/yr |
| Tuition (out-of-state) | $30,198/yr | $21,005/yr |
| Students with Pell Grants | 21% | 33% |
| Students taking federal loans | 45% | 25% |
| Getting in | ||
| Students who get accepted | 41% | 58% |
| SAT range (middle 50%) | No data reported | 1170–1340 |
| SAT average | No data reported | 1268 |
| ACT range (middle 50%) | No data reported | 24–30 |
| ACT sections (middle 50%) | No data reported | English 22–29 · Math 24–28 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,448 | 2,600 |
| Students accepted | 1,097 | 1,449 |
| Students who enrolled | 318 | 403 |
| Accepted students who enroll | 29% | 28% |
| Enrolled who sent SAT scores | No data reported | 88% |
| Enrolled who sent ACT scores | No data reported | 45% |
| High-school GPA | Required | Required |
| High-school transcript | Not considered | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Required |
| Graduation & earnings | ||
| Students who graduate | 54% | 55% |
| Freshmen who come back | 79% | 75% |
| Typical earnings 10 years in | $49,520/yr | No data reported |
| Earnings range 10 years in | $31,575–$76,050 | No data reported |
| Finish within 8 years (anywhere) | 52% | 49% |
| White students graduating | 62% | 55% |
| Black students graduating | 15% | 58% |
| Hispanic students graduating | 37% | 54% |
| Asian students graduating | 75% | 53% |
| Typical earnings 6 years in | $43,572/yr | $77,545/yr |
| Earn more than a HS grad | 60% | No data reported |
| Graduate on time | 39% | 41% |
| Pell students who graduate | 52% | 53% |
| First-gen students who finish | 44% | No data reported |
| Low-income students who finish | 44% | No data reported |
| Students who transfer out | 39% | No data reported |
| Typical earnings 8 years in | $46,740/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Biological & Biomedical Sciences 13% · Theology & Religious Vocations 11% | Engineering 44% · Computer & Information Sciences 41% · Multi/Interdisciplinary Studies 8% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Engineering — 44% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 13% of degrees | Computer & Information Sciences — 41% of degrees |
| 3rd most popular program | Theology & Religious Vocations — 11% of degrees | Multi/Interdisciplinary Studies — 8% of degrees |
| 4th most popular program | Health Professions — 11% of degrees | Liberal Arts & General Studies — 4% of degrees |
| 5th most popular program | Communication & Journalism — 9% of degrees | Mathematics & Statistics — 2% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,058/yr | Electrical, Electronics, and Communications Engineering — $70,375/yr |
| Degrees in STEM | 15% | 87% |
| Campus & students | ||
| Undergrad enrollment | 1,298 | 1,689 |
| Students per professor | 17 : 1 | 17 : 1 |
| Graduate students | 122 | 79 |
| Average professor pay | $9,091/mo | $11,180/mo |
| Full-time professors | 100% | 92% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $81,806 | No data reported |
| Setting | Rural (distant) | Rural (fringe) |
| Location | Ave Maria, FL | Lakeland, FL |
| Region | Southeast | Southeast |
| Founded | 1998 | 2012 |
| Public or private | Private (nonprofit) | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 2.3% | 2.6% |
| Men | 47% | 80% |
| Women | 53% | 20% |
| White students | 69% | 53% |
| Black students | 2.9% | 5.5% |
| Hispanic or Latino students | 15% | 27% |
| Asian students | 4.7% | 5.5% |
| Two or more races | 0% | 5.3% |
| Other / not reported | 5.6% | 1.1% |
| Special type | Religiously affiliated | None |
| First-generation students | 18% | No data reported |
| Part-time students | 1.2% | 7% |
| Students age 25+ | 2.6% | 4.7% |
| Spent on teaching per student | $13,083/yr | $10,261/yr |
| Endowment | $11.0M | $4.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,133 | 1,381 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,562/yr | $7,132/yr |
| Meal plan charge | $6,007/yr | $6,150/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NAIA Division II | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 20 | No data reported |
| Student athletes | 701 | No data reported |
| Athletic scholarships | $5.5M | No data reported |
| Athletics budget | $10.8M | No data reported |
| Athletics revenue | $10.8M | No data reported |
| Recruiting spend | $26,896 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.