loading 6,000+ schools…
Azusa, CA · San Diego, CA
| Azusa Pacific University | National University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,212/yr | $22,878/yr |
| Price after aid (family income under $30k) | $15,781/yr | $21,554/yr |
| Typical loan debt at graduation | $23,219 | $25,000 |
| Price after aid ($30k–$48k income) | $20,495/yr | $26,583/yr |
| Price after aid ($48k–$75k income) | $22,998/yr | $25,176/yr |
| Price after aid (income over $110k) | $27,193/yr | No data reported |
| Typical loan payment after graduation | $246/mo | $265/mo |
| Room & board (on campus) | $10,704/yr | No data reported |
| Room & board (off campus) | $22,088/yr | $23,076/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $936/yr |
| Other living costs (on campus) | $3,214/yr | No data reported |
| Sticker price (before aid) | $56,313/yr | $33,978/yr |
| Tuition (in-state) | $44,458/yr | $13,284/yr |
| Tuition (out-of-state) | $44,458/yr | $13,284/yr |
| Students with Pell Grants | 35% | 29% |
| Students taking federal loans | 48% | 25% |
| Getting in | ||
| Students who get accepted | 88% | No data reported |
| SAT range (middle 50%) | 983–1238 | No data reported |
| SAT average | 1195 | No data reported |
| ACT range (middle 50%) | 25–30 | No data reported |
| ACT sections (middle 50%) | English 25–34 · Math 23–28 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 3,850 | No data reported |
| Students accepted | 3,060 | No data reported |
| Students who enrolled | 420 | No data reported |
| Accepted students who enroll | 14% | No data reported |
| Enrolled who sent SAT scores | 13% | No data reported |
| Enrolled who sent ACT scores | 4% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Optional (considered if sent) | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 62% | 43% |
| Freshmen who come back | 84% | 53% |
| Typical earnings 10 years in | $66,677/yr | $67,548/yr |
| Earnings range 10 years in | $38,819–$98,212 | $42,112–$100,253 |
| Finish within 8 years (anywhere) | 74% | 44% |
| White students graduating | 68% | 50% |
| Black students graduating | 48% | No data reported |
| Hispanic students graduating | 55% | 33% |
| Asian students graduating | 78% | 100% |
| Typical earnings 6 years in | $56,794/yr | $64,331/yr |
| Earn more than a HS grad | 76% | 81% |
| Graduate on time | 49% | 17% |
| Pell students who graduate | 49% | 50% |
| First-gen students who finish | 56% | 45% |
| Low-income students who finish | 52% | 42% |
| Typical earnings 8 years in | $60,930/yr | $65,775/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 43% · Psychology 10% · Liberal Arts & General Studies 9% | Business, Management & Marketing 23% · Health Professions 21% · Psychology 12% |
| Most popular program | Health Professions — 43% of degrees | Business, Management & Marketing — 23% of degrees |
| 2nd most popular program | Psychology — 10% of degrees | Health Professions — 21% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 9% of degrees | Psychology — 12% of degrees |
| 4th most popular program | Business, Management & Marketing — 8% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 5th most popular program | Visual & Performing Arts — 7% of degrees | Liberal Arts & General Studies — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $122,638/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $157,271/yr |
| Degrees in STEM | 4.9% | 9.9% |
| Campus & students | ||
| Undergrad enrollment | 2,759 | 10,794 |
| Students per professor | 9 : 1 | 16 : 1 |
| Graduate students | 3,513 | 10,878 |
| Average professor pay | $10,419/mo | $9,332/mo |
| Full-time professors | 100% | 11% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $44,669 | $31,188 |
| Setting | Suburb (large) | City (large) |
| Location | Azusa, CA | San Diego, CA |
| Region | Far West | Far West |
| Founded | 1899 | 1971 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 4.4% | 0% |
| Men | 32% | 47% |
| Women | 68% | 53% |
| White students | 25% | 29% |
| Black students | 5.9% | 18% |
| Hispanic or Latino students | 40% | 32% |
| Asian students | 14% | 7.3% |
| Two or more races | 5% | 2.7% |
| Other / not reported | 6.3% | 11% |
| Special type | Religiously affiliated | None |
| First-generation students | 38% | 44% |
| Part-time students | 11% | 41% |
| Students age 25+ | 24% | 82% |
| Spent on teaching per student | $10,283/yr | $5,903/yr |
| Endowment | $96.2M | $916.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 2,106 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,774/yr | No data reported |
| Meal plan charge | $5,400/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Religious affiliation | Undenominational | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 14 | No data reported |
| Student athletes | 326 | No data reported |
| Athletic scholarships | $4.6M | No data reported |
| Athletics budget | $10.6M | No data reported |
| Athletics revenue | $10.7M | No data reported |
| Recruiting spend | $16,018 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.