loading 6,000+ schools…
Wellesley, MA · Boston, MA
| Babson College | Northeastern University Professional Programs | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $40,514/yr | No data reported |
| Price after aid (family income under $30k) | $23,641/yr | No data reported |
| Typical loan debt at graduation | $20,000 | $24,250 |
| Price after aid ($30k–$48k income) | $17,077/yr | No data reported |
| Price after aid ($48k–$75k income) | $16,861/yr | No data reported |
| Price after aid ($75k–$110k income) | $55,470/yr | No data reported |
| Price after aid (income over $110k) | $80,192/yr | No data reported |
| Typical loan payment after graduation | $212/mo | $257/mo |
| Room & board (on campus) | $21,550/yr | No data reported |
| Room & board (off campus) | $21,550/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,292/yr | No data reported |
| Other living costs (on campus) | $2,082/yr | No data reported |
| Sticker price (before aid) | $80,192/yr | No data reported |
| Tuition (in-state) | $57,152/yr | No data reported |
| Tuition (out-of-state) | $57,152/yr | No data reported |
| Students with Pell Grants | 16% | 11% |
| Students taking federal loans | 27% | 22% |
| Getting in | ||
| Students who get accepted | 17% | 7% |
| SAT range (middle 50%) | 1390–1530 | No data reported |
| SAT average | 1457 | No data reported |
| ACT range (middle 50%) | 31–34 | No data reported |
| ACT sections (middle 50%) | English 32–35 · Math 31–34 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 7,995 | No data reported |
| Students accepted | 1,578 | No data reported |
| Students who enrolled | 626 | No data reported |
| Accepted students who enroll | 40% | No data reported |
| Enrolled who sent SAT scores | 30% | No data reported |
| Enrolled who sent ACT scores | 6% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Optional (considered if sent) | No data reported |
| Graduation & earnings | ||
| Students who graduate | 93% | No data reported |
| Freshmen who come back | 95% | No data reported |
| Typical earnings 10 years in | $123,938/yr | $92,538/yr |
| Earnings range 10 years in | $80,814–$175,333 | $61,560–$135,313 |
| Finish within 8 years (anywhere) | 92% | 64% |
| White students graduating | 92% | No data reported |
| Black students graduating | 89% | No data reported |
| Hispanic students graduating | 96% | No data reported |
| Asian students graduating | 97% | No data reported |
| Typical earnings 6 years in | $91,354/yr | $78,413/yr |
| Earn more than a HS grad | 94% | 87% |
| Graduate on time | 84% | No data reported |
| Pell students who graduate | 89% | No data reported |
| First-gen students who finish | No data reported | 56% |
| Low-income students who finish | No data reported | 51% |
| Typical earnings 8 years in | $102,507/yr | $82,813/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 100% | Health Professions 54% · Business, Management & Marketing 19% · Computer & Information Sciences 11% |
| Most popular program | Business, Management & Marketing — 100% of degrees | Health Professions — 54% of degrees |
| 2nd most popular program | No data reported | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | No data reported | Computer & Information Sciences — 11% of degrees |
| 4th most popular program | No data reported | Biological & Biomedical Sciences — 5% of degrees |
| 5th most popular program | No data reported | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $145,036/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $123,413/yr |
| Degrees in STEM | 0% | 17% |
| Campus & students | ||
| Undergrad enrollment | 2,728 | 1,802 |
| Students per professor | 15 : 1 | 16 : 1 |
| Graduate students | 1,139 | 4,995 |
| Average professor pay | $20,620/mo | $9,649/mo |
| Full-time professors | 100% | 13% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $91,204 | $80,224 |
| Setting | Suburb (large) | City (large) |
| Location | Wellesley, MA | Boston, MA |
| Region | New England | New England |
| Founded | 1919 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Business & Management Schools | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Branch campus |
| International students | 28% | 14% |
| Men | 56% | 40% |
| Women | 44% | 60% |
| White students | 27% | 36% |
| Black students | 5.1% | 13% |
| Hispanic or Latino students | 17% | 12% |
| Asian students | 13% | 7.7% |
| Two or more races | 2.7% | 4.2% |
| Other / not reported | 6.6% | 13% |
| Special type | None | None |
| First-generation students | 15% | 19% |
| Part-time students | 0.7% | 73% |
| Students age 25+ | 0.3% | 38% |
| Spent on teaching per student | $15,660/yr | $9,313/yr |
| Endowment | $740.3M | $141.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,146 | 627 |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $13,714/yr | No data reported |
| Meal plan charge | $7,072/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 17 meals/week |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 21 | No data reported |
| Student athletes | 473 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $7.8M | No data reported |
| Athletics revenue | $7.8M | No data reported |
| Recruiting spend | $104,947 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.