loading 6,000+ schools…
Bakersfield, CA · Riverside, CA
| Bakersfield College | Riverside City College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,621/yr | $8,377/yr |
| Price after aid (family income under $30k) | $14,493/yr | $6,931/yr |
| Typical loan debt at graduation | $8,312 | $8,000 |
| Price after aid ($30k–$48k income) | $14,538/yr | $7,371/yr |
| Price after aid ($48k–$75k income) | $15,011/yr | $10,221/yr |
| Price after aid ($75k–$110k income) | $17,746/yr | $12,755/yr |
| Price after aid (income over $110k) | No data reported | $13,880/yr |
| Typical loan payment after graduation | $88/mo | $85/mo |
| Room & board (off campus) | $24,192/yr | $26,740/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,454/yr |
| Sticker price (before aid) | $22,018/yr | $16,911/yr |
| Tuition (in-state) | $1,430/yr | $1,428/yr |
| Tuition (out-of-state) | $11,300/yr | $12,498/yr |
| Students with Pell Grants | 30% | 34% |
| Students taking federal loans | 0.8% | 1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 21% | 37% |
| Freshmen who come back | No data reported | 70% |
| Typical earnings 10 years in | $37,291/yr | $41,091/yr |
| Earnings range 10 years in | $18,322–$59,738 | $20,998–$63,424 |
| Finish within 8 years (anywhere) | 27% | 28% |
| White students graduating | 24% | No data reported |
| Black students graduating | 14% | No data reported |
| Hispanic students graduating | 20% | No data reported |
| Asian students graduating | 28% | No data reported |
| Typical earnings 6 years in | $29,867/yr | $32,779/yr |
| Earn more than a HS grad | 53% | 57% |
| Graduate on time | 50% | 12% |
| Pell students who graduate | 21% | No data reported |
| First-gen students who finish | 3.8% | 10% |
| Low-income students who finish | 3.7% | 9.5% |
| Students who transfer out | 7.8% | 8.2% |
| Typical earnings 8 years in | $33,356/yr | $36,771/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 54% · Psychology 5% · Health Professions 5% | Liberal Arts & General Studies 17% · Health Professions 13% · Business, Management & Marketing 12% |
| Most popular program | Liberal Arts & General Studies — 54% of degrees | Liberal Arts & General Studies — 17% of degrees |
| 2nd most popular program | Psychology — 5% of degrees | Health Professions — 13% of degrees |
| 3rd most popular program | Health Professions — 5% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Business, Management & Marketing — 4% of degrees | Multi/Interdisciplinary Studies — 10% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 4% of degrees | Culinary & Personal Services — 6% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,869/yr |
| Degrees in STEM | 7.9% | 9% |
| Campus & students | ||
| Undergrad enrollment | 17,280 | 18,346 |
| Students per professor | 31 : 1 | 26 : 1 |
| Average professor pay | $12,330/mo | $14,910/mo |
| Full-time professors | 50% | 36% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $18,202 | $19,200 |
| Setting | City (large) | City (large) |
| Location | Bakersfield, CA | Riverside, CA |
| Region | Far West | Far West |
| Founded | 1913 | 1916 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0.6% |
| Men | 44% | 42% |
| Women | 56% | 58% |
| White students | 15% | 13% |
| Black students | 5.5% | 7% |
| Hispanic or Latino students | 71% | 68% |
| Asian students | 3.8% | 6.3% |
| Two or more races | 3.4% | 4.3% |
| Other / not reported | 0.8% | 0.9% |
| Special type | None | None |
| First-generation students | 63% | 56% |
| Part-time students | 64% | 69% |
| Students age 25+ | 28% | 26% |
| Spent on teaching per student | $6,893/yr | $7,438/yr |
| Endowment | $14.9M | $7.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | Yes |
| Varsity teams | 21 | 18 |
| Student athletes | 423 | 433 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $4.5M | $9.6M |
| Athletics revenue | $4.9M | $9.6M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.