loading 6,000+ schools…
Bakersfield, CA · San Bernardino, CA
| Bakersfield College | San Bernardino Valley College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,621/yr | $18,943/yr |
| Price after aid (family income under $30k) | $14,493/yr | $18,446/yr |
| Typical loan debt at graduation | $8,312 | No data reported |
| Price after aid ($30k–$48k income) | $14,538/yr | $18,753/yr |
| Price after aid ($48k–$75k income) | $15,011/yr | $20,058/yr |
| Price after aid ($75k–$110k income) | $17,746/yr | $20,743/yr |
| Price after aid (income over $110k) | No data reported | $21,390/yr |
| Typical loan payment after graduation | $88/mo | No data reported |
| Room & board (off campus) | $24,192/yr | $20,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,380/yr |
| Sticker price (before aid) | $22,018/yr | $22,678/yr |
| Tuition (in-state) | $1,430/yr | $1,196/yr |
| Tuition (out-of-state) | $11,300/yr | $14,382/yr |
| Students with Pell Grants | 30% | 25% |
| Students taking federal loans | 0.8% | 0.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 21% | 28% |
| Freshmen who come back | No data reported | 81% |
| Typical earnings 10 years in | $37,291/yr | $39,676/yr |
| Earnings range 10 years in | $18,322–$59,738 | $19,215–$61,347 |
| Finish within 8 years (anywhere) | 27% | 22% |
| White students graduating | 24% | No data reported |
| Black students graduating | 14% | No data reported |
| Hispanic students graduating | 20% | No data reported |
| Asian students graduating | 28% | No data reported |
| Typical earnings 6 years in | $29,867/yr | $32,980/yr |
| Earn more than a HS grad | 53% | 49% |
| Graduate on time | 50% | 6% |
| Pell students who graduate | 21% | No data reported |
| First-gen students who finish | 3.8% | 10% |
| Low-income students who finish | 3.7% | 9.5% |
| Students who transfer out | 7.8% | 8.2% |
| Typical earnings 8 years in | $33,356/yr | $36,100/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 54% · Psychology 5% · Health Professions 5% | Liberal Arts & General Studies 44% · Homeland Security & Protective Services 12% · Health Professions 10% |
| Most popular program | Liberal Arts & General Studies — 54% of degrees | Liberal Arts & General Studies — 44% of degrees |
| 2nd most popular program | Psychology — 5% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 3rd most popular program | Health Professions — 5% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Business, Management & Marketing — 4% of degrees | Business, Management & Marketing — 9% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 4% of degrees | Mechanic & Repair Technologies — 4% of degrees |
| Highest-paying major (1 year out) | No data reported | Criminal Justice and Corrections — $94,285/yr |
| Degrees in STEM | 7.9% | 4.2% |
| Campus & students | ||
| Undergrad enrollment | 17,280 | 12,234 |
| Students per professor | 31 : 1 | 25 : 1 |
| Average professor pay | $12,330/mo | $10,823/mo |
| Full-time professors | 50% | 35% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $18,202 | $16,948 |
| Setting | City (large) | City (midsize) |
| Location | Bakersfield, CA | San Bernardino, CA |
| Region | Far West | Far West |
| Founded | 1913 | 1926 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0.1% |
| Men | 44% | 42% |
| Women | 56% | 58% |
| White students | 15% | 9.9% |
| Black students | 5.5% | 10% |
| Hispanic or Latino students | 71% | 71% |
| Asian students | 3.8% | 4.2% |
| Two or more races | 3.4% | 3.4% |
| Other / not reported | 0.8% | 1.1% |
| Special type | None | None |
| First-generation students | 63% | 60% |
| Part-time students | 64% | 71% |
| Students age 25+ | 28% | 42% |
| Spent on teaching per student | $6,893/yr | $3,830/yr |
| Endowment | $14.9M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | Yes |
| Varsity teams | 21 | 12 |
| Student athletes | 423 | 235 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $4.5M | $1.5M |
| Athletics revenue | $4.9M | $1.5M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.