loading 6,000+ schools…
Berea, OH · Columbus, OH
| Baldwin Wallace University | Franklin University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $27,603/yr | $25,243/yr |
| Price after aid (family income under $30k) | $21,296/yr | $24,968/yr |
| Typical loan debt at graduation | $27,000 | $20,836 |
| Price after aid ($30k–$48k income) | $20,381/yr | $25,876/yr |
| Price after aid ($48k–$75k income) | $22,994/yr | $24,690/yr |
| Price after aid ($75k–$110k income) | $27,597/yr | $25,389/yr |
| Price after aid (income over $110k) | $31,288/yr | $29,964/yr |
| Typical loan payment after graduation | $286/mo | $221/mo |
| Room & board (on campus) | $13,774/yr | No data reported |
| Room & board (off campus) | $15,136/yr | $16,740/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $552/yr |
| Other living costs (on campus) | $6,580/yr | No data reported |
| Sticker price (before aid) | $55,606/yr | $30,696/yr |
| Tuition (in-state) | $39,832/yr | $9,577/yr |
| Tuition (out-of-state) | $39,832/yr | $9,577/yr |
| Students with Pell Grants | 29% | 37% |
| Students taking federal loans | 82% | 41% |
| Getting in | ||
| Students who get accepted | 76% | No data reported |
| SAT range (middle 50%) | 1060–1290 | No data reported |
| SAT average | 1194 | No data reported |
| ACT range (middle 50%) | 22–29 | No data reported |
| ACT sections (middle 50%) | English 21–29 · Math 23–28 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 4,384 | No data reported |
| Students accepted | 3,369 | No data reported |
| Students who enrolled | 732 | No data reported |
| Accepted students who enroll | 22% | No data reported |
| Enrolled who sent SAT scores | 27% | No data reported |
| Enrolled who sent ACT scores | 31% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 67% | 11% |
| Freshmen who come back | 84% | 36% |
| Typical earnings 10 years in | $54,122/yr | $51,892/yr |
| Earnings range 10 years in | $37,859–$73,747 | $30,415–$78,104 |
| Finish within 8 years (anywhere) | 65% | 47% |
| White students graduating | 71% | 0% |
| Black students graduating | 48% | 22% |
| Hispanic students graduating | 48% | 50% |
| Asian students graduating | 82% | No data reported |
| Typical earnings 6 years in | $44,972/yr | $49,189/yr |
| Earn more than a HS grad | 81% | 79% |
| Graduate on time | 57% | 2.9% |
| Pell students who graduate | 58% | 3.8% |
| First-gen students who finish | 61% | 34% |
| Low-income students who finish | 49% | 29% |
| Students who transfer out | 22% | 67% |
| Typical earnings 8 years in | $48,203/yr | $49,999/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 21% · Visual & Performing Arts 14% · Health Professions 10% | Business, Management & Marketing 54% · Computer & Information Sciences 12% · Health Professions 12% |
| Most popular program | Business, Management & Marketing — 21% of degrees | Business, Management & Marketing — 54% of degrees |
| 2nd most popular program | Visual & Performing Arts — 14% of degrees | Computer & Information Sciences — 12% of degrees |
| 3rd most popular program | Health Professions — 10% of degrees | Health Professions — 12% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 9% of degrees | Psychology — 5% of degrees |
| 5th most popular program | Education — 8% of degrees | Homeland Security & Protective Services — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $100,618/yr | Computer Science — $76,264/yr |
| Degrees in STEM | 18% | 12% |
| Campus & students | ||
| Undergrad enrollment | 2,842 | 5,562 |
| Students per professor | 12 : 1 | 17 : 1 |
| Graduate students | 443 | 3,269 |
| Average professor pay | $8,614/mo | $10,339/mo |
| Full-time professors | 55% | 7.3% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $56,960 | $29,655 |
| Setting | Suburb (large) | City (large) |
| Location | Berea, OH | Columbus, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1845 | 1902 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.4% | 0.1% |
| Men | 46% | 38% |
| Women | 54% | 62% |
| White students | 76% | 53% |
| Black students | 6.9% | 20% |
| Hispanic or Latino students | 7.9% | 7.8% |
| Asian students | 2.1% | 2.1% |
| Two or more races | 5.6% | 3.5% |
| Other / not reported | 0.7% | 13% |
| Special type | None | None |
| First-generation students | 32% | 50% |
| Part-time students | 3.2% | 60% |
| Students age 25+ | 4.7% | 73% |
| Spent on teaching per student | $15,441/yr | $3,021/yr |
| Endowment | $179.9M | $11.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,638 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $6,446/yr | No data reported |
| Meal plan charge | $6,734/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 21 meals/week | No data reported |
| Academic calendar | Semester | Trimester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 24 | No data reported |
| Student athletes | 711 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $5.7M | No data reported |
| Athletics revenue | $5.7M | No data reported |
| Recruiting spend | $133,483 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.