loading 6,000+ schools…
Baltimore, MD · Hagerstown, MD
| Baltimore City Community College | Hagerstown Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,987/yr | $6,835/yr |
| Price after aid (family income under $30k) | $15,978/yr | $6,093/yr |
| Typical loan debt at graduation | No data reported | $11,000 |
| Price after aid ($30k–$48k income) | $13,995/yr | $6,266/yr |
| Price after aid ($48k–$75k income) | $16,528/yr | $7,728/yr |
| Price after aid ($75k–$110k income) | $18,845/yr | $8,736/yr |
| Price after aid (income over $110k) | No data reported | $10,814/yr |
| Typical loan payment after graduation | No data reported | $117/mo |
| Room & board (off campus) | $13,990/yr | $13,780/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,460/yr | $1,600/yr |
| Sticker price (before aid) | $22,790/yr | $12,747/yr |
| Tuition (in-state) | $3,314/yr | $4,320/yr |
| Tuition (out-of-state) | $7,394/yr | $8,190/yr |
| Students with Pell Grants | 44% | 21% |
| Students taking federal loans | 0% | 14% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 17% | 39% |
| Freshmen who come back | 48% | 68% |
| Typical earnings 10 years in | $36,025/yr | $41,615/yr |
| Earnings range 10 years in | $17,349–$53,239 | $23,217–$60,641 |
| Finish within 8 years (anywhere) | 33% | 33% |
| Typical earnings 6 years in | $27,972/yr | $35,634/yr |
| Earn more than a HS grad | 53% | 60% |
| Graduate on time | 4.6% | 25% |
| First-gen students who finish | 9.1% | 22% |
| Low-income students who finish | 9.2% | 18% |
| Students who transfer out | 16% | 16% |
| Typical earnings 8 years in | $32,588/yr | $39,468/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 33% · Liberal Arts & General Studies 20% · Computer & Information Sciences 18% | Liberal Arts & General Studies 32% · Health Professions 22% · Business, Management & Marketing 16% |
| Most popular program | Health Professions — 33% of degrees | Liberal Arts & General Studies — 32% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 20% of degrees | Health Professions — 22% of degrees |
| 3rd most popular program | Computer & Information Sciences — 18% of degrees | Business, Management & Marketing — 16% of degrees |
| 4th most popular program | Business, Management & Marketing — 9% of degrees | Transportation & Materials Moving — 10% of degrees |
| 5th most popular program | Family & Consumer Sciences — 8% of degrees | Computer & Information Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,091/yr | No data reported |
| Degrees in STEM | 22% | 11% |
| Campus & students | ||
| Undergrad enrollment | 3,700 | 2,948 |
| Students per professor | 14 : 1 | 17 : 1 |
| Average professor pay | $9,797/mo | $7,590/mo |
| Full-time professors | 36% | 26% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $13,594 | $28,266 |
| Setting | City (large) | Suburb (midsize) |
| Location | Baltimore, MD | Hagerstown, MD |
| Region | Mid East | Mid East |
| Founded | 1947 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 13% | 0.5% |
| Men | 29% | 36% |
| Women | 71% | 64% |
| White students | 9.5% | 57% |
| Black students | 66% | 15% |
| Hispanic or Latino students | 4.2% | 13% |
| Asian students | 0.6% | 2.9% |
| Two or more races | 2.5% | 6.1% |
| Other / not reported | 3.4% | 5.8% |
| Special type | None | None |
| First-generation students | 56% | 48% |
| Part-time students | 79% | 61% |
| Students age 25+ | 54% | 17% |
| Spent on teaching per student | $9,654/yr | $5,300/yr |
| Endowment | $1.7M | $22.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 3 | 10 |
| Student athletes | 30 | 146 |
| Athletic scholarships | $120,000 | $107,878 |
| Athletics budget | $616,087 | $966,923 |
| Athletics revenue | $616,087 | $966,923 |
| Recruiting spend | $398 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.