loading 6,000+ schools…
Baltimore, MD · Bel Air, MD
| Baltimore City Community College | Harford Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,987/yr | $9,234/yr |
| Price after aid (family income under $30k) | $15,978/yr | $7,272/yr |
| Typical loan debt at graduation | No data reported | $9,812 |
| Price after aid ($30k–$48k income) | $13,995/yr | $7,528/yr |
| Price after aid ($48k–$75k income) | $16,528/yr | $9,632/yr |
| Price after aid ($75k–$110k income) | $18,845/yr | $11,592/yr |
| Price after aid (income over $110k) | No data reported | $13,240/yr |
| Typical loan payment after graduation | No data reported | $104/mo |
| Room & board (off campus) | $13,990/yr | $9,100/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,460/yr | $1,300/yr |
| Sticker price (before aid) | $22,790/yr | $13,821/yr |
| Tuition (in-state) | $3,314/yr | $4,032/yr |
| Tuition (out-of-state) | $7,394/yr | $8,832/yr |
| Students with Pell Grants | 44% | 21% |
| Students taking federal loans | 0% | 9.8% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 17% | 39% |
| Freshmen who come back | 48% | 67% |
| Typical earnings 10 years in | $36,025/yr | $44,608/yr |
| Earnings range 10 years in | $17,349–$53,239 | $24,777–$68,409 |
| Finish within 8 years (anywhere) | 33% | 33% |
| Typical earnings 6 years in | $27,972/yr | $36,741/yr |
| Earn more than a HS grad | 53% | 58% |
| Graduate on time | 4.6% | 23% |
| First-gen students who finish | 9.1% | 20% |
| Low-income students who finish | 9.2% | 16% |
| Students who transfer out | 16% | 21% |
| Typical earnings 8 years in | $32,588/yr | $42,096/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 33% · Liberal Arts & General Studies 20% · Computer & Information Sciences 18% | Liberal Arts & General Studies 28% · Computer & Information Sciences 18% · Health Professions 17% |
| Most popular program | Health Professions — 33% of degrees | Liberal Arts & General Studies — 28% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 20% of degrees | Computer & Information Sciences — 18% of degrees |
| 3rd most popular program | Computer & Information Sciences — 18% of degrees | Health Professions — 17% of degrees |
| 4th most popular program | Business, Management & Marketing — 9% of degrees | Business, Management & Marketing — 13% of degrees |
| 5th most popular program | Family & Consumer Sciences — 8% of degrees | Education — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,091/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,823/yr |
| Degrees in STEM | 22% | 23% |
| Campus & students | ||
| Undergrad enrollment | 3,700 | 3,696 |
| Students per professor | 14 : 1 | 17 : 1 |
| Average professor pay | $9,797/mo | $7,787/mo |
| Full-time professors | 36% | 34% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $13,594 | $30,022 |
| Setting | City (large) | Rural (fringe) |
| Location | Baltimore, MD | Bel Air, MD |
| Region | Mid East | Mid East |
| Founded | 1947 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 13% | 2.7% |
| Men | 29% | 40% |
| Women | 71% | 60% |
| White students | 9.5% | 58% |
| Black students | 66% | 18% |
| Hispanic or Latino students | 4.2% | 8.4% |
| Asian students | 0.6% | 3.6% |
| Two or more races | 2.5% | 5.1% |
| Other / not reported | 3.4% | 3.9% |
| Special type | None | None |
| First-generation students | 56% | 41% |
| Part-time students | 79% | 59% |
| Students age 25+ | 54% | 23% |
| Spent on teaching per student | $9,654/yr | $7,615/yr |
| Endowment | $1.7M | $16.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 3 | 10 |
| Student athletes | 30 | 207 |
| Athletic scholarships | $120,000 | $188,750 |
| Athletics budget | $616,087 | $1.6M |
| Athletics revenue | $616,087 | $1.7M |
| Recruiting spend | $398 | $3,524 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.