loading 6,000+ schools…
New York, NY · Hamilton, NY
| Barnard College | Colgate University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $28,800/yr | $28,786/yr |
| Price after aid (family income under $30k) | $11,600/yr | $6,086/yr |
| Typical loan debt at graduation | $18,000 | $15,000 |
| Price after aid ($30k–$48k income) | $15,374/yr | $2,678/yr |
| Price after aid ($48k–$75k income) | $19,094/yr | $13,617/yr |
| Price after aid ($75k–$110k income) | $24,753/yr | $21,831/yr |
| Price after aid (income over $110k) | $51,378/yr | $48,234/yr |
| Typical loan payment after graduation | $191/mo | $159/mo |
| Room & board (on campus) | $21,714/yr | $17,610/yr |
| Room & board (off campus) | $15,692/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,150/yr | $1,570/yr |
| Other living costs (on campus) | $1,830/yr | $1,736/yr |
| Sticker price (before aid) | $89,538/yr | $87,070/yr |
| Tuition (in-state) | $69,888/yr | $70,306/yr |
| Tuition (out-of-state) | $69,888/yr | $70,306/yr |
| Students with Pell Grants | 16% | 13% |
| Students taking federal loans | 26% | 12% |
| Getting in | ||
| Students who get accepted | 8.8% | 14% |
| SAT range (middle 50%) | 1470–1560 | 1430–1540 |
| SAT average | 1520 | 1508 |
| ACT range (middle 50%) | 32–34 | 33–34 |
| ACT sections (middle 50%) | English 33–35 · Math 29–34 | English 34–35 · Math 30–34 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 11,803 | 21,130 |
| Students accepted | 940 | 2,526 |
| Students who enrolled | 711 | 807 |
| Accepted students who enroll | 76% | 32% |
| Enrolled who sent SAT scores | 33% | 21% |
| Enrolled who sent ACT scores | 17% | 18% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 93% | 91% |
| Freshmen who come back | 97% | 93% |
| Typical earnings 10 years in | $80,516/yr | $85,139/yr |
| Earnings range 10 years in | $54,604–$122,978 | $56,075–$139,443 |
| Finish within 8 years (anywhere) | 93% | 92% |
| White students graduating | 92% | 92% |
| Black students graduating | 97% | 94% |
| Hispanic students graduating | 93% | 91% |
| Asian students graduating | 95% | 90% |
| Typical earnings 6 years in | $60,411/yr | $64,949/yr |
| Earn more than a HS grad | 81% | 87% |
| Graduate on time | 81% | 85% |
| Pell students who graduate | 95% | 94% |
| First-gen students who finish | No data reported | 86% |
| Students who transfer out | 4.2% | 6.5% |
| Typical earnings 8 years in | $80,465/yr | $74,696/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 29% · Biological & Biomedical Sciences 14% · Multi/Interdisciplinary Studies 9% | Social Sciences 34% · Biological & Biomedical Sciences 15% · Computer & Information Sciences 9% |
| Most popular program | Social Sciences — 29% of degrees | Social Sciences — 34% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 14% of degrees | Biological & Biomedical Sciences — 15% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 9% of degrees | Computer & Information Sciences — 9% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Psychology — 8% of degrees |
| 5th most popular program | Psychology — 8% of degrees | Natural Resources & Conservation — 6% of degrees |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $107,434/yr | Computer Science — $79,929/yr |
| Degrees in STEM | 25% | 31% |
| Campus & students | ||
| Undergrad enrollment | 3,264 | 3,180 |
| Students per professor | 10 : 1 | 9 : 1 |
| Graduate students | No data reported | 18 |
| Average professor pay | $15,995/mo | $13,098/mo |
| Full-time professors | 100% | 93% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $66,094 | $76,732 |
| Setting | City (large) | Rural (distant) |
| Location | New York, NY | Hamilton, NY |
| Region | Mid East | Mid East |
| Founded | 1889 | 1819 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 16% | 8.1% |
| Men | 0% | 43% |
| Women | 100% | 57% |
| White students | 32% | 64% |
| Black students | 5.6% | 4.3% |
| Hispanic or Latino students | 14% | 9.6% |
| Asian students | 22% | 5.3% |
| Two or more races | 8% | 6% |
| Other / not reported | 2.4% | 2.4% |
| Special type | Women's college | None |
| First-generation students | 16% | 18% |
| Part-time students | 1.1% | 0.4% |
| Students age 25+ | 0.3% | 0.2% |
| Spent on teaching per student | $32,573/yr | $29,447/yr |
| Endowment | $503.4M | $1.3B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,425 | 2,958 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $12,438/yr | $8,108/yr |
| Meal plan charge | $8,144/yr | $8,682/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I-FCS |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 21 |
| Student athletes | No data reported | 633 |
| Athletic scholarships | No data reported | $17.5M |
| Athletics budget | No data reported | $39.8M |
| Athletics revenue | No data reported | $39.8M |
| Recruiting spend | No data reported | $752,927 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.