loading 6,000+ schools…
New York, NY · West Point, NY
| Barnard College | United States Military Academy | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $28,800/yr | No data reported |
| Price after aid (family income under $30k) | $11,600/yr | No data reported |
| Typical loan debt at graduation | $18,000 | No data reported |
| Price after aid ($30k–$48k income) | $15,374/yr | No data reported |
| Price after aid ($48k–$75k income) | $19,094/yr | No data reported |
| Price after aid ($75k–$110k income) | $24,753/yr | No data reported |
| Price after aid (income over $110k) | $51,378/yr | No data reported |
| Typical loan payment after graduation | $191/mo | No data reported |
| Room & board (on campus) | $21,714/yr | No data reported |
| Room & board (off campus) | $15,692/yr | No data reported |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,150/yr | No data reported |
| Other living costs (on campus) | $1,830/yr | No data reported |
| Sticker price (before aid) | $89,538/yr | No data reported |
| Tuition (in-state) | $69,888/yr | No data reported |
| Tuition (out-of-state) | $69,888/yr | No data reported |
| Students with Pell Grants | 16% | No data reported |
| Students taking federal loans | 26% | No data reported |
| Getting in | ||
| Students who get accepted | 8.8% | 12% |
| SAT range (middle 50%) | 1470–1560 | 1200–1430 |
| SAT average | 1520 | 1355 |
| ACT range (middle 50%) | 32–34 | 27–33 |
| ACT sections (middle 50%) | English 33–35 · Math 29–34 | English 26–34 · Math 26–32 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 11,803 | 11,430 |
| Students accepted | 940 | 1,598 |
| Students who enrolled | 711 | 1,210 |
| Accepted students who enroll | 76% | 76% |
| Enrolled who sent SAT scores | 33% | 69% |
| Enrolled who sent ACT scores | 17% | 31% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Required |
| Graduation & earnings | ||
| Students who graduate | 93% | 87% |
| Freshmen who come back | 97% | 95% |
| Typical earnings 10 years in | $80,516/yr | No data reported |
| Earnings range 10 years in | $54,604–$122,978 | No data reported |
| Finish within 8 years (anywhere) | 93% | 88% |
| White students graduating | 92% | 89% |
| Black students graduating | 97% | 77% |
| Hispanic students graduating | 93% | 85% |
| Asian students graduating | 95% | 91% |
| Typical earnings 6 years in | $60,411/yr | No data reported |
| Earn more than a HS grad | 81% | No data reported |
| Graduate on time | 81% | 84% |
| Pell students who graduate | 95% | No data reported |
| Students who transfer out | 4.2% | No data reported |
| Typical earnings 8 years in | $80,465/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Social Sciences 29% · Biological & Biomedical Sciences 14% · Multi/Interdisciplinary Studies 9% | Engineering 25% · Social Sciences 15% · Military Technologies 8% |
| Most popular program | Social Sciences — 29% of degrees | Engineering — 25% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 14% of degrees | Social Sciences — 15% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 9% of degrees | Military Technologies — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Multi/Interdisciplinary Studies — 6% of degrees |
| 5th most popular program | Psychology — 8% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $107,434/yr | No data reported |
| Degrees in STEM | 25% | 43% |
| Campus & students | ||
| Undergrad enrollment | 3,264 | 4,408 |
| Students per professor | 10 : 1 | 6 : 1 |
| Average professor pay | $15,995/mo | $12,102/mo |
| Full-time professors | 100% | 99% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | EXEMPT |
| Median family income | $66,094 | No data reported |
| Setting | City (large) | Town (fringe) |
| Location | New York, NY | West Point, NY |
| Region | Mid East | U.S. Service Schools |
| Founded | 1889 | 1802 |
| Public or private | Private (nonprofit) | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 16% | 1.4% |
| Men | 0% | 78% |
| Women | 100% | 22% |
| White students | 32% | 64% |
| Black students | 5.6% | 9% |
| Hispanic or Latino students | 14% | 12% |
| Asian students | 22% | 12% |
| Two or more races | 8% | 1.1% |
| Other / not reported | 2.4% | 1.6% |
| Special type | Women's college | None |
| First-generation students | 16% | No data reported |
| Part-time students | 1.1% | 0% |
| Students age 25+ | 0.3% | 1% |
| Spent on teaching per student | $32,573/yr | $31,824/yr |
| Endowment | $503.4M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,425 | 4,750 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $12,438/yr | No data reported |
| Meal plan charge | $8,144/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.