loading 6,000+ schools…
Miami, FL · Miami Gardens, FL
| Barry University | St. Thomas University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,613/yr | $26,312/yr |
| Price after aid (family income under $30k) | $20,804/yr | $24,657/yr |
| Typical loan debt at graduation | $26,997 | $19,125 |
| Price after aid ($30k–$48k income) | $21,485/yr | $26,101/yr |
| Price after aid ($48k–$75k income) | $21,524/yr | $27,122/yr |
| Price after aid ($75k–$110k income) | $25,690/yr | $29,081/yr |
| Price after aid (income over $110k) | $29,180/yr | $30,098/yr |
| Typical loan payment after graduation | $286/mo | $203/mo |
| Room & board (on campus) | $18,650/yr | $13,210/yr |
| Room & board (off campus) | $17,442/yr | $17,804/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $360/yr |
| Other living costs (on campus) | $3,742/yr | $5,016/yr |
| Sticker price (before aid) | $50,778/yr | $51,205/yr |
| Tuition (in-state) | $34,350/yr | $34,770/yr |
| Tuition (out-of-state) | $34,350/yr | $34,770/yr |
| Students with Pell Grants | 39% | 27% |
| Students taking federal loans | 44% | 31% |
| Getting in | ||
| Students who get accepted | 77% | 98% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 12,141 | 4,798 |
| Students accepted | 7,172 | 4,769 |
| Students who enrolled | 582 | 564 |
| Accepted students who enroll | 8.1% | 12% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 38% | 48% |
| Freshmen who come back | 63% | 57% |
| Typical earnings 10 years in | $55,966/yr | $54,272/yr |
| Earnings range 10 years in | $34,258–$83,130 | $32,619–$82,134 |
| Finish within 8 years (anywhere) | 42% | 49% |
| White students graduating | 37% | 43% |
| Black students graduating | 32% | 43% |
| Hispanic students graduating | 41% | 47% |
| Asian students graduating | 0% | No data reported |
| Typical earnings 6 years in | $47,637/yr | $44,435/yr |
| Earn more than a HS grad | 77% | 79% |
| Graduate on time | 19% | 37% |
| Pell students who graduate | 38% | 46% |
| First-gen students who finish | 47% | 46% |
| Low-income students who finish | 42% | 47% |
| Students who transfer out | 25% | 31% |
| Typical earnings 8 years in | $54,823/yr | $49,109/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 26% · Biological & Biomedical Sciences 16% · Health Professions 15% | Health Professions 44% · Business, Management & Marketing 31% · Homeland Security & Protective Services 7% |
| Most popular program | Business, Management & Marketing — 26% of degrees | Health Professions — 44% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 16% of degrees | Business, Management & Marketing — 31% of degrees |
| 3rd most popular program | Health Professions — 15% of degrees | Homeland Security & Protective Services — 7% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Psychology — 4% of degrees |
| 5th most popular program | Communication & Journalism — 5% of degrees | Social Sciences — 3% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $149,750/yr | Educational Administration and Supervision — $84,601/yr |
| Degrees in STEM | 21% | 6% |
| Campus & students | ||
| Undergrad enrollment | 2,212 | 2,214 |
| Students per professor | 7 : 1 | 17 : 1 |
| Graduate students | 3,593 | 3,166 |
| Average professor pay | $8,861/mo | $8,625/mo |
| Full-time professors | 28% | 100% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $28,822 | $26,170 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Miami, FL | Miami Gardens, FL |
| Region | Southeast | Southeast |
| Founded | 1940 | 1961 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 14% | 15% |
| Men | 38% | 55% |
| Women | 62% | 45% |
| White students | 11% | 9.8% |
| Black students | 35% | 35% |
| Hispanic or Latino students | 34% | 34% |
| Asian students | 1% | 0.3% |
| Two or more races | 3.4% | 4.4% |
| Other / not reported | 1.2% | 2.1% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 44% | 41% |
| Part-time students | 5.2% | 8.8% |
| Students age 25+ | 12% | 9.4% |
| Spent on teaching per student | $11,546/yr | $5,550/yr |
| Endowment | $58.8M | $43.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,263 | 870 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $7,830/yr |
| Meal plan charge | No data reported | $5,320/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NAIA Division I |
| Football team | No | Yes |
| Varsity teams | 20 | 23 |
| Student athletes | 394 | 809 |
| Athletic scholarships | $4.7M | $6.0M |
| Athletics budget | $10.0M | $12.3M |
| Athletics revenue | $10.0M | $12.3M |
| Recruiting spend | $43,451 | $117,151 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.