loading 6,000+ schools…
Longmeadow, MA · Newton, MA
| Bay Path University | Lasell University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,271/yr | $27,511/yr |
| Price after aid (family income under $30k) | $11,948/yr | $18,334/yr |
| Typical loan debt at graduation | $24,901 | $26,000 |
| Price after aid ($30k–$48k income) | $12,251/yr | $17,631/yr |
| Price after aid ($48k–$75k income) | $12,698/yr | $25,139/yr |
| Price after aid ($75k–$110k income) | $17,528/yr | $29,359/yr |
| Price after aid (income over $110k) | $25,475/yr | $32,947/yr |
| Typical loan payment after graduation | $264/mo | $276/mo |
| Room & board (on campus) | $13,582/yr | $14,040/yr |
| Room & board (off campus) | $14,400/yr | $6,040/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,200/yr |
| Other living costs (on campus) | $2,100/yr | $2,720/yr |
| Sticker price (before aid) | $47,308/yr | $42,434/yr |
| Tuition (in-state) | $38,302/yr | $27,040/yr |
| Tuition (out-of-state) | $38,302/yr | $27,040/yr |
| Students with Pell Grants | 64% | 31% |
| Students taking federal loans | 78% | 72% |
| Getting in | ||
| Students who get accepted | 85% | 81% |
| SAT range (middle 50%) | 1010–1210 | 1030–1158 |
| SAT average | 1120 | 1100 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 966 | 3,060 |
| Students accepted | 710 | 2,517 |
| Students who enrolled | 111 | 314 |
| Accepted students who enroll | 16% | 12% |
| Enrolled who sent SAT scores | 4% | 8% |
| Enrolled who sent ACT scores | 0% | 4% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Required | Required |
| Class rank | Required | Optional (considered if sent) |
| College-prep program | Not considered | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 59% |
| Freshmen who come back | 73% | 70% |
| Typical earnings 10 years in | $55,383/yr | $49,705/yr |
| Earnings range 10 years in | $37,023–$80,430 | $32,233–$69,850 |
| Finish within 8 years (anywhere) | 57% | 59% |
| White students graduating | 48% | 63% |
| Black students graduating | 50% | 43% |
| Hispanic students graduating | 36% | 51% |
| Asian students graduating | 20% | 73% |
| Typical earnings 6 years in | $51,548/yr | $45,468/yr |
| Earn more than a HS grad | 74% | 75% |
| Graduate on time | 36% | 54% |
| Pell students who graduate | 42% | 56% |
| First-gen students who finish | 62% | 57% |
| Low-income students who finish | 56% | 54% |
| Students who transfer out | 40% | 29% |
| Typical earnings 8 years in | $47,466/yr | $50,915/yr |
| Majors & programs | ||
| Top 3 programs | Psychology 31% · Business, Management & Marketing 16% · Education 14% | Health Professions 22% · Business, Management & Marketing 21% · Parks, Recreation & Fitness 12% |
| Most popular program | Psychology — 31% of degrees | Health Professions — 22% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 21% of degrees |
| 3rd most popular program | Education — 14% of degrees | Parks, Recreation & Fitness — 12% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | Communication & Journalism — 10% of degrees |
| 5th most popular program | Health Professions — 9% of degrees | Visual & Performing Arts — 10% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $124,713/yr | Criminology — $137,372/yr |
| Degrees in STEM | 12% | 1.8% |
| Campus & students | ||
| Undergrad enrollment | 1,108 | 1,226 |
| Students per professor | 8 : 1 | 12 : 1 |
| Graduate students | 1,428 | 375 |
| Average professor pay | $9,202/mo | $8,850/mo |
| Full-time professors | 10% | 32% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $32,289 | $73,146 |
| Setting | Suburb (large) | City (small) |
| Location | Longmeadow, MA | Newton, MA |
| Region | New England | New England |
| Founded | 1897 | 1851 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 2.9% |
| Men | 0.1% | 35% |
| Women | 100% | 65% |
| White students | 47% | 61% |
| Black students | 13% | 11% |
| Hispanic or Latino students | 27% | 15% |
| Asian students | 2% | 2.3% |
| Two or more races | 0.5% | 3.7% |
| Other / not reported | 11% | 4.4% |
| Special type | Women's college | None |
| First-generation students | 50% | 29% |
| Part-time students | 26% | 4.1% |
| Students age 25+ | 51% | 4.6% |
| Spent on teaching per student | $8,605/yr | $10,067/yr |
| Endowment | $74.4M | $44.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 400 | 1,325 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | 14 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 13 |
| Student athletes | No data reported | 304 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $2.5M |
| Athletics revenue | No data reported | $2.5M |
| Recruiting spend | No data reported | $25,992 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.