loading 6,000+ schools…
Bellevue, WA · Auburn, WA
| Bellevue College | Green River College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,430/yr | $13,803/yr |
| Price after aid (family income under $30k) | $9,500/yr | $11,415/yr |
| Typical loan debt at graduation | $12,375 | $11,891 |
| Price after aid ($30k–$48k income) | $10,049/yr | $12,433/yr |
| Price after aid ($48k–$75k income) | $13,829/yr | $14,756/yr |
| Price after aid ($75k–$110k income) | $16,815/yr | $18,681/yr |
| Price after aid (income over $110k) | $19,973/yr | $21,533/yr |
| Typical loan payment after graduation | $131/mo | $126/mo |
| Room & board (on campus) | $17,310/yr | No data reported |
| Room & board (off campus) | $17,310/yr | $17,310/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $528/yr | $528/yr |
| Other living costs (on campus) | $4,746/yr | No data reported |
| Sticker price (before aid) | $20,309/yr | $22,040/yr |
| Tuition (in-state) | $4,436/yr | $4,711/yr |
| Tuition (out-of-state) | $10,502/yr | $5,263/yr |
| Students with Pell Grants | 9.9% | 19% |
| Students taking federal loans | 2.9% | 6.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 39% |
| Typical earnings 10 years in | $56,310/yr | $50,712/yr |
| Earnings range 10 years in | $31,012–$85,912 | $27,350–$74,696 |
| Finish within 8 years (anywhere) | 49% | 47% |
| White students graduating | 33% | 40% |
| Black students graduating | 33% | 21% |
| Hispanic students graduating | 38% | 32% |
| Asian students graduating | 39% | 57% |
| Typical earnings 6 years in | $47,460/yr | $43,127/yr |
| Earn more than a HS grad | 71% | 66% |
| Pell students who graduate | 40% | 33% |
| First-gen students who finish | 18% | No data reported |
| Low-income students who finish | 17% | 1.4% |
| Students who transfer out | 24% | 16% |
| Typical earnings 8 years in | $53,687/yr | $44,641/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 45% · Health Professions 16% · Business, Management & Marketing 15% | Liberal Arts & General Studies 33% · Health Professions 18% · Computer & Information Sciences 14% |
| Most popular program | Liberal Arts & General Studies — 45% of degrees | Liberal Arts & General Studies — 33% of degrees |
| 2nd most popular program | Health Professions — 16% of degrees | Health Professions — 18% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Computer & Information Sciences — 14% of degrees |
| 4th most popular program | Computer & Information Sciences — 15% of degrees | Business, Management & Marketing — 13% of degrees |
| 5th most popular program | Visual & Performing Arts — 3% of degrees | Transportation & Materials Moving — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $97,067/yr | No data reported |
| Degrees in STEM | 17% | 18% |
| Campus & students | ||
| Undergrad enrollment | 7,364 | 4,965 |
| Students per professor | 14 : 1 | 11 : 1 |
| Average professor pay | $11,874/mo | $10,016/mo |
| Full-time professors | 29% | 100% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $23,941 | $22,260 |
| Setting | City (midsize) | City (small) |
| Location | Bellevue, WA | Auburn, WA |
| Region | Far West | Far West |
| Founded | 1966 | 1963 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 11% | 17% |
| Men | 43% | 49% |
| Women | 57% | 51% |
| White students | 28% | 24% |
| Black students | 5.1% | 8.7% |
| Hispanic or Latino students | 15% | 15% |
| Asian students | 19% | 12% |
| Two or more races | 7.7% | 7.7% |
| Other / not reported | 15% | 15% |
| Special type | None | None |
| First-generation students | 41% | 45% |
| Part-time students | 45% | 42% |
| Students age 25+ | 27% | 24% |
| Spent on teaching per student | $6,901/yr | $7,997/yr |
| Endowment | $18.7M | $27.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 363 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $11,933/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 11 | 7 |
| Student athletes | 169 | 77 |
| Athletic scholarships | $223,813 | $83,732 |
| Athletics budget | $1.6M | $756,839 |
| Athletics revenue | $1.9M | $756,839 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.