loading 6,000+ schools…
Bemidji, MN · Saint Cloud, MN
| Bemidji State University | Saint Cloud State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,261/yr | $13,529/yr |
| Price after aid (family income under $30k) | $10,073/yr | $8,909/yr |
| Typical loan debt at graduation | $19,750 | $21,058 |
| Price after aid ($30k–$48k income) | $10,207/yr | $9,871/yr |
| Price after aid ($48k–$75k income) | $12,201/yr | $12,034/yr |
| Price after aid ($75k–$110k income) | $15,857/yr | $14,781/yr |
| Price after aid (income over $110k) | $19,940/yr | $18,989/yr |
| Typical loan payment after graduation | $209/mo | $223/mo |
| Room & board (on campus) | $10,462/yr | $10,596/yr |
| Room & board (off campus) | $10,462/yr | $10,596/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $890/yr | $1,400/yr |
| Other living costs (on campus) | $3,200/yr | $2,600/yr |
| Sticker price (before aid) | $22,744/yr | $21,116/yr |
| Tuition (in-state) | $10,237/yr | $10,245/yr |
| Tuition (out-of-state) | $10,237/yr | $10,245/yr |
| Students with Pell Grants | 28% | 22% |
| Students taking federal loans | 42% | 24% |
| Getting in | ||
| Students who get accepted | 56% | 95% |
| SAT range (middle 50%) | No data reported | 1025–1260 |
| SAT average | 1090 | 1092 |
| ACT range (middle 50%) | 18–24 | 17–25 |
| ACT sections (middle 50%) | English 15–22 · Math 17–24 | English 15–23 · Math 17–24 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,860 | 5,026 |
| Students accepted | 2,021 | 4,772 |
| Students who enrolled | 480 | 897 |
| Accepted students who enroll | 24% | 19% |
| Enrolled who sent SAT scores | 0% | 2% |
| Enrolled who sent ACT scores | 55% | 34% |
| High-school GPA | Required | Required |
| High-school transcript | Not considered | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Required | Optional (considered if sent) |
| College-prep program | Not considered | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 48% | 40% |
| Freshmen who come back | 73% | 71% |
| Typical earnings 10 years in | $53,755/yr | $55,813/yr |
| Earnings range 10 years in | $37,138–$74,504 | $39,268–$76,074 |
| Finish within 8 years (anywhere) | 57% | 51% |
| White students graduating | 50% | 44% |
| Black students graduating | 26% | 31% |
| Hispanic students graduating | 17% | 27% |
| Asian students graduating | 33% | 28% |
| Typical earnings 6 years in | $47,469/yr | $47,215/yr |
| Earn more than a HS grad | 73% | 80% |
| Graduate on time | 33% | 25% |
| Pell students who graduate | 38% | 33% |
| First-gen students who finish | 41% | 44% |
| Low-income students who finish | 38% | 38% |
| Students who transfer out | 31% | 34% |
| Typical earnings 8 years in | $52,433/yr | $51,694/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 22% · Health Professions 16% · Psychology 10% | Business, Management & Marketing 18% · Health Professions 11% · Liberal Arts & General Studies 9% |
| Most popular program | Business, Management & Marketing — 22% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | Health Professions — 16% of degrees | Health Professions — 11% of degrees |
| 3rd most popular program | Psychology — 10% of degrees | Liberal Arts & General Studies — 9% of degrees |
| 4th most popular program | Education — 9% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Engineering Technologies — 6% of degrees | Education — 7% of degrees |
| Highest-paying major (1 year out) | Engineering Technologies/Technicians, General — $85,830/yr | Educational Administration and Supervision — $103,887/yr |
| Degrees in STEM | 13% | 23% |
| Campus & students | ||
| Undergrad enrollment | 3,139 | 5,088 |
| Students per professor | 18 : 1 | 18 : 1 |
| Graduate students | 321 | 1,994 |
| Average professor pay | $10,427/mo | $11,863/mo |
| Full-time professors | 65% | 64% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $57,931 | $51,641 |
| Setting | Town (remote) | City (small) |
| Location | Bemidji, MN | Saint Cloud, MN |
| Region | Plains | Plains |
| Founded | 1919 | 1869 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 14% |
| Men | 39% | 46% |
| Women | 61% | 54% |
| White students | 77% | 59% |
| Black students | 3.5% | 13% |
| Hispanic or Latino students | 4.4% | 5.3% |
| Asian students | 1.7% | 4.2% |
| Two or more races | 5.6% | 4.1% |
| Other / not reported | 5.8% | 1.1% |
| Special type | None | None |
| First-generation students | 27% | 27% |
| Part-time students | 27% | 21% |
| Students age 25+ | 28% | 13% |
| Spent on teaching per student | $9,867/yr | $9,755/yr |
| Endowment | $39.8M | $47.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 935 | 1,116 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,085/yr | $5,980/yr |
| Meal plan charge | $3,956/yr | $3,650/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II without football |
| Football team | Yes | No |
| Varsity teams | 13 | 14 |
| Student athletes | 400 | 382 |
| Athletic scholarships | $2.5M | $2.3M |
| Athletics budget | $10.8M | $12.0M |
| Athletics revenue | $10.8M | $12.0M |
| Recruiting spend | $167,252 | $230,402 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.