loading 6,000+ schools…
Columbia, SC · Greenville, SC
| Benedict College | Strayer University-South Carolina | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,250/yr | $17,979/yr |
| Price after aid (family income under $30k) | $17,177/yr | No data reported |
| Typical loan debt at graduation | $32,500 | $40,621 |
| Price after aid ($30k–$48k income) | $18,686/yr | $17,979/yr |
| Price after aid ($48k–$75k income) | $19,295/yr | No data reported |
| Price after aid ($75k–$110k income) | $20,250/yr | No data reported |
| Price after aid (income over $110k) | $20,328/yr | No data reported |
| Typical loan payment after graduation | $345/mo | $431/mo |
| Room & board (on campus) | $7,146/yr | No data reported |
| Room & board (off campus) | $7,146/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $675/yr |
| Other living costs (on campus) | $5,406/yr | No data reported |
| Sticker price (before aid) | $32,000/yr | $25,158/yr |
| Tuition (in-state) | $17,440/yr | $13,920/yr |
| Tuition (out-of-state) | $17,440/yr | $13,920/yr |
| Students with Pell Grants | 62% | 82% |
| Students taking federal loans | 63% | 89% |
| Getting in | ||
| Students who get accepted | 96% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 8,073 | No data reported |
| Students accepted | 5,433 | No data reported |
| Students who enrolled | 338 | No data reported |
| Accepted students who enroll | 6.2% | No data reported |
| Enrolled who sent SAT scores | 82% | No data reported |
| Enrolled who sent ACT scores | 46% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Not considered | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 17% |
| Freshmen who come back | 57% | 100% |
| Typical earnings 10 years in | $31,902/yr | $40,092/yr |
| Earnings range 10 years in | $16,343–$45,905 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 23% | 15% |
| White students graduating | 33% | 0% |
| Black students graduating | 24% | 50% |
| Hispanic students graduating | 50% | No data reported |
| Typical earnings 6 years in | $24,908/yr | $36,582/yr |
| Earn more than a HS grad | 43% | 74% |
| Graduate on time | 13% | No data reported |
| Pell students who graduate | 17% | 25% |
| First-gen students who finish | 15% | 15% |
| Low-income students who finish | 15% | 10% |
| Students who transfer out | 6.1% | 33% |
| Typical earnings 8 years in | $28,081/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Biological & Biomedical Sciences 17% · Homeland Security & Protective Services 14% | Business, Management & Marketing 76% · Computer & Information Sciences 18% · Homeland Security & Protective Services 6% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 76% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 17% of degrees | Computer & Information Sciences — 18% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 14% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 4th most popular program | Psychology — 9% of degrees | No data reported |
| 5th most popular program | Parks, Recreation & Fitness — 8% of degrees | No data reported |
| Highest-paying major (1 year out) | Liberal Arts and Sciences, General Studies and Humanities — $33,120/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 25% | 18% |
| Campus & students | ||
| Undergrad enrollment | 1,536 | 1,868 |
| Students per professor | 13 : 1 | 47 : 1 |
| Graduate students | 63 | 242 |
| Average professor pay | $6,890/mo | $8,381/mo |
| Full-time professors | 73% | 15% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Middle States Commission on Higher Education |
| Median family income | $17,950 | $18,178 |
| Setting | City (midsize) | City (small) |
| Location | Columbia, SC | Greenville, SC |
| Region | Southeast | Southeast |
| Founded | 1870 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 10% | 0% |
| Men | 49% | 18% |
| Women | 51% | 82% |
| White students | 1.2% | 23% |
| Black students | 79% | 68% |
| Hispanic or Latino students | 2.7% | 3.2% |
| Asian students | 0.1% | 0.1% |
| Two or more races | 2.5% | 3.6% |
| Other / not reported | 4.5% | 2% |
| Special type | HBCU · Religiously affiliated | None |
| First-generation students | 41% | 54% |
| Part-time students | 3.2% | 95% |
| Students age 25+ | 7.1% | 88% |
| Spent on teaching per student | $5,465/yr | $1,467/yr |
| Endowment | $29.6M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,689 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 20 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Religious affiliation | Baptist | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 15 | No data reported |
| Student athletes | 314 | No data reported |
| Athletic scholarships | $2.3M | No data reported |
| Athletics budget | $5.5M | No data reported |
| Athletics revenue | $9.5M | No data reported |
| Recruiting spend | $22,766 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.