loading 6,000+ schools…
Paramus, NJ · Branchburg, NJ
| Bergen Community College | Raritan Valley Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,345/yr | $6,778/yr |
| Price after aid (family income under $30k) | $8,532/yr | $5,135/yr |
| Typical loan debt at graduation | $12,000 | $10,500 |
| Price after aid ($30k–$48k income) | $8,768/yr | $5,283/yr |
| Price after aid ($48k–$75k income) | $10,964/yr | $7,694/yr |
| Price after aid ($75k–$110k income) | $13,927/yr | $8,995/yr |
| Price after aid (income over $110k) | $16,919/yr | $13,368/yr |
| Typical loan payment after graduation | $127/mo | $111/mo |
| Room & board (off campus) | $14,374/yr | $12,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $2,400/yr |
| Sticker price (before aid) | $17,184/yr | $13,832/yr |
| Tuition (in-state) | $4,913/yr | $5,664/yr |
| Tuition (out-of-state) | $9,294/yr | $7,584/yr |
| Students with Pell Grants | 35% | 26% |
| Students taking federal loans | 19% | 3.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 21% | 31% |
| Freshmen who come back | 64% | 68% |
| Typical earnings 10 years in | $46,624/yr | $48,145/yr |
| Earnings range 10 years in | $24,615–$72,304 | $28,451–$73,834 |
| Finish within 8 years (anywhere) | 40% | 35% |
| Typical earnings 6 years in | $36,599/yr | $39,229/yr |
| Earn more than a HS grad | 66% | 65% |
| Graduate on time | 8.2% | 18% |
| First-gen students who finish | 29% | 24% |
| Low-income students who finish | 27% | 23% |
| Students who transfer out | 15% | 22% |
| Typical earnings 8 years in | $42,271/yr | $44,402/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 76% · Health Professions 14% · Visual & Performing Arts 2% | Liberal Arts & General Studies 21% · Business, Management & Marketing 18% · Health Professions 17% |
| Most popular program | Liberal Arts & General Studies — 76% of degrees | Liberal Arts & General Studies — 21% of degrees |
| 2nd most popular program | Health Professions — 14% of degrees | Business, Management & Marketing — 18% of degrees |
| 3rd most popular program | Visual & Performing Arts — 2% of degrees | Health Professions — 17% of degrees |
| 4th most popular program | Computer & Information Sciences — 2% of degrees | Multi/Interdisciplinary Studies — 15% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 1% of degrees | Visual & Performing Arts — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $76,147/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $82,020/yr |
| Degrees in STEM | 3% | 7.5% |
| Campus & students | ||
| Undergrad enrollment | 10,557 | 5,416 |
| Students per professor | 18 : 1 | 19 : 1 |
| Average professor pay | $8,602/mo | $8,622/mo |
| Full-time professors | 27% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $25,610 | $27,419 |
| Setting | Suburb (large) | Rural (fringe) |
| Location | Paramus, NJ | Branchburg, NJ |
| Region | Mid East | Mid East |
| Founded | 1965 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 6% | 1.6% |
| Men | 46% | 51% |
| Women | 54% | 49% |
| White students | 24% | 38% |
| Black students | 7.4% | 12% |
| Hispanic or Latino students | 45% | 33% |
| Asian students | 8.5% | 6.4% |
| Two or more races | 1.9% | 3.1% |
| Other / not reported | 6.9% | 5.7% |
| Special type | None | None |
| First-generation students | 49% | 47% |
| Part-time students | 46% | 51% |
| Students age 25+ | 26% | 23% |
| Spent on teaching per student | $6,242/yr | $6,308/yr |
| Endowment | $12.9M | $1.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 12 | 7 |
| Student athletes | 166 | 103 |
| Athletic scholarships | $0 | $91,216 |
| Athletics budget | $834,428 | $681,898 |
| Athletics revenue | $834,428 | $681,898 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.