loading 6,000+ schools…
Berkeley, CA · Woodland, CA
| Berkeley City College | Woodland Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,096/yr | $8,356/yr |
| Price after aid (family income under $30k) | $7,979/yr | $8,343/yr |
| Price after aid ($30k–$48k income) | $7,182/yr | $8,127/yr |
| Price after aid ($48k–$75k income) | $12,123/yr | $8,890/yr |
| Price after aid ($75k–$110k income) | $13,213/yr | $9,593/yr |
| Room & board (off campus) | $22,820/yr | $22,191/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,492/yr | $1,062/yr |
| Sticker price (before aid) | $18,845/yr | $13,975/yr |
| Tuition (in-state) | $1,258/yr | $1,124/yr |
| Tuition (out-of-state) | $9,898/yr | $7,656/yr |
| Students with Pell Grants | 13% | 25% |
| Students taking federal loans | 0.8% | 1.1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 43% |
| Freshmen who come back | 63% | 68% |
| Typical earnings 10 years in | $41,217/yr | $40,042/yr |
| Earnings range 10 years in | $16,100–$74,426 | $20,885–$64,458 |
| Finish within 8 years (anywhere) | 21% | 23% |
| Typical earnings 6 years in | $35,404/yr | $34,980/yr |
| Earn more than a HS grad | 55% | No data reported |
| Graduate on time | 9.1% | 9.2% |
| First-gen students who finish | 6.3% | No data reported |
| Low-income students who finish | 6.8% | No data reported |
| Students who transfer out | 19% | 6% |
| Typical earnings 8 years in | $38,043/yr | $36,852/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 52% · Social Sciences 9% · Business, Management & Marketing 7% | Social Sciences 23% · Liberal Arts & General Studies 21% · Family & Consumer Sciences 17% |
| Most popular program | Liberal Arts & General Studies — 52% of degrees | Social Sciences — 23% of degrees |
| 2nd most popular program | Social Sciences — 9% of degrees | Liberal Arts & General Studies — 21% of degrees |
| 3rd most popular program | Business, Management & Marketing — 7% of degrees | Family & Consumer Sciences — 17% of degrees |
| 4th most popular program | Psychology — 5% of degrees | Multi/Interdisciplinary Studies — 8% of degrees |
| 5th most popular program | Education — 5% of degrees | Business, Management & Marketing — 7% of degrees |
| Degrees in STEM | 9.7% | 3.1% |
| Campus & students | ||
| Undergrad enrollment | 4,456 | 3,154 |
| Students per professor | 33 : 1 | 19 : 1 |
| Average professor pay | $12,330/mo | $13,122/mo |
| Full-time professors | 40% | 18% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $13,864 | $16,734 |
| Setting | City (midsize) | Suburb (small) |
| Location | Berkeley, CA | Woodland, CA |
| Region | Far West | Far West |
| Founded | 1974 | 1975 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 0.1% |
| Men | 43% | 37% |
| Women | 57% | 63% |
| White students | 22% | 25% |
| Black students | 17% | 2.9% |
| Hispanic or Latino students | 29% | 52% |
| Asian students | 18% | 10% |
| Two or more races | 7.8% | 5.2% |
| Other / not reported | 5.1% | 5% |
| Special type | None | None |
| First-generation students | 47% | 58% |
| Part-time students | 80% | 76% |
| Students age 25+ | 35% | 30% |
| Spent on teaching per student | $5,062/yr | $5,541/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | CCCAA |
| Football team | No data reported | No |
| Varsity teams | No data reported | 2 |
| Student athletes | No data reported | 49 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $97,322 |
| Athletics revenue | No data reported | $97,322 |
| Recruiting spend | No data reported | $600 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.