loading 6,000+ schools…
New York, NY · New York, NY
| Berkeley College-New York | LIM College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $34,124/yr | $38,667/yr |
| Price after aid (family income under $30k) | $33,638/yr | $34,978/yr |
| Typical loan debt at graduation | $30,426 | $24,000 |
| Price after aid ($30k–$48k income) | $33,341/yr | $36,686/yr |
| Price after aid ($48k–$75k income) | $33,533/yr | $39,565/yr |
| Price after aid ($75k–$110k income) | $38,839/yr | $40,971/yr |
| Price after aid (income over $110k) | $38,592/yr | $41,501/yr |
| Typical loan payment after graduation | $323/mo | $254/mo |
| Room & board (on campus) | No data reported | $20,370/yr |
| Room & board (off campus) | $16,470/yr | $20,370/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $900/yr |
| Other living costs (on campus) | No data reported | $2,700/yr |
| Sticker price (before aid) | $45,041/yr | $53,064/yr |
| Tuition (in-state) | $29,800/yr | $33,504/yr |
| Tuition (out-of-state) | $29,800/yr | $33,504/yr |
| Students with Pell Grants | 52% | 38% |
| Students taking federal loans | 57% | 62% |
| Getting in | ||
| Students who get accepted | No data reported | 96% |
| SAT range (middle 50%) | No data reported | 960–1138 |
| SAT average | No data reported | 1035 |
| ACT range (middle 50%) | No data reported | 19–25 |
| ACT sections (middle 50%) | No data reported | English 16–25 · Math 17–22 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,037 |
| Students accepted | No data reported | 1,024 |
| Students who enrolled | No data reported | 248 |
| Accepted students who enroll | No data reported | 24% |
| Enrolled who sent SAT scores | No data reported | 24% |
| Enrolled who sent ACT scores | No data reported | 4% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 51% |
| Freshmen who come back | 55% | 73% |
| Typical earnings 10 years in | $45,884/yr | $58,956/yr |
| Earnings range 10 years in | $21,225–$68,154 | $32,332–$86,375 |
| Finish within 8 years (anywhere) | 45% | 56% |
| White students graduating | 85% | 58% |
| Black students graduating | 25% | 43% |
| Hispanic students graduating | 42% | 46% |
| Asian students graduating | 60% | 42% |
| Typical earnings 6 years in | $37,284/yr | $45,359/yr |
| Earn more than a HS grad | 69% | 72% |
| Graduate on time | 37% | 41% |
| Pell students who graduate | 42% | 44% |
| First-gen students who finish | 38% | 50% |
| Low-income students who finish | 35% | 42% |
| Students who transfer out | 21% | No data reported |
| Typical earnings 8 years in | $43,408/yr | $57,314/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 61% · Health Professions 15% · Homeland Security & Protective Services 13% | Business, Management & Marketing 82% · Communication & Journalism 14% · Visual & Performing Arts 5% |
| Most popular program | Business, Management & Marketing — 61% of degrees | Business, Management & Marketing — 82% of degrees |
| 2nd most popular program | Health Professions — 15% of degrees | Communication & Journalism — 14% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 13% of degrees | Visual & Performing Arts — 5% of degrees |
| 4th most popular program | Legal Professions & Studies — 7% of degrees | No data reported |
| 5th most popular program | Computer & Information Sciences — 4% of degrees | No data reported |
| Highest-paying major (1 year out) | Accounting and Related Services — $50,399/yr | Business Administration, Management and Operations — $43,989/yr |
| Degrees in STEM | 3.7% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,449 | 1,187 |
| Students per professor | 21 : 1 | 20 : 1 |
| Graduate students | 425 | 279 |
| Average professor pay | $7,929/mo | $6,448/mo |
| Full-time professors | 100% | 9.5% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $17,420 | $56,359 |
| Setting | City (large) | City (large) |
| Location | New York, NY | New York, NY |
| Region | Mid East | Mid East |
| Founded | No data reported | 1939 |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 6.8% | 8.2% |
| Men | 29% | 11% |
| Women | 71% | 89% |
| White students | 2.2% | 37% |
| Black students | 15% | 24% |
| Hispanic or Latino students | 28% | 20% |
| Asian students | 0.9% | 8.6% |
| Two or more races | 0.7% | 0% |
| Other / not reported | 46% | 1.7% |
| Special type | None | None |
| First-generation students | 49% | 33% |
| Part-time students | 45% | 9.4% |
| Students age 25+ | 55% | 9.5% |
| Spent on teaching per student | $5,474/yr | $7,036/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 384 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $15,656/yr |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | Other | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 2 | No data reported |
| Student athletes | 23 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $374,601 | No data reported |
| Athletics revenue | $374,601 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.