loading 6,000+ schools…
Woodland Park, NJ · Caldwell, NJ
| Berkeley College-Woodland Park | Caldwell University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $27,100/yr | $24,691/yr |
| Price after aid (family income under $30k) | $25,832/yr | $18,059/yr |
| Typical loan debt at graduation | $23,251 | $25,000 |
| Price after aid ($30k–$48k income) | $24,600/yr | $18,000/yr |
| Price after aid ($48k–$75k income) | $29,284/yr | $22,793/yr |
| Price after aid ($75k–$110k income) | $32,364/yr | $31,425/yr |
| Price after aid (income over $110k) | $38,426/yr | $30,449/yr |
| Typical loan payment after graduation | $246/mo | $265/mo |
| Room & board (on campus) | No data reported | $14,188/yr |
| Room & board (off campus) | $16,470/yr | $14,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $1,000/yr |
| Other living costs (on campus) | No data reported | $3,500/yr |
| Sticker price (before aid) | $44,691/yr | $54,073/yr |
| Tuition (in-state) | $29,800/yr | $40,848/yr |
| Tuition (out-of-state) | $29,800/yr | $40,848/yr |
| Students with Pell Grants | 62% | 49% |
| Students taking federal loans | 68% | 64% |
| Getting in | ||
| Students who get accepted | No data reported | 71% |
| SAT range (middle 50%) | No data reported | 1130–1370 |
| SAT average | No data reported | 1260 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 7,845 |
| Students accepted | No data reported | 5,131 |
| Students who enrolled | No data reported | 343 |
| Accepted students who enroll | No data reported | 6.7% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 57% |
| Freshmen who come back | 55% | 77% |
| Typical earnings 10 years in | $40,251/yr | $53,843/yr |
| Earnings range 10 years in | $20,207–$59,554 | $34,453–$74,668 |
| Finish within 8 years (anywhere) | 52% | 68% |
| White students graduating | 62% | 68% |
| Black students graduating | 32% | 40% |
| Hispanic students graduating | 45% | 54% |
| Asian students graduating | 60% | 55% |
| Typical earnings 6 years in | $37,060/yr | $47,439/yr |
| Earn more than a HS grad | 69% | 73% |
| Graduate on time | 32% | 44% |
| Pell students who graduate | 42% | 53% |
| First-gen students who finish | 47% | 58% |
| Low-income students who finish | 44% | 48% |
| Students who transfer out | 16% | 26% |
| Typical earnings 8 years in | $39,328/yr | $48,158/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 50% · Business, Management & Marketing 23% · Homeland Security & Protective Services 11% | Health Professions 25% · Business, Management & Marketing 18% · Psychology 12% |
| Most popular program | Health Professions — 50% of degrees | Health Professions — 25% of degrees |
| 2nd most popular program | Business, Management & Marketing — 23% of degrees | Business, Management & Marketing — 18% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 11% of degrees | Psychology — 12% of degrees |
| 4th most popular program | Visual & Performing Arts — 10% of degrees | Computer & Information Sciences — 9% of degrees |
| 5th most popular program | Legal Professions & Studies — 4% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $87,821/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $88,550/yr |
| Degrees in STEM | 2.2% | 19% |
| Campus & students | ||
| Undergrad enrollment | 1,778 | 1,575 |
| Students per professor | 14 : 1 | 12 : 1 |
| Graduate students | 89 | 388 |
| Average professor pay | $7,262/mo | $8,318/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $21,489 | $37,962 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Woodland Park, NJ | Caldwell, NJ |
| Region | Mid East | Mid East |
| Founded | 1931 | 1939 |
| Public or private | For-profit | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.4% | 23% |
| Men | 23% | 42% |
| Women | 77% | 58% |
| White students | 6.2% | 21% |
| Black students | 12% | 18% |
| Hispanic or Latino students | 40% | 27% |
| Asian students | 1.5% | 3.3% |
| Two or more races | 1.1% | 0.8% |
| Other / not reported | 39% | 7.6% |
| Special type | None | Religiously affiliated |
| First-generation students | 57% | 43% |
| Part-time students | 37% | 2% |
| Students age 25+ | 60% | 5% |
| Spent on teaching per student | $8,480/yr | $9,080/yr |
| Endowment | No data reported | $13.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 607 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $7,236/yr |
| Meal plan charge | No data reported | $6,538/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 20 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | USCAA | NCAA Division II without football |
| Football team | No | No |
| Varsity teams | 1 | 12 |
| Student athletes | 38 | 298 |
| Athletic scholarships | $0 | $2.3M |
| Athletics budget | $153,116 | $5.0M |
| Athletics revenue | $153,116 | $5.2M |
| Recruiting spend | $0 | $16,652 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.