loading 6,000+ schools…
Woodland Park, NJ · North Brunswick, NJ
| Berkeley College-Woodland Park | Chamberlain University-New Jersey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $27,100/yr | $37,984/yr |
| Price after aid (family income under $30k) | $25,832/yr | $38,904/yr |
| Typical loan debt at graduation | $23,251 | $20,919 |
| Price after aid ($30k–$48k income) | $24,600/yr | No data reported |
| Price after aid ($48k–$75k income) | $29,284/yr | No data reported |
| Price after aid ($75k–$110k income) | $32,364/yr | No data reported |
| Price after aid (income over $110k) | $38,426/yr | $37,754/yr |
| Typical loan payment after graduation | $246/mo | $222/mo |
| Room & board (off campus) | $16,470/yr | $17,772/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $400/yr |
| Sticker price (before aid) | $44,691/yr | $38,904/yr |
| Tuition (in-state) | $29,800/yr | $20,785/yr |
| Tuition (out-of-state) | $29,800/yr | $20,785/yr |
| Students with Pell Grants | 62% | 39% |
| Students taking federal loans | 68% | 80% |
| Getting in | ||
| Students who get accepted | No data reported | 100% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 10 |
| Students accepted | No data reported | 9 |
| Students who enrolled | No data reported | 7 |
| Accepted students who enroll | No data reported | 78% |
| Enrolled who sent SAT scores | No data reported | 0% |
| Enrolled who sent ACT scores | No data reported | 0% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 33% |
| Freshmen who come back | 55% | 80% |
| Typical earnings 10 years in | $40,251/yr | $92,405/yr |
| Earnings range 10 years in | $20,207–$59,554 | $66,826–$120,947 |
| Finish within 8 years (anywhere) | 52% | 74% |
| White students graduating | 62% | 0% |
| Black students graduating | 32% | 100% |
| Hispanic students graduating | 45% | No data reported |
| Asian students graduating | 60% | 0% |
| Typical earnings 6 years in | $37,060/yr | $84,533/yr |
| Earn more than a HS grad | 69% | 86% |
| Graduate on time | 32% | 33% |
| Pell students who graduate | 42% | 50% |
| First-gen students who finish | 47% | 50% |
| Low-income students who finish | 44% | 45% |
| Students who transfer out | 16% | 33% |
| Typical earnings 8 years in | $39,328/yr | $88,361/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 50% · Business, Management & Marketing 23% · Homeland Security & Protective Services 11% | Health Professions 100% |
| Most popular program | Health Professions — 50% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Business, Management & Marketing — 23% of degrees | No data reported |
| 3rd most popular program | Homeland Security & Protective Services — 11% of degrees | No data reported |
| 4th most popular program | Visual & Performing Arts — 10% of degrees | No data reported |
| 5th most popular program | Legal Professions & Studies — 4% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $87,821/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $83,188/yr |
| Degrees in STEM | 2.2% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,778 | 1,226 |
| Students per professor | 14 : 1 | 12 : 1 |
| Graduate students | 89 | No data reported |
| Average professor pay | $7,262/mo | $8,080/mo |
| Full-time professors | 100% | 11% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Higher Learning Commission |
| Median family income | $21,489 | $46,046 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Woodland Park, NJ | North Brunswick, NJ |
| Region | Mid East | Mid East |
| Founded | 1931 | No data reported |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 0.4% | 0.4% |
| Men | 23% | 13% |
| Women | 77% | 87% |
| White students | 6.2% | 19% |
| Black students | 12% | 46% |
| Hispanic or Latino students | 40% | 21% |
| Asian students | 1.5% | 8% |
| Two or more races | 1.1% | 1.4% |
| Other / not reported | 39% | 3.9% |
| Special type | None | None |
| First-generation students | 57% | 47% |
| Part-time students | 37% | 63% |
| Students age 25+ | 60% | 76% |
| Spent on teaching per student | $8,480/yr | $5,629/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | USCAA | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 1 | No data reported |
| Student athletes | 38 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $153,116 | No data reported |
| Athletics revenue | $153,116 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.