loading 6,000+ schools…
Woodland Park, NJ · Madison, NJ
| Berkeley College-Woodland Park | Fairleigh Dickinson University-Florham Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $27,100/yr | $22,829/yr |
| Price after aid (family income under $30k) | $25,832/yr | $12,624/yr |
| Typical loan debt at graduation | $23,251 | $25,000 |
| Price after aid ($30k–$48k income) | $24,600/yr | $14,383/yr |
| Price after aid ($48k–$75k income) | $29,284/yr | $21,154/yr |
| Price after aid ($75k–$110k income) | $32,364/yr | $29,052/yr |
| Price after aid (income over $110k) | $38,426/yr | $34,331/yr |
| Typical loan payment after graduation | $246/mo | $265/mo |
| Room & board (on campus) | No data reported | $16,270/yr |
| Room & board (off campus) | $16,470/yr | $16,982/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $1,240/yr |
| Other living costs (on campus) | No data reported | $5,812/yr |
| Sticker price (before aid) | $44,691/yr | $54,204/yr |
| Tuition (in-state) | $29,800/yr | $38,004/yr |
| Tuition (out-of-state) | $29,800/yr | $38,004/yr |
| Students with Pell Grants | 62% | 36% |
| Students taking federal loans | 68% | 55% |
| Getting in | ||
| Students who get accepted | No data reported | 95% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 4,457 |
| Students accepted | No data reported | 4,246 |
| Students who enrolled | No data reported | 512 |
| Accepted students who enroll | No data reported | 12% |
| Enrolled who sent SAT scores | No data reported | 1% |
| Enrolled who sent ACT scores | No data reported | 1% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 44% | 67% |
| Freshmen who come back | 55% | 78% |
| Typical earnings 10 years in | $40,251/yr | $57,273/yr |
| Earnings range 10 years in | $20,207–$59,554 | $33,741–$85,029 |
| Finish within 8 years (anywhere) | 52% | 64% |
| White students graduating | 62% | 73% |
| Black students graduating | 32% | 53% |
| Hispanic students graduating | 45% | 56% |
| Asian students graduating | 60% | 74% |
| Typical earnings 6 years in | $37,060/yr | $45,916/yr |
| Earn more than a HS grad | 69% | 77% |
| Graduate on time | 32% | 58% |
| Pell students who graduate | 42% | 55% |
| First-gen students who finish | 47% | 52% |
| Low-income students who finish | 44% | 49% |
| Students who transfer out | 16% | 22% |
| Typical earnings 8 years in | $39,328/yr | $52,354/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 50% · Business, Management & Marketing 23% · Homeland Security & Protective Services 11% | Business, Management & Marketing 25% · Psychology 14% · Visual & Performing Arts 11% |
| Most popular program | Health Professions — 50% of degrees | Business, Management & Marketing — 25% of degrees |
| 2nd most popular program | Business, Management & Marketing — 23% of degrees | Psychology — 14% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 11% of degrees | Visual & Performing Arts — 11% of degrees |
| 4th most popular program | Visual & Performing Arts — 10% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Legal Professions & Studies — 4% of degrees | Biological & Biomedical Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $87,821/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $127,638/yr |
| Degrees in STEM | 2.2% | 13% |
| Campus & students | ||
| Undergrad enrollment | 1,778 | 1,990 |
| Students per professor | 14 : 1 | 11 : 1 |
| Graduate students | 89 | 873 |
| Average professor pay | $7,262/mo | $9,429/mo |
| Full-time professors | 100% | 41% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $21,489 | $39,799 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Woodland Park, NJ | Madison, NJ |
| Region | Mid East | Mid East |
| Founded | 1931 | No data reported |
| Public or private | For-profit | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 0.4% | 0.5% |
| Men | 23% | 47% |
| Women | 77% | 53% |
| White students | 6.2% | 47% |
| Black students | 12% | 12% |
| Hispanic or Latino students | 40% | 27% |
| Asian students | 1.5% | 5% |
| Two or more races | 1.1% | 3.6% |
| Other / not reported | 39% | 4.2% |
| Special type | None | None |
| First-generation students | 57% | 43% |
| Part-time students | 37% | 3.3% |
| Students age 25+ | 60% | 3.4% |
| Spent on teaching per student | $8,480/yr | $13,263/yr |
| Endowment | No data reported | $50.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,570 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $10,502/yr |
| Meal plan charge | No data reported | $5,600/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | USCAA | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 1 | 23 |
| Student athletes | 38 | 494 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $153,116 | $5.1M |
| Athletics revenue | $153,116 | $5.1M |
| Recruiting spend | $0 | $63,024 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.