loading 6,000+ schools…
Boston, MA · Medford, MA
| Berklee College of Music | Tufts University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $49,465/yr | $39,998/yr |
| Price after aid (family income under $30k) | $42,734/yr | $11,284/yr |
| Typical loan debt at graduation | $25,000 | $16,250 |
| Price after aid ($30k–$48k income) | $37,987/yr | $9,811/yr |
| Price after aid ($48k–$75k income) | $47,799/yr | $14,923/yr |
| Price after aid ($75k–$110k income) | $46,801/yr | $23,311/yr |
| Price after aid (income over $110k) | $54,676/yr | $58,570/yr |
| Typical loan payment after graduation | $265/mo | $172/mo |
| Room & board (on campus) | $19,930/yr | $18,588/yr |
| Room & board (off campus) | $20,830/yr | $18,588/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,085/yr | $1,000/yr |
| Other living costs (on campus) | $2,623/yr | $1,796/yr |
| Sticker price (before aid) | $72,700/yr | $88,300/yr |
| Tuition (in-state) | $52,040/yr | $70,704/yr |
| Tuition (out-of-state) | $52,040/yr | $70,704/yr |
| Students with Pell Grants | 16% | 12% |
| Students taking federal loans | 34% | 19% |
| Getting in | ||
| Students who get accepted | 44% | 11% |
| SAT range (middle 50%) | No data reported | 1470–1560 |
| SAT average | No data reported | 1513 |
| ACT range (middle 50%) | No data reported | 33–35 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,167 | 34,003 |
| Students accepted | 3,577 | 3,444 |
| Students who enrolled | 1,502 | 1,739 |
| Accepted students who enroll | 42% | 50% |
| Enrolled who sent SAT scores | No data reported | 36% |
| Enrolled who sent ACT scores | No data reported | 18% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Required | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 67% | 94% |
| Freshmen who come back | 89% | 96% |
| Typical earnings 10 years in | $33,647/yr | $83,214/yr |
| Earnings range 10 years in | $12,235–$61,842 | $47,081–$132,294 |
| Finish within 8 years (anywhere) | 61% | 94% |
| White students graduating | 62% | 95% |
| Black students graduating | 61% | 87% |
| Hispanic students graduating | 65% | 90% |
| Asian students graduating | 77% | 97% |
| Typical earnings 6 years in | $26,462/yr | $68,337/yr |
| Earn more than a HS grad | 53% | 90% |
| Graduate on time | 50% | 83% |
| Pell students who graduate | 61% | 93% |
| First-gen students who finish | 53% | 85% |
| Low-income students who finish | 48% | 83% |
| Students who transfer out | 5.7% | 4.5% |
| Typical earnings 8 years in | $27,560/yr | $70,761/yr |
| Majors & programs | ||
| Top 3 programs | Visual & Performing Arts 57% · Computer & Information Sciences 25% · Engineering Technologies 16% | Social Sciences 20% · Engineering 13% · Multi/Interdisciplinary Studies 12% |
| Most popular program | Visual & Performing Arts — 57% of degrees | Social Sciences — 20% of degrees |
| 2nd most popular program | Computer & Information Sciences — 25% of degrees | Engineering — 13% of degrees |
| 3rd most popular program | Engineering Technologies — 16% of degrees | Multi/Interdisciplinary Studies — 12% of degrees |
| 4th most popular program | Health Professions — 1% of degrees | Computer & Information Sciences — 12% of degrees |
| 5th most popular program | Education — <1% of degrees | Biological & Biomedical Sciences — 11% of degrees |
| Highest-paying major (1 year out) | Arts, Entertainment, and Media Management — $40,324/yr | Advanced/Graduate Dentistry and Oral Sciences — $254,466/yr |
| Degrees in STEM | 41% | 40% |
| Campus & students | ||
| Undergrad enrollment | 7,468 | 7,061 |
| Students per professor | 9 : 1 | 10 : 1 |
| Graduate students | 820 | 6,473 |
| Average professor pay | $10,837/mo | $14,205/mo |
| Full-time professors | 34% | 64% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $50,454 | $85,930 |
| Setting | City (large) | Suburb (large) |
| Location | Boston, MA | Medford, MA |
| Region | New England | New England |
| Founded | 1945 | 1852 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 32% | 13% |
| Men | 55% | 43% |
| Women | 45% | 57% |
| White students | 37% | 41% |
| Black students | 6.2% | 6.1% |
| Hispanic or Latino students | 13% | 10% |
| Asian students | 5.7% | 17% |
| Two or more races | 4.6% | 7.8% |
| Other / not reported | 1.9% | 6% |
| Special type | None | None |
| First-generation students | 21% | 15% |
| Part-time students | 20% | 1.9% |
| Students age 25+ | 17% | 1.2% |
| Spent on teaching per student | $20,700/yr | $28,034/yr |
| Endowment | $426.4M | $2.5B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,519 | 4,210 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $9,622/yr |
| Meal plan charge | No data reported | $8,038/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division III with football |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 26 |
| Student athletes | No data reported | 919 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $12.7M |
| Athletics revenue | No data reported | $12.7M |
| Recruiting spend | No data reported | $139,023 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.