loading 6,000+ schools…
Pittsfield, MA · Greenfield, MA
| Berkshire Community College | Greenfield Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,921/yr | $7,679/yr |
| Price after aid (family income under $30k) | $7,797/yr | $7,311/yr |
| Typical loan debt at graduation | $12,053 | $8,307 |
| Price after aid ($30k–$48k income) | $8,878/yr | $6,550/yr |
| Price after aid ($48k–$75k income) | $9,245/yr | $7,306/yr |
| Price after aid ($75k–$110k income) | $11,741/yr | $8,818/yr |
| Price after aid (income over $110k) | $13,265/yr | $13,984/yr |
| Typical loan payment after graduation | $128/mo | $88/mo |
| Room & board (off campus) | $17,750/yr | $12,520/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,560/yr | $1,600/yr |
| Sticker price (before aid) | $18,062/yr | $14,762/yr |
| Tuition (in-state) | $6,164/yr | $5,810/yr |
| Tuition (out-of-state) | $11,468/yr | $11,930/yr |
| Students with Pell Grants | 33% | 38% |
| Students taking federal loans | 30% | 6.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 20% | 31% |
| Freshmen who come back | 57% | 63% |
| Typical earnings 10 years in | $38,832/yr | $37,132/yr |
| Earnings range 10 years in | $13,684–$62,484 | $18,690–$55,452 |
| Finish within 8 years (anywhere) | 31% | 35% |
| Typical earnings 6 years in | $36,584/yr | $27,778/yr |
| Earn more than a HS grad | 55% | 57% |
| Graduate on time | 14% | 14% |
| First-gen students who finish | 26% | 28% |
| Low-income students who finish | 22% | 23% |
| Students who transfer out | 19% | 21% |
| Typical earnings 8 years in | $35,877/yr | $35,403/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 51% · Business, Management & Marketing 10% · Liberal Arts & General Studies 8% | Health Professions 47% · Liberal Arts & General Studies 23% · Business, Management & Marketing 7% |
| Most popular program | Health Professions — 51% of degrees | Health Professions — 47% of degrees |
| 2nd most popular program | Business, Management & Marketing — 10% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 8% of degrees | Business, Management & Marketing — 7% of degrees |
| 4th most popular program | Visual & Performing Arts — 6% of degrees | Visual & Performing Arts — 6% of degrees |
| 5th most popular program | Public Administration & Social Service — 5% of degrees | Computer & Information Sciences — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,083/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,914/yr |
| Degrees in STEM | 6.3% | 7.3% |
| Campus & students | ||
| Undergrad enrollment | 1,358 | 1,395 |
| Students per professor | 10 : 1 | 10 : 1 |
| Average professor pay | $8,355/mo | $8,613/mo |
| Full-time professors | 28% | 33% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $24,310 | $23,546 |
| Setting | Rural (fringe) | Town (distant) |
| Location | Pittsfield, MA | Greenfield, MA |
| Region | New England | New England |
| Founded | 1960 | 1962 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 0% |
| Men | 33% | 37% |
| Women | 67% | 63% |
| White students | 63% | 70% |
| Black students | 8% | 6.1% |
| Hispanic or Latino students | 15% | 15% |
| Asian students | 1.3% | 2.7% |
| Two or more races | 6.4% | 3.8% |
| Other / not reported | 6.3% | 2.7% |
| Special type | None | None |
| First-generation students | 45% | 37% |
| Part-time students | 75% | 74% |
| Students age 25+ | 34% | 44% |
| Spent on teaching per student | $14,557/yr | $13,599/yr |
| Endowment | $13.7M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.