loading 6,000+ schools…
Pittsfield, MA · Gardner, MA
| Berkshire Community College | Mount Wachusett Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,921/yr | $7,931/yr |
| Price after aid (family income under $30k) | $7,797/yr | $5,899/yr |
| Typical loan debt at graduation | $12,053 | $10,252 |
| Price after aid ($30k–$48k income) | $8,878/yr | $5,873/yr |
| Price after aid ($48k–$75k income) | $9,245/yr | $6,711/yr |
| Price after aid ($75k–$110k income) | $11,741/yr | $9,850/yr |
| Price after aid (income over $110k) | $13,265/yr | $14,528/yr |
| Typical loan payment after graduation | $128/mo | $109/mo |
| Room & board (off campus) | $17,750/yr | $9,998/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,560/yr | $1,540/yr |
| Sticker price (before aid) | $18,062/yr | $15,487/yr |
| Tuition (in-state) | $6,164/yr | $6,160/yr |
| Tuition (out-of-state) | $11,468/yr | $11,080/yr |
| Students with Pell Grants | 33% | 44% |
| Students taking federal loans | 30% | 17% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 20% | 24% |
| Freshmen who come back | 57% | 63% |
| Typical earnings 10 years in | $38,832/yr | $41,118/yr |
| Earnings range 10 years in | $13,684–$62,484 | $22,360–$60,797 |
| Finish within 8 years (anywhere) | 31% | 30% |
| Typical earnings 6 years in | $36,584/yr | $37,314/yr |
| Earn more than a HS grad | 55% | 59% |
| Graduate on time | 14% | 15% |
| First-gen students who finish | 26% | 26% |
| Low-income students who finish | 22% | 24% |
| Students who transfer out | 19% | 15% |
| Typical earnings 8 years in | $35,877/yr | $38,341/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 51% · Business, Management & Marketing 10% · Liberal Arts & General Studies 8% | Health Professions 29% · Business, Management & Marketing 19% · Liberal Arts & General Studies 12% |
| Most popular program | Health Professions — 51% of degrees | Health Professions — 29% of degrees |
| 2nd most popular program | Business, Management & Marketing — 10% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 8% of degrees | Liberal Arts & General Studies — 12% of degrees |
| 4th most popular program | Visual & Performing Arts — 6% of degrees | Public Administration & Social Service — 7% of degrees |
| 5th most popular program | Public Administration & Social Service — 5% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,083/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,618/yr |
| Degrees in STEM | 6.3% | 8% |
| Campus & students | ||
| Undergrad enrollment | 1,358 | 3,059 |
| Students per professor | 10 : 1 | 16 : 1 |
| Average professor pay | $8,355/mo | $8,488/mo |
| Full-time professors | 28% | 100% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $24,310 | $27,199 |
| Setting | Rural (fringe) | Suburb (midsize) |
| Location | Pittsfield, MA | Gardner, MA |
| Region | New England | New England |
| Founded | 1960 | 1963 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 0.2% |
| Men | 33% | 33% |
| Women | 67% | 67% |
| White students | 63% | 58% |
| Black students | 8% | 9.8% |
| Hispanic or Latino students | 15% | 24% |
| Asian students | 1.3% | 2.7% |
| Two or more races | 6.4% | 2.6% |
| Other / not reported | 6.3% | 2.9% |
| Special type | None | None |
| First-generation students | 45% | 48% |
| Part-time students | 75% | 73% |
| Students age 25+ | 34% | 38% |
| Spent on teaching per student | $14,557/yr | $7,354/yr |
| Endowment | $13.7M | $6.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.