loading 6,000+ schools…
Lakewood, NJ · Lawrenceville, NJ
| Beth Medrash Govoha | Rider University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $24,792/yr |
| Price after aid (family income under $30k) | No data reported | $15,824/yr |
| Typical loan debt at graduation | No data reported | $26,130 |
| Price after aid ($30k–$48k income) | No data reported | $18,090/yr |
| Price after aid ($48k–$75k income) | No data reported | $22,119/yr |
| Price after aid ($75k–$110k income) | No data reported | $28,445/yr |
| Price after aid (income over $110k) | No data reported | $31,574/yr |
| Typical loan payment after graduation | No data reported | $277/mo |
| Room & board (on campus) | No data reported | $17,230/yr |
| Room & board (off campus) | No data reported | $9,600/yr |
| Borrowers who default | 2.4% | 0% |
| Books & supplies | No data reported | $900/yr |
| Other living costs (on campus) | No data reported | $1,900/yr |
| Sticker price (before aid) | No data reported | $55,967/yr |
| Tuition (in-state) | No data reported | $41,120/yr |
| Tuition (out-of-state) | No data reported | $41,120/yr |
| Students with Pell Grants | 74% | 35% |
| Students taking federal loans | 0% | 58% |
| Getting in | ||
| Students who get accepted | No data reported | 79% |
| SAT range (middle 50%) | No data reported | 1100–1320 |
| SAT average | No data reported | 1227 |
| ACT range (middle 50%) | No data reported | 27–31 |
| ACT sections (middle 50%) | No data reported | English 26–35 · Math 24–27 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 9,069 |
| Students accepted | No data reported | 7,201 |
| Students who enrolled | No data reported | 806 |
| Accepted students who enroll | No data reported | 11% |
| Enrolled who sent SAT scores | No data reported | 18% |
| Enrolled who sent ACT scores | No data reported | 2% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | No data reported | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 61% |
| Freshmen who come back | No data reported | 78% |
| Typical earnings 10 years in | $47,544/yr | $62,208/yr |
| Earnings range 10 years in | $19,105–$90,795 | $42,182–$84,492 |
| Finish within 8 years (anywhere) | 57% | 70% |
| White students graduating | No data reported | 68% |
| Black students graduating | No data reported | 45% |
| Hispanic students graduating | No data reported | 52% |
| Asian students graduating | No data reported | 71% |
| Typical earnings 6 years in | $40,300/yr | $51,289/yr |
| Earn more than a HS grad | 47% | 81% |
| Graduate on time | No data reported | 54% |
| Pell students who graduate | No data reported | 50% |
| First-gen students who finish | 60% | 66% |
| Low-income students who finish | 60% | 67% |
| Students who transfer out | No data reported | 28% |
| Typical earnings 8 years in | $43,236/yr | $57,671/yr |
| Majors & programs | ||
| Top 3 programs | Philosophy & Religious Studies 100% | Business, Management & Marketing 31% · Visual & Performing Arts 14% · Psychology 10% |
| Most popular program | Philosophy & Religious Studies — 100% of degrees | Business, Management & Marketing — 31% of degrees |
| 2nd most popular program | No data reported | Visual & Performing Arts — 14% of degrees |
| 3rd most popular program | No data reported | Psychology — 10% of degrees |
| 4th most popular program | No data reported | Education — 7% of degrees |
| 5th most popular program | No data reported | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Religion/Religious Studies — $36,798/yr | Business Administration, Management and Operations — $76,319/yr |
| Degrees in STEM | 0% | 10% |
| Campus & students | ||
| Undergrad enrollment | 4,027 | 3,106 |
| Students per professor | 19 : 1 | 14 : 1 |
| Graduate students | 5,630 | 858 |
| Average professor pay | $9,162/mo | $11,615/mo |
| Full-time professors | 14% | 46% |
| Fully online | No | No |
| Accredited by | Association of Advanced Rabbinical and Talmudic Schools | Middle States Commission on Higher Education |
| Median family income | $16,524 | $65,208 |
| Setting | City (small) | Suburb (large) |
| Location | Lakewood, NJ | Lawrenceville, NJ |
| Region | Mid East | Mid East |
| Founded | 1943 | 1865 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Faith-Related Institutions | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.8% | 4% |
| Men | 100% | 44% |
| Women | 0% | 56% |
| White students | 98% | 52% |
| Black students | 0% | 6.6% |
| Hispanic or Latino students | 0.2% | 20% |
| Asian students | 0% | 12% |
| Two or more races | 0% | 3.1% |
| Other / not reported | 0% | 1.7% |
| Special type | Men's college | None |
| First-generation students | 31% | 29% |
| Part-time students | 20% | 4.4% |
| Students age 25+ | 43% | 7.1% |
| Spent on teaching per student | $1,168/yr | $13,714/yr |
| Endowment | $14.2M | $66.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,782 | 2,409 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $10,430/yr |
| Meal plan charge | No data reported | $6,300/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 17 |
| Student athletes | No data reported | 449 |
| Athletic scholarships | No data reported | $5.9M |
| Athletics budget | No data reported | $17.0M |
| Athletics revenue | No data reported | $17.0M |
| Recruiting spend | No data reported | $129,498 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.