loading 6,000+ schools…
Lakewood, NJ · Jersey City, NJ
| Beth Medrash Govoha | Saint Peter's University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $12,199/yr |
| Price after aid (family income under $30k) | No data reported | $10,783/yr |
| Typical loan debt at graduation | No data reported | $20,500 |
| Price after aid ($30k–$48k income) | No data reported | $10,643/yr |
| Price after aid ($48k–$75k income) | No data reported | $9,952/yr |
| Price after aid ($75k–$110k income) | No data reported | $13,569/yr |
| Price after aid (income over $110k) | No data reported | $21,829/yr |
| Typical loan payment after graduation | No data reported | $217/mo |
| Room & board (on campus) | No data reported | $17,794/yr |
| Room & board (off campus) | No data reported | $7,500/yr |
| Borrowers who default | 2.4% | 0% |
| Books & supplies | No data reported | $1,000/yr |
| Other living costs (on campus) | No data reported | $1,356/yr |
| Sticker price (before aid) | No data reported | $50,272/yr |
| Tuition (in-state) | No data reported | $42,552/yr |
| Tuition (out-of-state) | No data reported | $42,552/yr |
| Students with Pell Grants | 74% | 52% |
| Students taking federal loans | 0% | 29% |
| Getting in | ||
| Students who get accepted | No data reported | 90% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 4,381 |
| Students accepted | No data reported | 3,966 |
| Students who enrolled | No data reported | 454 |
| Accepted students who enroll | No data reported | 11% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Optional (considered if sent) |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | No data reported | Not considered |
| Graduation & earnings | ||
| Students who graduate | No data reported | 58% |
| Freshmen who come back | No data reported | 72% |
| Typical earnings 10 years in | $47,544/yr | $57,815/yr |
| Earnings range 10 years in | $19,105–$90,795 | $33,169–$83,514 |
| Finish within 8 years (anywhere) | 57% | 59% |
| White students graduating | No data reported | 65% |
| Black students graduating | No data reported | 42% |
| Hispanic students graduating | No data reported | 62% |
| Asian students graduating | No data reported | 69% |
| Typical earnings 6 years in | $40,300/yr | $42,470/yr |
| Earn more than a HS grad | 47% | 75% |
| Graduate on time | No data reported | 48% |
| Pell students who graduate | No data reported | 57% |
| First-gen students who finish | 60% | 51% |
| Low-income students who finish | 60% | 48% |
| Typical earnings 8 years in | $43,236/yr | $51,554/yr |
| Majors & programs | ||
| Top 3 programs | Philosophy & Religious Studies 100% | Business, Management & Marketing 26% · Psychology 19% · Health Professions 15% |
| Most popular program | Philosophy & Religious Studies — 100% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | No data reported | Psychology — 19% of degrees |
| 3rd most popular program | No data reported | Health Professions — 15% of degrees |
| 4th most popular program | No data reported | Computer & Information Sciences — 7% of degrees |
| 5th most popular program | No data reported | Biological & Biomedical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Religion/Religious Studies — $36,798/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $128,729/yr |
| Degrees in STEM | 0% | 15% |
| Campus & students | ||
| Undergrad enrollment | 4,027 | 2,135 |
| Students per professor | 19 : 1 | 12 : 1 |
| Graduate students | 5,630 | 1,309 |
| Average professor pay | $9,162/mo | $9,476/mo |
| Full-time professors | 14% | 31% |
| Fully online | No | No |
| Accredited by | Association of Advanced Rabbinical and Talmudic Schools | Middle States Commission on Higher Education |
| Median family income | $16,524 | $28,451 |
| Setting | City (small) | City (large) |
| Location | Lakewood, NJ | Jersey City, NJ |
| Region | Mid East | Mid East |
| Founded | 1943 | 1872 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Faith-Related Institutions | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.8% | 6.1% |
| Men | 100% | 41% |
| Women | 0% | 59% |
| White students | 98% | 16% |
| Black students | 0% | 18% |
| Hispanic or Latino students | 0.2% | 43% |
| Asian students | 0% | 7% |
| Two or more races | 0% | 0.1% |
| Other / not reported | 0% | 11% |
| Special type | Men's college | Religiously affiliated |
| First-generation students | 31% | 48% |
| Part-time students | 20% | 3.6% |
| Students age 25+ | 43% | 10% |
| Spent on teaching per student | $1,168/yr | $7,315/yr |
| Endowment | $14.2M | $43.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,782 | 654 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $11,160/yr |
| Meal plan charge | No data reported | $6,434/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I without football |
| Football team | No data reported | No |
| Varsity teams | No data reported | 12 |
| Student athletes | No data reported | 268 |
| Athletic scholarships | No data reported | $3.4M |
| Athletics budget | No data reported | $8.8M |
| Athletics revenue | No data reported | $8.8M |
| Recruiting spend | No data reported | $61,475 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.